St. Lawrence

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     
    St. Lawrence Game Results (as of Mar 23, 2010)
    All games

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 09, 2009    CONNECTICUT      1-2 L    14/20  0-1-0 0-0-0 1:53  323  Brittony Chartier  
      Oct 10, 2009    PROVIDENCE      3-3 T  OT  35/22  0-1-1 0-0-0 2:08  207  Brittony Chartier  
      Oct 16, 2009  at  Robert Morris   W  3-2     41/18  1-1-1 0-0-0 1:54  109  Brittony Chartier  
      Oct 17, 2009  at  Robert Morris   W  6-3     38/28  2-1-1 0-0-0 2:04  136  Brittony Chartier  
      Oct 23, 2009    #9 BOSTON UNIVERSITY      2-2 T  OT  29/35  2-1-2 0-0-0 2:07  494  Brittony Chartier  
      Oct 24, 2009    #3 NEW HAMPSHIRE      3-3 T  OT  33/36  2-1-3 0-0-0 2:05  457  Brittony Chartier  
    *   Oct 27, 2009  at  #3 CLARKSON      1-4 L    18/27  2-2-3 0-1-0 1:59  707  Brittony Chartier  
    *   Oct 30, 2009    YALE   W  4-0     35/15  3-2-3 1-1-0 1:56  373  Brittony Chartier  
    *   Oct 31, 2009    BROWN   W  3-1     40/18  4-2-3 2-1-0 2:00  337  Maxie Weisz  
    *   Nov 06, 2009  at  Dartmouth      2-4 L    22/32  4-3-3 2-2-0 2:15  931  Brittony Chartier  
    *   Nov 07, 2009  at  #10 Harvard      0-3 L    14/28  4-4-3 2-3-0 1:54  418  Maxie Weisz  
    *   Nov 13, 2009  at  Colgate      2-2 T  OT  29/24  4-4-4 2-3-1 2:11  207  Maxie Weisz  
    *   Nov 14, 2009  at  #10 Cornell   W  3-2     22/17  5-4-4 3-3-1 1:55  621  Brittony Chartier  
      Nov 20, 2009  at  Ohio State      3-4 L    30/18  5-5-4 3-3-1 1:52  323  Maxie Weisz  
      Nov 21, 2009  at  Ohio State   W  3-2     41/21  6-5-4 3-3-1 1:57  218  Brittony Chartier  
    *   Dec 04, 2009    PRINCETON   W  3-1     28/22  7-5-4 4-3-1 1:59  222  Brittony Chartier  
    *   Dec 05, 2009    QUINNIPIAC      2-2 T  OT  30/30  7-5-5 4-3-2 2:04  207  Brittony Chartier  
      Dec 11, 2009    #1 MERCYHURST      2-4 L    25/44  7-6-5 4-3-2 2:01  421  Brittony Chartier  
      Dec 12, 2009    #1 MERCYHURST      2-6 L    29/33  7-7-5 4-3-2 2:00  503  Brittony Chartier  
    *   Jan 08, 2010  at  Rensselaer   W  3-1     26/18  8-7-5 5-3-2 1:57  175  Brittony Chartier  
    *   Jan 09, 2010  at  Union College   W  3-1     43/18  9-7-5 6-3-2 2:00  223  Maxie Weisz  
      Jan 14, 2010  at  Boston College      3-3 T  OT  35/22  9-7-6 6-3-2 2:06 pm  205  Brittony Chartier  
      Jan 15, 2010  at  Boston College   W  4-0     44/16  10-7-6 6-3-2 1:52  177  Brittony Chartier  
    *   Jan 22, 2010  at  Brown   W  3-2     47/21  11-7-6 7-3-2 1:54  57  Maxie Weisz  
    *   Jan 23, 2010  at  Yale      0-1 L    33/22  11-8-6 7-4-2 2:12  557  Chartier, Brittony  
    *   Jan 29, 2010    CORNELL      2-2 T  OT  28/34  11-8-7 7-4-3 2:05  332  Brittony Chartier  
    *   Jan 30, 2010    COLGATE      1-2 L    27/19  11-9-7 7-5-3 2:02  502  Brittony Chartier  
    *   Feb 02, 2010    #3 CLARKSON   W  4-2     26/31  12-9-7 8-5-3 2:06  743  Maxie Weisz  
    *   Feb 05, 2010    UNION COLLEGE   W  5-0     32/15  13-9-7 9-5-3 1:51  404  Brittony Chartier  
    *   Feb 06, 2010    RENSSELAER   W  3-1     22/19  14-9-7 10-5-3 1:57  393  Brittony Chartier  
    *   Feb 12, 2010  at  Quinnipiac      1-2 L    19/21  14-10-7 10-6-3 1:52  207  Brittony Chartier  
    *   Feb 13, 2010  at  Princeton      0-3 L    26/24  14-11-7 10-7-3 1:52  160  Brittony Chartier  
    *   Feb 19, 2010    #5 HARVARD      1-2 L    20/32  14-12-7 10-8-3 1:56  432  Maxie Weisz  
    *   Feb 20, 2010    DARTMOUTH   W  4-3     26/32  15-12-7 11-8-3 1:53  456  Brittony Chartier  
      Feb 26, 2010  at  #6 CLARKSON      0-5 L    19/30  15-13-7 11-8-3 1:59  704  Maxie Weisz  
      Feb 27, 2010  at  CLARKSON   W  2-1     22/18  16-13-7 11-8-3 2:03  752  Maxie Weisz  
      Feb 28, 2010  at  CLARKSON      1-4 L    22/24  16-14-7 11-8-3 1:58  552  Maxie Weisz  


     

    Team Game-by-Game

     
    St. Lawrence Team Game-by-Game (as of Mar 23, 2010)
    All games

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 09, 2009  CONNECTICUT   1-2  1  1  1  2  14  .071  -10  4/8  1  0  0  0  0  0  0 
    Oct 10, 2009  PROVIDENCE   3-3  1  3  5  8  35  .086  -1  5/10  1  1  0  0  0  0  0 
    Oct 16, 2009  at Robert Morris   3-2  1  3  3  6  41  .073  +5  7/14  0  0  0  1  0  0  1 
    Oct 17, 2009  at Robert Morris   6-3  1  6  6  12  38  .158  +10  4/8  1  0  1  1  0  0  1 
    Oct 23, 2009  BOSTON UNIVERSITY   2-2  1  2  2  4  29  .069  +5  4/8  0  0  0  0  1  0  1 
    Oct 24, 2009  NEW HAMPSHIRE   3-3  1  3  5  8  33  .091  +5  3/6  1  0  0  0  1  0  0 
    Oct 27, 2009  at CLARKSON   1-4  1  1  2  3  18  .056  -17  2/4  0  0  0  0  0  0  0 
    Oct 30, 2009  YALE   4-0  1  4  7  11  35  .114  +5  6/12  3  0  0  1  0  0  0 
    Oct 31, 2009  BROWN   3-1  1  3  3  6  40  .075  -5  4/8  3  0  0  1  0  0  0 
    Nov 06, 2009  at Dartmouth   2-4  1  2  2  4  22  .091  +3  10/20  0  2  0  0  0  0  0 
    Nov 07, 2009  at Harvard   0-3  1  0  0  0  14  .000  -16  2/4  0  0  0  0  0  0  0 
    Nov 13, 2009  at Colgate   2-2  1  2  2  4  29  .069  -1  3/6  0  1  0  0  1  0  1 
    Nov 14, 2009  at Cornell   3-2  1  3  2  5  22  .136  +4  3/6  0  0  0  1  0  0  2 
    Nov 20, 2009  at Ohio State   3-4  1  3  5  8  30  .100  -10  1/2  1  0  0  0  0  0  0 
    Nov 21, 2009  at Ohio State   3-2  1  3  4  7  41  .073  0   0/0  1  0  0  1  0  0  1 
    Dec 04, 2009  PRINCETON   3-1  1  3  5  8  28  .107  +9  2/4  0  0  1  1  0  0  0 
    Dec 05, 2009  QUINNIPIAC   2-2  1  2  4  6  30  .067  +5  2/4  0  0  0  0  1  0  0 
    Dec 11, 2009  MERCYHURST   2-4  1  2  3  5  25  .080  -15  3/6  2  0  0  0  0  0  0 
    Dec 12, 2009  MERCYHURST   2-6  1  2  3  5  29  .069  -16  3/6  1  0  0  0  0  0  0 
    Jan 08, 2010  at Rensselaer   3-1  1  3  2  5  26  .115  +10  5/10  0  0  1  1  0  0  2 
    Jan 09, 2010  at Union College   3-1  1  3  3  6  43  .070  -5  2/4  3  0  1  1  0  0  1 
    Jan 14, 2010  at Boston College   3-3  1  3  4  7  35  .086  -6  4/8  1  1  0  0  0  0  0 
    Jan 15, 2010  at Boston College   4-0  1  4  4  8  44  .091  +14  2/4  1  1  1  1  0  0  1 
    Jan 22, 2010  at Brown   3-2  1  3  4  7  47  .064  +4  4/8  0  1  0  1  0  0  0 
    Jan 23, 2010  at Yale   0-1  1  0  0  0  33  .000  -5  3/6  0  0  0  0  0  0  0 
    Jan 29, 2010  CORNELL   2-2  1  2  2  4  28  .071  -5  5/10  1  0  0  0  0  0  1 
    Jan 30, 2010  COLGATE   1-2  1  1  1  2  27  .037  -5  1/2  0  0  0  0  0  0  0 
    Feb 02, 2010  CLARKSON   4-2  1  4  7  11  26  .154  +10  3/6  1  0  0  1  0  0  0 
    Feb 05, 2010  UNION COLLEGE   5-0  1  5  7  12  32  .156  +20  2/4  1  0  0  1  0  0  1 
    Feb 06, 2010  RENSSELAER   3-1  1  3  5  8  22  .136  0   4/8  2  0  0  1  0  0  0 
    Feb 12, 2010  at Quinnipiac   1-2  1  1  0  1  19  .053  -10  2/4  1  0  0  0  0  0  1 
    Feb 13, 2010  at Princeton   0-3  1  0  0  0  26  .000  -5  3/6  0  0  0  0  0  0  0 
    Feb 19, 2010  HARVARD   1-2  1  1  1  2  20  .050  0   2/4  0  0  0  0  0  0  0 
    Feb 20, 2010  DARTMOUTH   4-3  1  4  8  12  26  .154  0   1/2  1  0  0  1  0  0  0 
    Feb 26, 2010  at CLARKSON   0-5  1  0  0  0  19  .000  -25  6/12  0  0  0  0  0  0  0 
    Feb 27, 2010  at CLARKSON   2-1  1  2  2  4  22  .091  +10  6/12  0  0  0  1  0  0  0 
    Feb 28, 2010  at CLARKSON   1-4  1  1  1  2  22  .045  -5  4/8  0  0  0  0  0  0  0 
    St. Lawrence     88-85   37  88  115  203  1070  .082  -43  127/254  27  7  5  16  4  0  14 
    Opponent        37  85  118  203  904  .094  +30  166/351  15  1  5  14  3  1  10 

    TEAM PER-GAME 
    Games played: 37
    Shots per game: 28.92
    Goals per game: 2.38
    Assists per game: 3.11
    Points per game: 5.49

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 09, 2009  CONNECTICUT   1-2  1  60:00  2  0  2.00  18  .900  0  1  0  0  0  0  0  0 
    Oct 10, 2009  PROVIDENCE   3-3  1  65:00  3  0  2.40  19  .881  0  0  1  1  0  0  0  0 
    Oct 16, 2009  at Robert Morris   3-2  1  60:00  2  0  2.27  16  .883  1  0  0  0  0  0  0  0 
    Oct 17, 2009  at Robert Morris   6-3  1  60:00  3  0  2.45  25  .886  1  0  0  0  0  0  0  0 
    Oct 23, 2009  BOSTON UNIVERSITY   2-2  1  65:00  2  0  2.32  33  .902  0  0  1  1  0  0  0  0 
    Oct 24, 2009  NEW HAMPSHIRE   3-3  1  65:00  3  0  2.40  33  .906  0  0  1  2  0  0  0  0 
    Oct 27, 2009  at CLARKSON   1-4  1  60:00  4  2  2.62  23  .898  0  1  0  0  1  2  0  0 
    Oct 30, 2009  YALE   4-0  1  60:00  0  0  2.30  15  .905  1  0  0  0  0  0  0  0 
    Oct 31, 2009  BROWN   3-1  1  60:00  1  0  2.16  17  .909  1  0  0  0  0  0  0  0 
    Nov 06, 2009  at Dartmouth   2-4  1  60:00  4  0  2.34  28  .904  0  1  0  2  0  0  0  0 
    Nov 07, 2009  at Harvard   0-3  1  60:00  3  1  2.40  25  .903  0  1  0  0  0  1  0  0 
    Nov 13, 2009  at Colgate   2-2  1  60:33  2  0  2.37  22  .904  0  0  1  0  0  0  0  0 
    Nov 14, 2009  at Cornell   3-2  1  60:00  2  0  2.34  15  .903  1  0  0  0  0  0  0  0 
    Nov 20, 2009  at Ohio State   3-4  1  60:00  4  0  2.45  14  .896  0  1  0  0  0  0  0  0 
    Nov 21, 2009  at Ohio State   3-2  1  60:00  2  0  2.42  19  .897  1  0  0  0  0  0  0  0 
    Dec 04, 2009  PRINCETON   3-1  1  60:00  1  0  2.34  21  .900  1  0  0  0  0  0  0  0 
    Dec 05, 2009  QUINNIPIAC   2-2  1  65:00  2  0  2.31  28  .903  0  0  1  1  0  0  0  0 
    Dec 11, 2009  MERCYHURST   2-4  1  60:00  4  0  2.40  40  .903  0  1  0  1  0  0  0  0 
    Dec 12, 2009  MERCYHURST   2-6  1  60:00  6  0  2.58  27  .898  0  1  0  2  0  0  0  0 
    Jan 08, 2010  at Rensselaer   3-1  1  60:00  1  0  2.51  17  .899  1  0  0  0  0  0  0  0 
    Jan 09, 2010  at Union College   3-1  1  60:00  1  0  2.44  17  .901  1  0  0  0  0  0  0  0 
    Jan 14, 2010  at Boston College   3-3  1  65:00  3  0  2.45  19  .899  0  0  1  0  0  0  0  0 
    Jan 15, 2010  at Boston College   4-0  1  60:00  0  0  2.35  16  .902  1  0  0  0  0  0  0  0 
    Jan 22, 2010  at Brown   3-2  1  60:00  2  0  2.33  19  .902  1  0  0  0  0  0  0  0 
    Jan 23, 2010  at Yale   0-1  1  60:00  1  0  2.28  21  .904  0  1  0  0  0  0  0  0 
    Jan 29, 2010  CORNELL   2-2  1  65:00  2  0  2.26  32  .906  0  0  1  0  0  0  0  0 
    Jan 30, 2010  COLGATE   1-2  1  60:00  2  0  2.25  17  .906  0  1  0  0  0  0  0  0 
    Feb 02, 2010  CLARKSON   4-2  1  60:00  2  0  2.24  29  .907  1  0  0  1  0  0  0  0 
    Feb 05, 2010  UNION COLLEGE   5-0  1  60:00  0  0  2.17  15  .909  1  0  0  0  0  0  0  0 
    Feb 06, 2010  RENSSELAER   3-1  1  60:00  1  0  2.13  18  .910  1  0  0  0  0  0  0  0 
    Feb 12, 2010  at Quinnipiac   1-2  1  60:00  2  0  2.13  19  .910  0  1  0  0  0  0  0  0 
    Feb 13, 2010  at Princeton   0-3  1  60:00  3  0  2.15  21  .909  0  1  0  2  0  0  0  0 
    Feb 19, 2010  HARVARD   1-2  1  60:00  2  0  2.15  30  .910  0  1  0  0  0  0  1  0 
    Feb 20, 2010  DARTMOUTH   4-3  1  60:00  3  0  2.17  29  .910  1  0  0  0  0  0  0  0 
    Feb 26, 2010  at CLARKSON   0-5  1  60:00  5  1  2.25  25  .907  0  1  0  0  0  1  0  0 
    Feb 27, 2010  at CLARKSON   2-1  1  60:00  1  0  2.22  17  .908  1  0  0  1  0  0  0  0 
    Feb 28, 2010  at CLARKSON   1-4  1  60:00  4  1  2.27  20  .906  0  1  0  2  0  1  0  0 
    St. Lawrence     88-85   37  2250:33  85  5  2.27  819  .906  16  14  7  16  1  5  1  0 
    Opponent        37  2250:33  88  5  2.27  982  .906  14  16  7  27  7  5  0  0 


     

    Opponent Game-by-Game

     
    St. Lawrence Opponent Game-by-Game (as of Mar 23, 2010)
    All games

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 09, 2009  CONNECTICUT   1-2  1  2  4  6  20  .100  +10  2/4  0  0  0  1  0  0  0 
    Oct 10, 2009  PROVIDENCE   3-3  1  3  2  5  22  .136  0   6/12  1  0  0  0  1  0  1 
    Oct 16, 2009  at Robert Morris   3-2  1  2  4  6  18  .111  -5  4/8  0  0  0  0  0  0  0 
    Oct 17, 2009  at Robert Morris   6-3  1  3  4  7  28  .107  -11  8/16  0  0  0  0  0  0  1 
    Oct 23, 2009  BOSTON UNIVERSITY   2-2  1  2  2  4  35  .057  -5  4/8  1  0  0  0  0  0  1 
    Oct 24, 2009  NEW HAMPSHIRE   3-3  1  3  6  9  36  .083  -5  7/14  2  0  0  0  0  0  0 
    Oct 27, 2009  at CLARKSON   1-4  1  4  4  8  27  .148  +14  4/8  0  1  2  1  0  0  1 
    Oct 30, 2009  YALE   4-0  1  0  0  0  15  .000  -5  8/16  0  0  0  0  0  0  0 
    Oct 31, 2009  BROWN   3-1  1  1  0  1  18  .056  +5  8/16  0  0  0  0  0  0  1 
    Nov 06, 2009  at Dartmouth   2-4  1  4  6  10  32  .125  -3  6/12  2  0  0  1  0  0  0 
    Nov 07, 2009  at Harvard   0-3  1  3  4  7  28  .107  +15  5/10  0  0  1  1  0  0  0 
    Nov 13, 2009  at Colgate   2-2  1  2  4  6  24  .083  0   2/4  0  0  0  0  0  0  0 
    Nov 14, 2009  at Cornell   3-2  1  2  3  5  17  .118  -4  1/2  0  0  0  0  0  0  0 
    Nov 20, 2009  at Ohio State   3-4  1  4  7  11  18  .222  +10  2/4  0  0  0  1  0  0  0 
    Nov 21, 2009  at Ohio State   3-2  1  2  3  5  21  .095  +1  6/12  0  0  0  0  0  0  0 
    Dec 04, 2009  PRINCETON   3-1  1  1  1  2  22  .045  -10  3/6  0  0  0  0  0  0  0 
    Dec 05, 2009  QUINNIPIAC   2-2  1  2  4  6  30  .067  -5  3/17  1  0  0  0  0  0  0 
    Dec 11, 2009  MERCYHURST   2-4  1  4  6  10  44  .091  +15  5/10  1  0  0  1  0  0  1 
    Dec 12, 2009  MERCYHURST   2-6  1  6  9  15  33  .182  +16  5/10  2  0  0  1  0  1  0 
    Jan 08, 2010  at Rensselaer   3-1  1  1  2  3  18  .056  -11  4/8  0  0  0  0  0  0  0 
    Jan 09, 2010  at Union College   3-1  1  1  2  3  18  .056  +5  6/12  0  0  0  0  0  0  0 
    Jan 14, 2010  at Boston College   3-3  1  3  3  6  22  .136  +5  8/16  0  0  0  0  1  0  0 
    Jan 15, 2010  at Boston College   4-0  1  0  0  0  16  .000  -16  5/10  0  0  0  0  0  0  0 
    Jan 22, 2010  at Brown   3-2  1  2  1  3  21  .095  -5  3/6  0  0  0  0  0  0  1 
    Jan 23, 2010  at Yale   0-1  1  1  0  1  22  .045  +5  3/6  0  0  0  1  0  0  1 
    Jan 29, 2010  CORNELL   2-2  1  2  3  5  34  .059  +5  3/6  0  0  0  0  1  0  0 
    Jan 30, 2010  COLGATE   1-2  1  2  2  4  19  .105  +5  5/18  0  0  0  1  0  0  0 
    Feb 02, 2010  CLARKSON   4-2  1  2  3  5  31  .065  -10  3/6  1  0  0  0  0  0  0 
    Feb 05, 2010  UNION COLLEGE   5-0  1  0  0  0  15  .000  -20  3/6  0  0  0  0  0  0  0 
    Feb 06, 2010  RENSSELAER   3-1  1  1  2  3  19  .053  0   8/16  0  0  0  0  0  0  0 
    Feb 12, 2010  at Quinnipiac   1-2  1  2  4  6  21  .095  +10  2/4  0  0  0  1  0  0  0 
    Feb 13, 2010  at Princeton   0-3  1  3  4  7  24  .125  +5  2/4  2  0  0  1  0  0  0 
    Feb 19, 2010  HARVARD   1-2  1  2  1  3  32  .062  0   2/4  0  0  0  1  0  0  0 
    Feb 20, 2010  DARTMOUTH   4-3  1  3  4  7  32  .094  0   1/2  0  0  0  0  0  0  0 
    Feb 26, 2010  at CLARKSON   0-5  1  5  6  11  30  .167  +24  6/12  0  0  1  1  0  0  1 
    Feb 27, 2010  at CLARKSON   2-1  1  1  2  3  18  .056  -10  6/12  0  0  0  0  0  0  0 
    Feb 28, 2010  at CLARKSON   1-4  1  4  6  10  24  .167  +5  7/14  2  0  1  1  0  0  1 
    Opponent totals     85-88   37  85  118  203  904  .094  +30  166/351  15  1  5  14  3  1  10 
    St. Lawrence        37  88  115  203  1070  .082  -43  127/254  27  7  5  16  4  0  14 

    OPPONENT PER-GAME 
    Games played: 37
    Shots per game: 24.43
    Goals per game: 2.30
    Assists per game: 3.19
    Points per game: 5.49

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 09, 2009  CONNECTICUT   1-2  1  60:00  1  0  1.00  13  .929  1  0  0  1  0  0  0  0 
    Oct 10, 2009  PROVIDENCE   3-3  1  65:00  3  0  1.92  32  .918  0  0  1  1  1  0  0  0 
    Oct 16, 2009  at Robert Morris   3-2  1  60:00  3  0  2.27  38  .922  0  1  0  0  0  0  0  0 
    Oct 17, 2009  at Robert Morris   6-3  1  60:00  6  1  3.18  32  .898  0  1  0  1  0  1  0  0 
    Oct 23, 2009  BOSTON UNIVERSITY   2-2  1  65:00  2  0  2.90  27  .904  0  0  1  0  0  0  0  0 
    Oct 24, 2009  NEW HAMPSHIRE   3-3  1  65:00  3  0  2.88  30  .905  0  0  1  1  0  0  0  0 
    Oct 27, 2009  at CLARKSON   1-4  1  60:00  1  0  2.62  17  .909  1  0  0  0  0  0  0  0 
    Oct 30, 2009  YALE   4-0  1  60:00  4  0  2.79  31  .905  0  1  0  3  0  0  0  0 
    Oct 31, 2009  BROWN   3-1  1  60:00  3  0  2.81  37  .908  0  1  0  3  0  0  0  0 
    Nov 06, 2009  at Dartmouth   2-4  1  60:00  2  0  2.73  20  .908  1  0  0  0  2  0  0  0 
    Nov 07, 2009  at Harvard   0-3  1  60:00  0  0  2.49  14  .912  1  0  0  0  0  0  0  0 
    Nov 13, 2009  at Colgate   2-2  1  60:33  2  0  2.45  27  .914  0  0  1  0  1  0  0  0 
    Nov 14, 2009  at Cornell   3-2  1  60:00  3  0  2.49  19  .911  0  1  0  0  0  0  0  0 
    Nov 20, 2009  at Ohio State   3-4  1  60:00  3  0  2.52  27  .910  1  0  0  1  0  0  0  0 
    Nov 21, 2009  at Ohio State   3-2  1  60:00  3  0  2.56  38  .912  0  1  0  1  0  0  0  0 
    Dec 04, 2009  PRINCETON   3-1  1  60:00  3  1  2.58  25  .910  0  1  0  0  0  1  0  0 
    Dec 05, 2009  QUINNIPIAC   2-2  1  65:00  2  0  2.54  28  .912  0  0  1  0  0  0  0  0 
    Dec 11, 2009  MERCYHURST   2-4  1  60:00  2  0  2.51  23  .912  1  0  0  2  0  0  0  0 
    Dec 12, 2009  MERCYHURST   2-6  1  60:00  2  0  2.48  27  .913  1  0  0  1  0  0  0  0 
    Jan 08, 2010  at Rensselaer   3-1  1  60:00  3  1  2.51  23  .912  0  1  0  0  0  1  0  0 
    Jan 09, 2010  at Union College   3-1  1  60:00  3  1  2.53  40  .913  0  1  0  3  0  1  0  0 
    Jan 14, 2010  at Boston College   3-3  1  65:00  3  0  2.54  32  .913  0  0  1  1  1  0  0  0 
    Jan 15, 2010  at Boston College   4-0  1  60:00  4  1  2.60  40  .913  0  1  0  1  1  1  0  0 
    Jan 22, 2010  at Brown   3-2  1  60:00  3  0  2.62  44  .914  0  1  0  0  1  0  0  0 
    Jan 23, 2010  at Yale   0-1  1  60:00  0  0  2.52  33  .918  1  0  0  0  0  0  0  0 
    Jan 29, 2010  CORNELL   2-2  1  65:00  2  0  2.49  26  .918  0  0  1  1  0  0  0  0 
    Jan 30, 2010  COLGATE   1-2  1  60:00  1  0  2.44  26  .920  1  0  0  0  0  0  0  0 
    Feb 02, 2010  CLARKSON   4-2  1  60:00  4  0  2.49  22  .918  0  1  0  1  0  0  0  0 
    Feb 05, 2010  UNION COLLEGE   5-0  1  60:00  5  0  2.58  27  .915  0  1  0  1  0  0  0  0 
    Feb 06, 2010  RENSSELAER   3-1  1  60:00  3  0  2.59  19  .914  0  1  0  2  0  0  0  0 
    Feb 12, 2010  at Quinnipiac   1-2  1  60:00  1  0  2.54  18  .914  1  0  0  1  0  0  0  0 
    Feb 13, 2010  at Princeton   0-3  1  60:00  0  0  2.46  26  .917  1  0  0  0  0  0  0  0 
    Feb 19, 2010  HARVARD   1-2  1  60:00  1  0  2.42  19  .917  1  0  0  0  0  0  0  0 
    Feb 20, 2010  DARTMOUTH   4-3  1  60:00  4  0  2.46  22  .916  0  1  0  1  0  0  0  0 
    Feb 26, 2010  at CLARKSON   0-5  1  60:00  0  0  2.39  19  .917  1  0  0  0  0  0  0  0 
    Feb 27, 2010  at CLARKSON   2-1  1  60:00  2  0  2.38  20  .917  0  1  0  0  0  0  0  0 
    Feb 28, 2010  at CLARKSON   1-4  1  60:00  1  0  2.35  21  .918  1  0  0  0  0  0  0  0 
    Opponent     85-85   37  2250:33  88  5  2.35  982  .918  14  16  7  27  7  5  0  0 
    St. Lawrence        37  2250:33  85  5  2.35  819  .918  16  14  7  16  1  5  1  0 


     

    Team Game-by-Game Comparison

     
    St. Lawrence Team Game-by-Game Comparison (as of Mar 23, 2010)
    All games

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 09, 2009  CONNECTICUT   1/2  1/4  14/20  4-8  /  2-4  1-2  /  0-4 
    Oct 10, 2009  PROVIDENCE   3/3  5/2  35/22  5-10  /  6-12  1-6  /  1-5 
    Oct 16, 2009  at Robert Morris   3/2  3/4  41/18  7-14  /  4-8  0-3  /  0-7 
    Oct 17, 2009  at Robert Morris   6/3  6/4  38/28  4-8  /  8-16  1-7  /  0-4 
    Oct 23, 2009  BOSTON UNIVERSITY   2/2  2/2  29/35  4-8  /  4-8  0-4  /  1-4 
    Oct 24, 2009  NEW HAMPSHIRE   3/3  5/6  33/36  3-6  /  7-14  1-7  /  2-3 
    Oct 27, 2009  at CLARKSON   1/4  2/4  18/27  2-4  /  4-8  0-4  /  0-2 
    Oct 30, 2009  YALE   4/0  7/0  35/15  6-12  /  8-16  3-8  /  0-6 
    Oct 31, 2009  BROWN   3/1  3/0  40/18  4-8  /  8-16  3-7  /  0-3 
    Nov 06, 2009  at Dartmouth   2/4  2/6  22/32  10-20  /  6-12  0-4  /  2-10 
    Nov 07, 2009  at Harvard   0/3  0/4  14/28  2-4  /  5-10  0-5  /  0-2 
    Nov 13, 2009  at Colgate   2/2  2/4  29/24  3-6  /  2-4  0-2  /  0-2 
    Nov 14, 2009  at Cornell   3/2  2/3  22/17  3-6  /  1-2  0-1  /  0-3 
    Nov 20, 2009  at Ohio State   3/4  5/7  30/18  1-2  /  2-4  1-2  /  0-1 
    Nov 21, 2009  at Ohio State   3/2  4/3  41/21  0-0  /  6-12  1-6  /  0-0 
    Dec 04, 2009  PRINCETON   3/1  5/1  28/22  2-4  /  3-6  0-2  /  0-2 
    Dec 05, 2009  QUINNIPIAC   2/2  4/4  30/30  2-4  /  3-17  0-2  /  1-2 
    Dec 11, 2009  MERCYHURST   2/4  3/6  25/44  3-6  /  5-10  2-5  /  1-3 
    Dec 12, 2009  MERCYHURST   2/6  3/9  29/33  3-6  /  5-10  1-5  /  2-3 
    Jan 08, 2010  at Rensselaer   3/1  2/2  26/18  5-10  /  4-8  0-4  /  0-5 
    Jan 09, 2010  at Union College   3/1  3/2  43/18  2-4  /  6-12  3-6  /  0-2 
    Jan 14, 2010  at Boston College   3/3  4/3  35/22  4-8  /  8-16  1-7  /  0-3 
    Jan 15, 2010  at Boston College   4/0  4/0  44/16  2-4  /  5-10  1-5  /  0-2 
    Jan 22, 2010  at Brown   3/2  4/1  47/21  4-8  /  3-6  0-3  /  0-4 
    Jan 23, 2010  at Yale   0/1  0/0  33/22  3-6  /  3-6  0-3  /  0-3 
    Jan 29, 2010  CORNELL   2/2  2/3  28/34  5-10  /  3-6  1-3  /  0-5 
    Jan 30, 2010  COLGATE   1/2  1/2  27/19  1-2  /  5-18  0-4  /  0-1 
    Feb 02, 2010  CLARKSON   4/2  7/3  26/31  3-6  /  3-6  1-3  /  1-3 
    Feb 05, 2010  UNION COLLEGE   5/0  7/0  32/15  2-4  /  3-6  1-3  /  0-2 
    Feb 06, 2010  RENSSELAER   3/1  5/2  22/19  4-8  /  8-16  2-8  /  0-4 
    Feb 12, 2010  at Quinnipiac   1/2  0/4  19/21  2-4  /  2-4  1-2  /  0-2 
    Feb 13, 2010  at Princeton   0/3  0/4  26/24  3-6  /  2-4  0-2  /  2-3 
    Feb 19, 2010  HARVARD   1/2  1/1  20/32  2-4  /  2-4  0-2  /  0-1 
    Feb 20, 2010  DARTMOUTH   4/3  8/4  26/32  1-2  /  1-2  1-1  /  0-1 
    Feb 26, 2010  at CLARKSON   0/5  0/6  19/30  6-12  /  6-12  0-4  /  0-3 
    Feb 27, 2010  at CLARKSON   2/1  2/2  22/18  6-12  /  6-12  0-5  /  0-5 
    Feb 28, 2010  at CLARKSON   1/4  1/6  22/24  4-8  /  7-14  0-7  /  2-4 
    Totals     88/85  115/118  1070/904  127-254  /  166-351  27-154  /  15-119 

