St. Lawrence Individual Game-by-Game (as of Mar 23, 2010)
All games

 # 9 Alley Bero  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  CONNECTICUT   1-2  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 10, 2009  PROVIDENCE   3-3  2  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 16, 2009  at Robert Morris   3-2  3  1  0  1  3  .143  +1  1/2  0  0  0  0  0  0  0 
Oct 17, 2009  at Robert Morris   6-3  4  1  1  2  3  .200  +1  1/2  1  0  0  0  0  0  0 
Oct 23, 2009  BOSTON UNIVERSITY   2-2  5  0  0  0  2  .167  +1  1/2  0  0  0  0  0  0  0 
Oct 24, 2009  NEW HAMPSHIRE   3-3  6  0  0  0  2  .143  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2009  at CLARKSON   1-4  7  0  0  0  1  .133  -3  0/0  0  0  0  0  0  0  0 
Oct 30, 2009  YALE   4-0  8  0  0  0  4  .105  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2009  BROWN   3-1  9  0  0  0  0  .105  0   0/0  0  0  0  0  0  0  0 
Nov 06, 2009  at Dartmouth   2-4  10  0  1  1  2  .095  +1  0/0  0  0  0  0  0  0  0 
Nov 07, 2009  at Harvard   0-3  11  0  0  0  1  .091  -1  0/0  0  0  0  0  0  0  0 
Nov 13, 2009  at Colgate   2-2  12  0  1  1  1  .087  0   0/0  0  0  0  0  0  0  0 
Nov 14, 2009  at Cornell   3-2  13  0  0  0  0  .087  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2009  at Ohio State   3-4  14  1  0  1  1  .125  +1  0/0  0  0  0  0  0  0  0 
Nov 21, 2009  at Ohio State   3-2  15  0  0  0  4  .107  +1  0/0  0  0  0  0  0  0  0 
Dec 04, 2009  PRINCETON   3-1  16  0  1  1  3  .097  +1  0/0  0  0  0  0  0  0  0 
Dec 05, 2009  QUINNIPIAC   2-2  17  0  1  1  2  .091  +1  0/0  0  0  0  0  0  0  0 
Dec 11, 2009  MERCYHURST   2-4  18  1  0  1  6  .103  0   0/0  1  0  0  0  0  0  0 
Dec 12, 2009  MERCYHURST   2-6  19  0  0  0  4  .093  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2010  at Rensselaer   3-1  20  0  0  0  2  .089  +1  0/0  0  0  0  0  0  0  0 
Jan 09, 2010  at Union College   3-1  21  2  0  2  7  .115  0   0/0  2  0  1  1  0  0  1 
Jan 14, 2010  at Boston College   3-3  22  0  0  0  2  .111  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2010  at Boston College   4-0  23  0  1  1  4  .103  +1  0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at Brown   3-2  24  0  0  0  3  .098  -1  0/0  0  0  0  0  0  0  0 
Jan 23, 2010  at Yale   0-1  25  0  0  0  1  .097  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2010  CORNELL   2-2  26  0  0  0  4  .091  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2010  COLGATE   1-2  27  0  0  0  1  .090  -1  0/0  0  0  0  0  0  0  0 
Feb 02, 2010  CLARKSON   4-2  28  1  1  2  4  .099  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2010  UNION COLLEGE   5-0  29  0  1  1  3  .095  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2010  RENSSELAER   3-1  30  0  1  1  1  .093  -1  0/0  0  0  0  0  0  0  0 
Feb 12, 2010  at Quinnipiac   1-2  31  0  0  0  1  .092  -1  0/0  0  0  0  0  0  0  0 
Feb 13, 2010  at Princeton   0-3  32  0  0  0  2  .090  0   1/2  0  0  0  0  0  0  0 
Feb 19, 2010  HARVARD   1-2  33  0  1  1  1  .089  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2010  DARTMOUTH   4-3  34  0  0  0  1  .087  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2010  at CLARKSON   0-5  35  0  0  0  2  .085  -2  0/0  0  0  0  0  0  0  0 
Feb 27, 2010  at CLARKSON   2-1  36  1  1  2  5  .092  +2  0/0  0  0  0  0  0  0  0 
Feb 28, 2010  at CLARKSON   1-4  37  0  0  0  3  .089  -2  2/4  0  0  0  0  0  0  0 
Totals        37  8  12  20  90  .089  -1  6/12  4  0  1  1  0  0  1 

 
Games played: 37
Shots per game: 2.43
Goals per game: 0.22
Assists per game: 0.32
Points per game: 0.54