St. Lawrence Individual Game-by-Game (as of Mar 23, 2010)
All games

 #12 Jamie Goldsmith  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  CONNECTICUT   1-2  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 10, 2009  PROVIDENCE   3-3  2  2  0  2  5  .286  +1  1/2  1  0  0  0  0  0  0 
Oct 16, 2009  at Robert Morris   3-2  3  0  1  1  3  .200  -1  0/0  0  0  0  0  0  0  0 
Oct 17, 2009  at Robert Morris   6-3  4  1  0  1  3  .231  +1  0/0  0  0  0  1  0  0  0 
Oct 23, 2009  BOSTON UNIVERSITY   2-2  5  0  0  0  2  .200  0   1/2  0  0  0  0  0  0  0 
Oct 24, 2009  NEW HAMPSHIRE   3-3  6  0  0  0  5  .150  0   1/2  0  0  0  0  0  0  0 
Oct 27, 2009  at CLARKSON   1-4  7  0  0  0  2  .136  -3  2/4  0  0  0  0  0  0  0 
Oct 30, 2009  YALE   4-0  8  0  0  0  5  .111  0   0/0  0  0  0  0  0  0  0 
Oct 31, 2009  BROWN   3-1  9  0  0  0  2  .103  0   1/2  0  0  0  0  0  0  0 
Nov 13, 2009  at Colgate   2-2  10  0  0  0  3  .094  0   0/0  0  0  0  0  0  0  0 
Nov 14, 2009  at Cornell   3-2  11  0  0  0  5  .081  -1  0/0  0  0  0  0  0  0  0 
Nov 20, 2009  at Ohio State   3-4  12  1  0  1  7  .091  +1  0/0  1  0  0  0  0  0  0 
Nov 21, 2009  at Ohio State   3-2  13  0  0  0  3  .085  +1  0/0  0  0  0  0  0  0  0 
Dec 04, 2009  PRINCETON   3-1  14  0  0  0  4  .078  +1  0/0  0  0  0  0  0  0  0 
Dec 05, 2009  QUINNIPIAC   2-2  15  1  0  1  6  .088  +1  0/0  0  0  0  0  1  0  0 
Dec 11, 2009  MERCYHURST   2-4  16  0  0  0  3  .083  -2  0/0  0  0  0  0  0  0  0 
Dec 12, 2009  MERCYHURST   2-6  17  0  0  0  2  .081  -1  0/0  0  0  0  0  0  0  0 
Jan 08, 2010  at Rensselaer   3-1  18  0  0  0  1  .079  +1  2/4  0  0  0  0  0  0  0 
Jan 09, 2010  at Union College   3-1  19  0  0  0  4  .075  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2010  at Boston College   3-3  20  0  0  0  3  .071  0   1/2  0  0  0  0  0  0  0 
Jan 15, 2010  at Boston College   4-0  21  0  0  0  5  .067  +2  0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at Brown   3-2  22  0  0  0  1  .066  0   1/2  0  0  0  0  0  0  0 
Jan 23, 2010  at Yale   0-1  23  0  0  0  3  .063  -1  1/2  0  0  0  0  0  0  0 
Jan 29, 2010  CORNELL   2-2  24  0  0  0  1  .062  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2010  COLGATE   1-2  25  0  0  0  1  .062  -1  0/0  0  0  0  0  0  0  0 
Feb 02, 2010  CLARKSON   4-2  26  1  0  1  2  .072  +1  0/0  0  0  0  1  0  0  0 
Feb 05, 2010  UNION COLLEGE   5-0  27  0  0  0  3  .070  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2010  RENSSELAER   3-1  28  0  0  0  2  .068  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2010  at Quinnipiac   1-2  29  0  0  0  3  .066  -1  0/0  0  0  0  0  0  0  0 
Feb 13, 2010  at Princeton   0-3  30  0  0  0  6  .062  0   1/2  0  0  0  0  0  0  0 
Feb 19, 2010  HARVARD   1-2  31  0  0  0  3  .060  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2010  DARTMOUTH   4-3  32  0  1  1  5  .057  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2010  at CLARKSON   0-5  33  0  0  0  0  .057  0   0/0  0  0  0  0  0  0  0 
Feb 27, 2010  at CLARKSON   2-1  34  0  0  0  3  .056  0   2/4  0  0  0  0  0  0  0 
Feb 28, 2010  at CLARKSON   1-4  35  0  0  0  3  .054  0   0/0  0  0  0  0  0  0  0 
Totals        35  6  2  8  111  .054  -1  14/28  2  0  0  2  1  0  0 

 
Games played: 35
Shots per game: 3.17
Goals per game: 0.17
Assists per game: 0.06
Points per game: 0.23