St. Lawrence Individual Game-by-Game (as of Mar 23, 2010)
All games

 # 8 Michelle Zimmerman  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  CONNECTICUT   1-2  1  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 16, 2009  at Robert Morris   3-2  2  1  0  1  4  .250  +2  0/0  0  0  0  1  0  0  1 
Oct 17, 2009  at Robert Morris   6-3  3  0  0  0  0  .250  -1  1/2  0  0  0  0  0  0  0 
Oct 23, 2009  BOSTON UNIVERSITY   2-2  4  0  0  0  0  .250  +1  0/0  0  0  0  0  0  0  0 
Oct 24, 2009  NEW HAMPSHIRE   3-3  5  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0 
Nov 06, 2009  at Dartmouth   2-4  6  0  0  0  2  .167  +1  0/0  0  0  0  0  0  0  0 
Nov 07, 2009  at Harvard   0-3  7  0  0  0  0  .167  -1  0/0  0  0  0  0  0  0  0 
Nov 13, 2009  at Colgate   2-2  8  1  0  1  4  .200  0   0/0  0  0  0  0  0  0  1 
Nov 14, 2009  at Cornell   3-2  9  0  0  0  0  .200  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2009  at Ohio State   3-4  10  0  0  0  1  .182  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2009  at Ohio State   3-2  11  0  0  0  1  .167  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2009  PRINCETON   3-1  12  0  0  0  1  .154  0   0/0  0  0  0  0  0  0  0 
Dec 05, 2009  QUINNIPIAC   2-2  13  0  0  0  2  .133  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2009  MERCYHURST   2-4  14  0  0  0  0  .133  -2  0/0  0  0  0  0  0  0  0 
Dec 12, 2009  MERCYHURST   2-6  15  0  0  0  1  .125  -2  0/0  0  0  0  0  0  0  0 
Jan 08, 2010  at Rensselaer   3-1  16  1  0  1  2  .167  +2  0/0  0  0  0  1  0  0  1 
Jan 09, 2010  at Union College   3-1  17  0  0  0  2  .150  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2010  at Boston College   3-3  18  0  0  0  2  .136  -1  0/0  0  0  0  0  0  0  0 
Jan 15, 2010  at Boston College   4-0  19  0  0  0  4  .115  +2  0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at Brown   3-2  20  1  0  1  2  .143  +1  0/0  0  1  0  0  0  0  0 
Jan 23, 2010  at Yale   0-1  21  0  0  0  2  .133  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2010  CORNELL   2-2  22  0  0  0  4  .118  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2010  COLGATE   1-2  23  0  0  0  2  .111  -1  0/0  0  0  0  0  0  0  0 
Feb 02, 2010  CLARKSON   4-2  24  0  1  1  3  .103  +2  0/0  0  0  0  0  0  0  0 
Feb 05, 2010  UNION COLLEGE   5-0  25  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2010  RENSSELAER   3-1  26  0  0  0  1  .098  -1  0/0  0  0  0  0  0  0  0 
Feb 12, 2010  at Quinnipiac   1-2  27  0  0  0  2  .093  -1  0/0  0  0  0  0  0  0  0 
Feb 13, 2010  at Princeton   0-3  28  0  0  0  2  .089  -1  1/2  0  0  0  0  0  0  0 
Feb 19, 2010  HARVARD   1-2  29  0  0  0  0  .089  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2010  DARTMOUTH   4-3  30  0  2  2  3  .083  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2010  at CLARKSON   0-5  31  0  0  0  1  .082  -2  1/2  0  0  0  0  0  0  0 
Feb 27, 2010  at CLARKSON   2-1  32  0  0  0  2  .078  +1  0/0  0  0  0  0  0  0  0 
Feb 28, 2010  at CLARKSON   1-4  33  0  0  0  0  .078  0   0/0  0  0  0  0  0  0  0 
Totals        33  4  3  7  51  .078  -2  3/6  0  1  0  2  0  0  3 

 
Games played: 33
Shots per game: 1.55
Goals per game: 0.12
Assists per game: 0.09
Points per game: 0.21