St. Lawrence Individual Game-by-Game (as of Mar 23, 2010)
All games

 #16 Kelly Sabatine  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  CONNECTICUT   1-2  1  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 10, 2009  PROVIDENCE   3-3  2  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 16, 2009  at Robert Morris   3-2  3  0  1  1  4  .000  0   0/0  0  0  0  0  0  0  0 
Oct 17, 2009  at Robert Morris   6-3  4  1  1  2  5  .091  +1  0/0  0  0  0  0  0  0  0 
Oct 23, 2009  BOSTON UNIVERSITY   2-2  5  0  0  0  1  .083  0   0/0  0  0  0  0  0  0  0 
Oct 24, 2009  NEW HAMPSHIRE   3-3  6  1  1  2  4  .125  +1  0/0  0  0  0  0  0  0  0 
Oct 27, 2009  at CLARKSON   1-4  7  0  0  0  1  .118  -1  0/0  0  0  0  0  0  0  0 
Oct 30, 2009  YALE   4-0  8  0  2  2  2  .105  +1  0/0  0  0  0  0  0  0  0 
Oct 31, 2009  BROWN   3-1  9  0  1  1  3  .091  0   0/0  0  0  0  0  0  0  0 
Nov 06, 2009  at Dartmouth   2-4  10  1  0  1  2  .125  0   0/0  0  1  0  0  0  0  0 
Nov 07, 2009  at Harvard   0-3  11  0  0  0  2  .115  -1  1/2  0  0  0  0  0  0  0 
Nov 14, 2009  at Cornell   3-2  12  0  0  0  0  .115  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2009  at Ohio State   3-4  13  0  1  1  3  .103  +1  0/0  0  0  0  0  0  0  0 
Nov 21, 2009  at Ohio State   3-2  14  1  2  3  4  .121  0   0/0  0  0  0  1  0  0  1 
Dec 04, 2009  PRINCETON   3-1  15  0  0  0  5  .105  +1  1/2  0  0  0  0  0  0  0 
Dec 05, 2009  QUINNIPIAC   2-2  16  0  0  0  3  .098  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2009  MERCYHURST   2-4  17  1  0  1  1  .119  -3  0/0  1  0  0  0  0  0  0 
Dec 12, 2009  MERCYHURST   2-6  18  0  0  0  3  .111  -3  1/2  0  0  0  0  0  0  0 
Jan 08, 2010  at Rensselaer   3-1  19  0  1  1  3  .104  0   1/2  0  0  0  0  0  0  0 
Jan 09, 2010  at Union College   3-1  20  1  0  1  5  .113  0   0/0  1  0  0  0  0  0  0 
Jan 14, 2010  at Boston College   3-3  21  0  0  0  5  .103  -1  1/2  0  0  0  0  0  0  0 
Jan 15, 2010  at Boston College   4-0  22  0  0  0  3  .098  +1  0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at Brown   3-2  23  1  0  1  6  .104  +1  0/0  0  0  0  0  0  0  0 
Jan 23, 2010  at Yale   0-1  24  0  0  0  4  .099  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2010  CORNELL   2-2  25  1  0  1  3  .108  -1  0/0  0  0  0  0  0  0  0 
Jan 30, 2010  COLGATE   1-2  26  0  1  1  6  .100  +1  0/0  0  0  0  0  0  0  0 
Feb 02, 2010  CLARKSON   4-2  27  0  0  0  0  .100  +1  0/0  0  0  0  0  0  0  0 
Feb 05, 2010  UNION COLLEGE   5-0  28  0  1  1  2  .098  +2  1/2  0  0  0  0  0  0  0 
Feb 06, 2010  RENSSELAER   3-1  29  1  1  2  4  .105  +1  0/0  0  0  0  0  0  0  0 
Feb 12, 2010  at Quinnipiac   1-2  30  0  0  0  2  .102  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2010  at Princeton   0-3  31  0  0  0  2  .100  -1  0/0  0  0  0  0  0  0  0 
Feb 19, 2010  HARVARD   1-2  32  0  0  0  1  .099  0   1/2  0  0  0  0  0  0  0 
Feb 20, 2010  DARTMOUTH   4-3  33  0  1  1  0  .099  -1  0/0  0  0  0  0  0  0  0 
Feb 26, 2010  at CLARKSON   0-5  34  0  0  0  2  .097  -1  0/0  0  0  0  0  0  0  0 
Feb 27, 2010  at CLARKSON   2-1  35  0  0  0  1  .096  0   1/2  0  0  0  0  0  0  0 
Feb 28, 2010  at CLARKSON   1-4  36  0  1  1  0  .096  0   1/2  0  0  0  0  0  0  0 
Totals        36  9  15  24  94  .096  -2  10/20  2  1  0  1  0  0  1 

 
Games played: 36
Shots per game: 2.61
Goals per game: 0.25
Assists per game: 0.42
Points per game: 0.67