St. Lawrence Individual Game-by-Game (as of Mar 23, 2010)
All games

 # 7 Tara Akstull  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  CONNECTICUT   1-2  1  1  0  1  1  1.000  0   1/2  1  0  0  0  0  0  0 
Oct 10, 2009  PROVIDENCE   3-3  2  0  1  1  4  .200  0   0/0  0  0  0  0  0  0  0 
Oct 16, 2009  at Robert Morris   3-2  3  0  0  0  1  .167  +1  0/0  0  0  0  0  0  0  0 
Oct 17, 2009  at Robert Morris   6-3  4  0  1  1  5  .091  +1  1/2  0  0  0  0  0  0  0 
Oct 23, 2009  BOSTON UNIVERSITY   2-2  5  0  0  0  3  .071  0   0/0  0  0  0  0  0  0  0 
Oct 24, 2009  NEW HAMPSHIRE   3-3  6  0  0  0  5  .053  -1  0/0  0  0  0  0  0  0  0 
Oct 27, 2009  at CLARKSON   1-4  7  0  0  0  2  .048  -3  0/0  0  0  0  0  0  0  0 
Oct 30, 2009  YALE   4-0  8  0  0  0  0  .048  0   1/2  0  0  0  0  0  0  0 
Oct 31, 2009  BROWN   3-1  9  0  0  0  3  .042  0   0/0  0  0  0  0  0  0  0 
Nov 06, 2009  at Dartmouth   2-4  10  0  0  0  1  .040  0   1/2  0  0  0  0  0  0  0 
Nov 07, 2009  at Harvard   0-3  11  0  0  0  2  .037  -3  0/0  0  0  0  0  0  0  0 
Nov 13, 2009  at Colgate   2-2  12  0  0  0  2  .034  -1  1/2  0  0  0  0  0  0  0 
Nov 14, 2009  at Cornell   3-2  13  2  0  2  4  .091  +1  0/0  0  0  0  1  0  0  2 
Nov 20, 2009  at Ohio State   3-4  14  0  1  1  0  .091  -3  0/0  0  0  0  0  0  0  0 
Nov 21, 2009  at Ohio State   3-2  15  0  0  0  3  .083  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2009  PRINCETON   3-1  16  0  0  0  1  .081  +1  0/0  0  0  0  0  0  0  0 
Dec 05, 2009  QUINNIPIAC   2-2  17  0  1  1  4  .073  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2009  MERCYHURST   2-4  18  0  1  1  1  .071  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2009  MERCYHURST   2-6  19  0  0  0  2  .068  -2  0/0  0  0  0  0  0  0  0 
Jan 08, 2010  at Rensselaer   3-1  20  0  0  0  2  .065  +1  0/0  0  0  0  0  0  0  0 
Jan 09, 2010  at Union College   3-1  21  0  1  1  3  .061  -1  0/0  0  0  0  0  0  0  0 
Jan 14, 2010  at Boston College   3-3  22  0  0  0  4  .057  0   1/2  0  0  0  0  0  0  0 
Jan 15, 2010  at Boston College   4-0  23  1  0  1  3  .071  +1  0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at Brown   3-2  24  1  1  2  4  .083  +2  0/0  0  0  0  1  0  0  0 
Jan 23, 2010  at Yale   0-1  25  0  0  0  3  .079  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2010  CORNELL   2-2  26  0  0  0  0  .079  0   1/2  0  0  0  0  0  0  0 
Jan 30, 2010  COLGATE   1-2  27  0  0  0  4  .075  -1  0/0  0  0  0  0  0  0  0 
Feb 02, 2010  CLARKSON   4-2  28  0  0  0  2  .072  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2010  UNION COLLEGE   5-0  29  1  0  1  2  .085  0   0/0  1  0  0  0  0  0  0 
Feb 06, 2010  RENSSELAER   3-1  30  0  1  1  3  .081  -1  0/0  0  0  0  0  0  0  0 
Feb 12, 2010  at Quinnipiac   1-2  31  1  0  1  2  .092  -1  0/0  1  0  0  0  0  0  1 
Feb 13, 2010  at Princeton   0-3  32  0  0  0  2  .090  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2010  HARVARD   1-2  33  0  0  0  1  .089  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2010  DARTMOUTH   4-3  34  0  1  1  2  .086  +1  0/0  0  0  0  0  0  0  0 
Feb 26, 2010  at CLARKSON   0-5  35  0  0  0  1  .085  -2  0/0  0  0  0  0  0  0  0 
Feb 27, 2010  at CLARKSON   2-1  36  0  1  1  1  .084  +2  0/0  0  0  0  0  0  0  0 
Feb 28, 2010  at CLARKSON   1-4  37  0  0  0  1  .083  -1  0/0  0  0  0  0  0  0  0 
Totals        37  7  10  17  84  .083  -9  7/14  3  0  0  2  0  0  3 

 
Games played: 37
Shots per game: 2.27
Goals per game: 0.19
Assists per game: 0.27
Points per game: 0.46