St. Lawrence Individual Game-by-Game (as of Mar 23, 2010)
All games

 #TM TEAM  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  CONNECTICUT   1-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 10, 2009  PROVIDENCE   3-3  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 16, 2009  at Robert Morris   3-2  3  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 17, 2009  at Robert Morris   6-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2009  BOSTON UNIVERSITY   2-2  5  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 24, 2009  NEW HAMPSHIRE   3-3  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2009  at CLARKSON   1-4  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2009  YALE   4-0  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 06, 2009  at Dartmouth   2-4  9  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 07, 2009  at Harvard   0-3  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2009  at Colgate   2-2  11  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 14, 2009  at Cornell   3-2  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2009  at Ohio State   3-4  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 21, 2009  at Ohio State   3-2  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2009  PRINCETON   3-1  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 05, 2009  QUINNIPIAC   2-2  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2009  MERCYHURST   2-4  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 12, 2009  MERCYHURST   2-6  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2010  at Rensselaer   3-1  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 09, 2010  at Union College   3-1  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2010  at Brown   3-2  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 23, 2010  at Yale   0-1  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2010  CORNELL   2-2  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 30, 2010  COLGATE   1-2  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2010  CLARKSON   4-2  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2010  UNION COLLEGE   5-0  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 06, 2010  RENSSELAER   3-1  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2010  at Quinnipiac   1-2  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 13, 2010  at Princeton   0-3  29  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2010  HARVARD   1-2  30  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Feb 20, 2010  DARTMOUTH   4-3  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2010  at CLARKSON   0-5  32  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 27, 2010  at CLARKSON   2-1  33  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 28, 2010  at CLARKSON   1-4  34  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        34  0  0  0  0  .000  0   5/10  0  0  0  0  0  0  0 

 
Games played: 34
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

   Goals Against  Saves  Record  Goals 
Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
Oct 09, 2009  CONNECTICUT   1-2  1  2:24  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 24, 2009  NEW HAMPSHIRE   3-3  2  1:05  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Oct 27, 2009  at CLARKSON   1-4  3  1:36  0  2  0.00  0  .000  0  0  0  0  1  2  0  0 
Nov 06, 2009  at Dartmouth   2-4  4  2:28  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Nov 07, 2009  at Harvard   0-3  5  4:09  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Nov 20, 2009  at Ohio State   3-4  6  1:45  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Dec 11, 2009  MERCYHURST   2-4  7  2:40  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 08, 2010  at Rensselaer   3-1  8  0:04  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 09, 2010  at Union College   3-1  9  0:28  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 15, 2010  at Boston College   4-0  9  0:00  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 22, 2010  at Brown   3-2  10  0:11  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 23, 2010  at Yale   0-1  11  2:45  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Jan 30, 2010  COLGATE   1-2  12  3:09  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 05, 2010  UNION COLLEGE   5-0  13  0:00  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 12, 2010  at Quinnipiac   1-2  14  7:01  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 13, 2010  at Princeton   0-3  15  7:00  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 19, 2010  HARVARD   1-2  16  0:25  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 26, 2010  at CLARKSON   0-5  17  6:05  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Feb 27, 2010  at CLARKSON   2-1  18  0:02  0  0  0.00  0  .000  0  0  0  0  0  0  0  0 
Feb 28, 2010  at CLARKSON   1-4  19  3:41  0  1  0.00  0  .000  0  0  0  0  0  1  0  0 
Totals        19  46:58  0  5  0.00  0  .000  0  0  0  0  1  5  0  0