St. Lawrence Individual Game-by-Game (as of Mar 23, 2010)
All games

 #18 Britni Smith  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2009  CONNECTICUT   1-2  1  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 10, 2009  PROVIDENCE   3-3  2  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 16, 2009  at Robert Morris   3-2  3  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 17, 2009  at Robert Morris   6-3  4  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 23, 2009  BOSTON UNIVERSITY   2-2  5  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 24, 2009  NEW HAMPSHIRE   3-3  6  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2009  at CLARKSON   1-4  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2009  YALE   4-0  8  1  1  2  3  .062  +1  0/0  1  0  0  0  0  0  0 
Oct 31, 2009  BROWN   3-1  9  1  1  2  3  .105  -1  1/2  1  0  0  0  0  0  0 
Nov 06, 2009  at Dartmouth   2-4  10  0  0  0  2  .095  0   0/0  0  0  0  0  0  0  0 
Nov 07, 2009  at Harvard   0-3  11  0  0  0  3  .083  -2  0/0  0  0  0  0  0  0  0 
Nov 13, 2009  at Colgate   2-2  12  1  0  1  3  .111  0   0/0  0  1  0  0  1  0  0 
Nov 14, 2009  at Cornell   3-2  13  0  0  0  3  .100  +1  0/0  0  0  0  0  0  0  0 
Nov 20, 2009  at Ohio State   3-4  14  0  0  0  1  .097  -2  0/0  0  0  0  0  0  0  0 
Nov 21, 2009  at Ohio State   3-2  15  0  2  2  3  .088  +1  0/0  0  0  0  0  0  0  0 
Dec 04, 2009  PRINCETON   3-1  16  0  2  2  1  .086  +3  0/0  0  0  0  0  0  0  0 
Dec 05, 2009  QUINNIPIAC   2-2  17  0  0  0  0  .086  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2009  MERCYHURST   2-4  18  0  1  1  0  .086  -1  1/2  0  0  0  0  0  0  0 
Dec 12, 2009  MERCYHURST   2-6  19  2  0  2  4  .128  -1  0/0  1  0  0  0  0  0  0 
Jan 14, 2010  at Boston College   3-3  20  0  3  3  1  .125  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2010  at Boston College   4-0  21  2  0  2  5  .156  +1  0/0  1  1  1  1  0  0  1 
Jan 22, 2010  at Brown   3-2  22  0  1  1  3  .146  +1  1/2  0  0  0  0  0  0  0 
Jan 23, 2010  at Yale   0-1  23  0  0  0  5  .132  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2010  CORNELL   2-2  24  1  1  2  2  .145  -1  0/0  1  0  0  0  0  0  1 
Jan 30, 2010  COLGATE   1-2  25  0  0  0  2  .140  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2010  CLARKSON   4-2  26  0  0  0  0  .140  +1  0/0  0  0  0  0  0  0  0 
Feb 05, 2010  UNION COLLEGE   5-0  27  0  1  1  3  .133  +3  0/0  0  0  0  0  0  0  0 
Feb 06, 2010  RENSSELAER   3-1  28  0  0  0  2  .129  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2010  at Quinnipiac   1-2  29  0  0  0  2  .125  -1  0/0  0  0  0  0  0  0  0 
Feb 13, 2010  at Princeton   0-3  30  0  0  0  1  .123  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2010  HARVARD   1-2  31  0  0  0  5  .114  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2010  DARTMOUTH   4-3  32  0  2  2  2  .111  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2010  at CLARKSON   0-5  33  0  0  0  3  .107  -3  1/2  0  0  0  0  0  0  0 
Feb 27, 2010  at CLARKSON   2-1  34  0  0  0  2  .104  +1  0/0  0  0  0  0  0  0  0 
Feb 28, 2010  at CLARKSON   1-4  35  0  0  0  3  .100  0   0/0  0  0  0  0  0  0  0 
Totals        35  8  17  25  80  .100  +4  5/10  5  2  1  1  1  0  2 

 
Games played: 35
Shots per game: 2.29
Goals per game: 0.23
Assists per game: 0.49
Points per game: 0.71