Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 31 | vs St. Scholastica | L | 0-3 | 24-26,13-25,17-25 | 0-1 | 0-0 | 111 | ||
| Aug 31 | vs HOUGHTON | L | 1-3 | 13-25,23-25,25-23,22-25 | 0-2 | 0-0 | 98 | ||
| Sep 01 | vs SUNYIT | W | 3-0 | 25-14,25-19,25-19 | 1-2 | 0-0 | 113 | ||
| Sep 06 | vs Hunter College | W | 3-0 | 25-22,25-23,25-22 | 2-2 | 0-0 | 25 | ||
| Sep 07 | PLATTSBURGH STATE | L | 1-3 | 19-25,21-25,25-18,23-25 | 2-3 | 0-0 | 118 | ||
| Sep 07 | SOUTHERN VERMONT | L | 2-3 | 25-23,22-25,20-25,25-19,7-15 | 2-4 | 0-0 | 87 | ||
| Sep 08 | SAINT MICHAEL'S | L | 0-3 | 22-25,14-25,12-25 | 2-5 | 0-0 | 79 | ||
| Sep 08 | OSWEGO STATE | W | 3-2 | 25-15,21-25,25-15,24-26,15-5 | 3-5 | 0-0 | 90 | ||
| Sep 11 | SUNY POTSDAM | L | 1-3 | 17-25,25-23,21-25,23-25 | 3-6 | 0-0 | 90 | ||
| Sep 14 | vs Rochester | L | 0-3 | 15-25,25-27,16-25 | 3-7 | 0-0 | 50 | ||
| Sep 14 | NYU | L | 0-3 | 18-25,12-25,13-25 | 3-8 | 0-0 | 50 | ||
| Sep 15 | vs NAZARETH | L | 0-3 | 28-30,22-25,18-25 | 3-9 | 0-0 | 100 | ||
| Sep 15 | vs FISHER | W | 3-2 | 26-28,25-23,22-25,25-19,15-7 | 4-9 | 0-0 | 50 | ||
| * | Sep 18 | at Clarkson University | L | 0-3 | 16-25,21-25,16-25 | 4-10 | 0-1 | 265 | |
| * | Sep 21 | vs VASSAR | L | 0-3 | 16-25,19-25,23-25 | 4-11 | 0-2 | 100 | |
| * | Sep 21 | vs BARD | W | 3-0 | 25-20,25-10,25-18 | 5-11 | 1-2 | 100 | |
| * | Sep 22 | at RIT | L | 1-3 | 26-28,25-20,18-25,15-25 | 5-12 | 1-3 | 125 | |
| Sep 25 | PLATTSBURGH STATE | W | 3-2 | 21-25,25-18,25-18,20-25,15-9 | 6-12 | 1-3 | 121 | ||
| * | Sep 28 | at VASSAR | L | 1-3 | 25-20,9-25,17-25,19-25 | 6-13 | 1-4 | ||
| * | Sep 28 | vs UNION | L | 1-3 | 10-25,27-25,24-26,13-25 | 6-14 | 1-5 | 80 | |
| * | Sep 29 | vs BARD | W | 3-0 | 25-10,25-23,25-16 | 7-14 | 2-5 | ||
| * | Sep 29 | vs Skidmore | L | 0-3 | 12-25,15-25,21-25 | 7-15 | 2-6 | 100 | |
| 10/2/12 | at SUNY Potsdam | L | 2-3 | 25-22,20-25,28-26,23-25,9-15 | 7-16 | 2-6 | 59 | ||
| 10/12/2012 | at Ithaca | L | 1-3 | 24-26,23-25,25-20,17-25 | 7-17 | 2-6 | |||
| 10/12/2012 | vs Wells | W | 3-0 | 25-17,25-8,25-13 | 8-17 | 2-6 | |||
| 10/13/2012 | vs Fredonia | L | 0-3 | 23-25,20-25,15-25 | 8-18 | 2-6 | |||
| 10/13/2012 | vs Sage | L | 1-3 | 21-25,25-17,19-25,25-27 | 8-19 | 2-6 | |||
| * | Oct 16 | CLARKSON UNIVERSITY | L | 0-3 | 20-25,13-25,20-25 | 8-20 | 2-7 | 80 | |
| * | Oct 19 | SKIDMORE | L | 0-3 | 15-25,19-25,22-25 | 8-21 | 2-8 | 100 | |
| * | Oct 19 | UNION | W | 3-1 | 21-25,25-21,25-22,25-16 | 9-21 | 3-8 | 305 | |
| * | Oct 20 | vs RIT | L | 1-3 | 28-26,21-25,18-25,21-25 | 9-22 | 3-9 | 60 | |
| Oct 26 | at HOUGHTON | L | 1-3 | 14-25,26-24,20-25,17-25 | 9-23 | 3-9 | 80 | ||
| Oct 26 | vs Brockport State | W | 3-1 | 25-11,25-22,26-28,25-21 | 10-23 | 3-9 | 80 | ||
| Oct 27 | vs Alfred | W | 3-0 | 25-22,25-7,25-18 | 11-23 | 3-9 | 80 | ||
| Oct 27 | vs SUNY Canton | L | 0-3 | 24-26,20-25,21-25 | 11-24 | 3-9 | 80 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs St. Scholastica | 3 | 29 | 20 | 111 | .081 | 26 | 3 | 6 | 4 | 48 | 1 | 0 | 2 | 1.0 | 4 | 33.0 |
| Aug 31 | vs HOUGHTON | 4 | 38 | 36 | 170 | .012 | 36 | 5 | 8 | 3 | 66 | 1 | 8 | 1 | 5.0 | 4 | 48.0 |
| Sep 01 | vs SUNYIT | 3 | 35 | 16 | 91 | .209 | 34 | 2 | 9 | 3 | 47 | 0 | 10 | 0 | 5.0 | 5 | 42.0 |
| Sep 06 | vs Hunter College | 3 | 39 | 24 | 129 | .116 | 35 | 9 | 7 | 5 | 74 | 1 | 8 | 2 | 5.0 | 2 | 53.0 |
| Sep 07 | PLATTSBURGH STATE | 4 | 39 | 29 | 162 | .062 | 35 | 5 | 10 | 2 | 82 | 0 | 20 | 3 | 10.0 | 4 | 54.0 |
| Sep 07 | SOUTHERN VERMONT | 5 | 45 | 24 | 164 | .128 | 43 | 10 | 7 | 2 | 73 | 3 | 10 | 1 | 8.0 | 2 | 63.0 |
| Sep 08 | SAINT MICHAEL'S | 3 | 27 | 23 | 95 | .042 | 26 | 2 | 2 | 6 | 51 | 1 | 2 | 1 | 2.0 | 5 | 31.0 |
| Sep 08 | OSWEGO STATE | 5 | 65 | 24 | 168 | .244 | 61 | 16 | 11 | 3 | 78 | 1 | 4 | 3 | 3.0 | 0 | 84.0 |
| Sep 11 | SUNY POTSDAM | 4 | 49 | 18 | 139 | .223 | 48 | 9 | 8 | 6 | 56 | 2 | 16 | 2 | 10.0 | 5 | 68.0 |
| Sep 14 | vs Rochester | 3 | 33 | 15 | 103 | .175 | 32 | 5 | 3 | 7 | 49 | 1 | 6 | 5 | 4.0 | 5 | 42.0 |
| Sep 14 | NYU | 3 | 23 | 18 | 78 | .064 | 23 | 2 | 1 | 8 | 32 | 0 | 2 | 2 | 1.0 | 1 | 26.0 |
| Sep 15 | vs NAZARETH | 3 | 21 | 16 | 84 | .060 | 19 | 6 | 7 | 0 | 34 | 0 | 10 | 2 | 5.0 | 1 | 32.0 |
| Sep 15 | vs FISHER | 5 | 50 | 30 | 183 | .109 | 45 | 17 | 15 | 16 | 82 | 0 | 0 | 1 | 0.0 | 4 | 67.0 |
| Sep 18 | at Clarkson University | 3 | 25 | 15 | 100 | .100 | 25 | 2 | 8 | 0 | 39 | 0 | 4 | 4 | 2.0 | 3 | 29.0 |
| Sep 21 | vs VASSAR | 3 | 28 | 20 | 111 | .072 | 27 | 4 | 3 | 0 | 55 | 1 | 4 | 0 | 3.0 | 2 | 35.0 |
| Sep 21 | vs BARD | 3 | 29 | 11 | 81 | .222 | 24 | 11 | 10 | 0 | 32 | 1 | 4 | 2 | 3.0 | 0 | 43.0 |
| Sep 22 | at RIT | 4 | 36 | 27 | 126 | .071 | 28 | 10 | 14 | 8 | 50 | 1 | 8 | 4 | 5.0 | 3 | 51.0 |
| Sep 25 | PLATTSBURGH STATE | 5 | 61 | 32 | 191 | .152 | 58 | 7 | 10 | 2 | 90 | 0 | 22 | 2 | 11.0 | 2 | 79.0 |
| Sep 28 | at VASSAR | 4 | 33 | 24 | 129 | .070 | 32 | 4 | 8 | 5 | 55 | 1 | 4 | 1 | 3.0 | 7 | 40.0 |
| Sep 28 | vs UNION | 4 | 40 | 28 | 156 | .077 | 38 | 2 | 7 | 4 | 71 | 0 | 10 | 1 | 5.0 | 4 | 47.0 |
| Sep 29 | vs BARD | 3 | 38 | 18 | 106 | .189 | 35 | 11 | 6 | 2 | 54 | 1 | 4 | 0 | 3.0 | 1 | 52.0 |
| Sep 29 | vs Skidmore | 3 | 32 | 20 | 111 | .108 | 28 | 3 | 4 | 10 | 46 | 0 | 2 | 1 | 1.0 | 2 | 36.0 |
| 10/2/12 | at SUNY Potsdam | 5 | 57 | 32 | 179 | .140 | 54 | 7 | 12 | 5 | 81 | 1 | 10 | 2 | 6.0 | 2 | 70.0 |
| 10/12/2012 | at Ithaca | 4 | 47 | 23 | 127 | .189 | 46 | 8 | 11 | 10 | 58 | 2 | 14 | 0 | 9.0 | 3 | 64.0 |
| 10/12/2012 | vs Wells | 3 | 37 | 10 | 78 | .346 | 33 | 7 | 14 | 1 | 34 | 1 | 10 | 1 | 6.0 | 0 | 50.0 |
| 10/13/2012 | vs Fredonia | 3 | 29 | 21 | 107 | .075 | 27 | 4 | 4 | 9 | 49 | 1 | 6 | 3 | 4.0 | 2 | 37.0 |
| 10/13/2012 | vs Sage | 4 | 49 | 24 | 157 | .159 | 45 | 9 | 14 | 8 | 62 | 3 | 4 | 2 | 5.0 | 0 | 63.0 |
| Oct 16 | CLARKSON UNIVERSITY | 3 | 22 | 19 | 101 | .030 | 22 | 2 | 10 | 4 | 47 | 1 | 6 | 3 | 4.0 | 2 | 28.0 |
| Oct 19 | SKIDMORE | 3 | 32 | 31 | 119 | .008 | 31 | 5 | 2 | 6 | 43 | 1 | 14 | 0 | 8.0 | 2 | 45.0 |
| Oct 19 | UNION | 4 | 60 | 26 | 146 | .233 | 58 | 8 | 11 | 4 | 69 | 0 | 8 | 2 | 4.0 | 2 | 72.0 |
| Oct 20 | vs RIT | 4 | 50 | 26 | 152 | .158 | 46 | 1 | 13 | 0 | 61 | 2 | 16 | 1 | 10.0 | 0 | 61.0 |
| Oct 26 | at HOUGHTON | 4 | 48 | 33 | 150 | .100 | 46 | 5 | 5 | 4 | 55 | 2 | 6 | 0 | 5.0 | 2 | 58.0 |
| Oct 26 | vs Brockport State | 4 | 59 | 14 | 145 | .310 | 56 | 2 | 14 | 10 | 71 | 3 | 4 | 1 | 5.0 | 3 | 66.0 |
| Oct 27 | vs Alfred | 3 | 39 | 19 | 117 | .171 | 37 | 5 | 6 | 1 | 57 | 0 | 6 | 1 | 3.0 | 2 | 47.0 |
| Oct 27 | vs SUNY Canton | 3 | 36 | 28 | 108 | .074 | 34 | 8 | 7 | 3 | 50 | 0 | 10 | 1 | 5.0 | 4 | 49.0 |
| St. Lawrence | 127 | 1380 | 794 | 4474 | .131 | 1293 | 216 | 287 | 161 | 2001 | 33 | 272 | 57 | 169.0 | 90 | 1765.0 | |
| Opponent | 127 | 1125 | 471 | 3547 | .184 | 1041 | 177 | 220 | 154 | 1545 | 79 | 213 | 66 | 185.5 | 70 | 1487.5 | |
|
TEAM PER-GAME: Sets played: 127 Kills per set: 10.87 Assists per set: 10.18 Service aces per set: 1.70 Reception errors per set: 1.27 Digs per set: 15.76 Blocks per set: 1.33 Ball handling errors per set: 0.71 Reception errors per set: 1.27 |
Overall record: 11-24 Conf: 3-9 Home: 3-7 Away: 0-6 Neutral: 8-11
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs St. Scholastica | 3 | 41 | 10 | 101 | .307 | 36 | 6 | 6 | 3 | 48 | 0 | 10 | 1 | 5.0 | 0 | 52.0 |
| Aug 31 | vs HOUGHTON | 4 | 42 | 22 | 145 | .138 | 40 | 4 | 6 | 9 | 62 | 8 | 22 | 4 | 19.0 | 0 | 65.0 |
| Sep 01 | vs SUNYIT | 3 | 18 | 24 | 95 | -.063 | 17 | 2 | 3 | 2 | 38 | 0 | 0 | 0 | 0.0 | 12 | 20.0 |
| Sep 06 | vs Hunter College | 3 | 32 | 11 | 111 | .189 | 19 | 5 | 6 | 1 | 34 | 1 | 1 | 1 | 1.5 | 1 | 38.5 |
| Sep 07 | PLATTSBURGH STATE | 4 | 32 | 15 | 148 | .115 | 36 | 3 | 9 | 4 | 64 | 7 | 10 | 1 | 12.0 | 4 | 47.0 |
| Sep 07 | SOUTHERN VERMONT | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | SAINT MICHAEL'S | 3 | 34 | 8 | 96 | .271 | 33 | 7 | 4 | 1 | 52 | 7 | 0 | 0 | 7.0 | 1 | 48.0 |
| Sep 08 | OSWEGO STATE | 5 | 44 | 16 | 157 | .178 | 40 | 2 | 7 | 11 | 77 | 4 | 11 | 1 | 9.5 | 1 | 55.5 |
| Sep 11 | SUNY POTSDAM | 4 | 45 | 22 | 133 | .173 | 41 | 11 | 5 | 8 | 75 | 6 | 0 | 5 | 6.0 | 3 | 62.0 |
| Sep 14 | vs Rochester | 3 | 42 | 13 | 106 | .274 | 40 | 9 | 3 | 4 | 41 | 1 | 8 | 3 | 5.0 | 1 | 56.0 |
| Sep 14 | NYU | 3 | 34 | 10 | 74 | .324 | 42 | 7 | 5 | 1 | 40 | 0 | 9 | 3 | 4.5 | 1 | 45.5 |
| Sep 15 | vs NAZARETH | 3 | 41 | 15 | 99 | .263 | 38 | 10 | 13 | 4 | 42 | 1 | 2 | 2 | 2.0 | 4 | 53.0 |
| Sep 15 | vs FISHER | 5 | 46 | 18 | 169 | .166 | 38 | 3 | 16 | 15 | 94 | 1 | 12 | 2 | 7.0 | 6 | 56.0 |
| Sep 18 | at Clarkson University | 3 | 44 | 15 | 104 | .279 | 43 | 5 | 7 | 2 | 47 | 1 | 4 | 1 | 3.0 | 0 | 52.0 |
| Sep 21 | vs VASSAR | 3 | 35 | 13 | 115 | .191 | 30 | 8 | 6 | 4 | 33 | 1 | 6 | 1 | 4.0 | 1 | 47.0 |
| Sep 21 | vs BARD | 3 | 17 | 16 | 76 | .013 | 17 | 4 | 8 | 5 | 21 | 0 | 0 | 2 | 0.0 | 3 | 21.0 |
| Sep 22 | at RIT | 4 | 46 | 20 | 124 | .210 | 41 | 8 | 15 | 10 | 51 | 3 | 10 | 2 | 8.0 | 1 | 62.0 |
| Sep 25 | PLATTSBURGH STATE | 5 | 39 | 17 | 153 | .144 | 36 | 1 | 0 | 6 | 46 | 2 | 17 | 0 | 10.5 | 3 | 50.5 |
| Sep 28 | at VASSAR | 4 | 46 | 13 | 117 | .282 | 41 | 5 | 12 | 4 | 52 | 2 | 8 | 3 | 6.0 | 1 | 57.0 |
| Sep 28 | vs UNION | 4 | 50 | 15 | 154 | .227 | 46 | 5 | 7 | 3 | 69 | 1 | 14 | 0 | 8.0 | 0 | 63.0 |
| Sep 29 | vs BARD | 3 | 18 | 10 | 79 | .101 | 15 | 4 | 8 | 6 | 24 | 4 | 0 | 3 | 4.0 | 6 | 26.0 |
| Sep 29 | vs Skidmore | 3 | 38 | 9 | 95 | .305 | 37 | 10 | 3 | 3 | 55 | 1 | 8 | 2 | 5.0 | 1 | 53.0 |
| 10/2/12 | at SUNY Potsdam | 5 | 46 | 21 | 162 | .154 | 45 | 6 | 10 | 7 | 61 | 11 | 0 | 8 | 11.0 | 6 | 63.0 |
| 10/12/2012 | at Ithaca | 4 | 46 | 26 | 136 | .147 | 41 | 10 | 6 | 8 | 50 | 0 | 12 | 1 | 6.0 | 1 | 62.0 |
| 10/12/2012 | vs Wells | 3 | 11 | 23 | 72 | -.167 | 10 | 1 | 5 | 6 | 21 | 0 | 0 | 2 | 0.0 | 2 | 12.0 |
| 10/13/2012 | vs Fredonia | 3 | 34 | 13 | 101 | .208 | 32 | 10 | 8 | 3 | 37 | 2 | 12 | 9 | 8.0 | 1 | 52.0 |
| 10/13/2012 | vs Sage | 4 | 47 | 21 | 142 | .183 | 43 | 8 | 8 | 9 | 71 | 1 | 2 | 1 | 2.0 | 3 | 57.0 |
| Oct 16 | CLARKSON UNIVERSITY | 3 | 39 | 9 | 113 | .265 | 32 | 5 | 10 | 3 | 74 | 1 | 10 | 2 | 6.0 | 2 | 50.0 |
| Oct 19 | SKIDMORE | 3 | 32 | 12 | 92 | .217 | 30 | 6 | 6 | 5 | 44 | 4 | 2 | 2 | 5.0 | 0 | 43.0 |
| Oct 19 | UNION | 4 | 38 | 12 | 133 | .195 | 37 | 4 | 8 | 6 | 59 | 7 | 5 | 0 | 9.5 | 2 | 51.5 |
| Oct 20 | vs RIT | 4 | 48 | 22 | 145 | .179 | 45 | 8 | 10 | 1 | 63 | 2 | 18 | 4 | 11.0 | 3 | 67.0 |
| Oct 26 | at HOUGHTON | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Brockport State | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | vs Alfred | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | vs SUNY Canton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Opponent totals | 127 | 1125 | 471 | 3547 | .184 | 1041 | 177 | 220 | 154 | 1545 | 79 | 213 | 66 | 185.5 | 70 | 1487.5 | |
| St. Lawrence | 127 | 1380 | 794 | 4474 | .131 | 1293 | 216 | 287 | 161 | 2001 | 33 | 272 | 57 | 169.0 | 90 | 1765.0 | |
|
OPPONENT PER-GAME: Sets played: 127 Kills per set: 8.86 Assists per set: 8.20 Service aces per set: 1.39 Reception errors per set: 1.21 Digs per set: 12.17 Blocks per set: 1.46 Ball handling errors per set: 0.55 Reception errors per set: 1.21 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| St. Scholastica | 0-3 | 3 | 29 / | 41 | .081 / | .307 | 26 / | 36 | 3 / | 6 | 6 / | 6 |
| HOUGHTON | 1-3 | 4 | 38 / | 42 | .012 / | .138 | 36 / | 40 | 5 / | 4 | 8 / | 6 |
| SUNYIT | 3-0 | 3 | 35 / | 18 | .209 / | -.063 | 34 / | 17 | 2 / | 2 | 9 / | 3 |
| Hunter College | 3-0 | 3 | 39 / | 32 | .116 / | .189 | 35 / | 19 | 9 / | 5 | 7 / | 6 |
| PLATTSBURGH STATE | 1-3 | 4 | 39 / | 32 | .062 / | .115 | 35 / | 36 | 5 / | 3 | 10 / | 9 |
| SOUTHERN VERMONT | 2-3 | 5 | 45 / | 0 | .128 / | .000 | 43 / | 0 | 10 / | 0 | 7 / | 0 |
| SAINT MICHAEL'S | 0-3 | 3 | 27 / | 34 | .042 / | .271 | 26 / | 33 | 2 / | 7 | 2 / | 4 |
| OSWEGO STATE | 3-2 | 5 | 65 / | 44 | .244 / | .178 | 61 / | 40 | 16 / | 2 | 11 / | 7 |
| SUNY POTSDAM | 1-3 | 4 | 49 / | 45 | .223 / | .173 | 48 / | 41 | 9 / | 11 | 8 / | 5 |
| Rochester | 0-3 | 3 | 33 / | 42 | .175 / | .274 | 32 / | 40 | 5 / | 9 | 3 / | 3 |
| NYU | 0-3 | 3 | 23 / | 34 | .064 / | .324 | 23 / | 42 | 2 / | 7 | 1 / | 5 |
| NAZARETH | 0-3 | 3 | 21 / | 41 | .060 / | .263 | 19 / | 38 | 6 / | 10 | 7 / | 13 |
| FISHER | 3-2 | 5 | 50 / | 46 | .109 / | .166 | 45 / | 38 | 17 / | 3 | 15 / | 16 |
| Clarkson University | 0-3 | 3 | 25 / | 44 | .100 / | .279 | 25 / | 43 | 2 / | 5 | 8 / | 7 |
| VASSAR | 0-3 | 3 | 28 / | 35 | .072 / | .191 | 27 / | 30 | 4 / | 8 | 3 / | 6 |
| BARD | 3-0 | 3 | 29 / | 17 | .222 / | .013 | 24 / | 17 | 11 / | 4 | 10 / | 8 |
| RIT | 1-3 | 4 | 36 / | 46 | .071 / | .210 | 28 / | 41 | 10 / | 8 | 14 / | 15 |
| PLATTSBURGH STATE | 3-2 | 5 | 61 / | 39 | .152 / | .144 | 58 / | 36 | 7 / | 1 | 10 / | 0 |
| VASSAR | 1-3 | 4 | 33 / | 46 | .070 / | .282 | 32 / | 41 | 4 / | 5 | 8 / | 12 |
| UNION | 1-3 | 4 | 40 / | 50 | .077 / | .227 | 38 / | 46 | 2 / | 5 | 7 / | 7 |
| BARD | 3-0 | 3 | 38 / | 18 | .189 / | .101 | 35 / | 15 | 11 / | 4 | 6 / | 8 |
| Skidmore | 0-3 | 3 | 32 / | 38 | .108 / | .305 | 28 / | 37 | 3 / | 10 | 4 / | 3 |
| SUNY Potsdam | 2-3 | 5 | 57 / | 46 | .140 / | .154 | 54 / | 45 | 7 / | 6 | 12 / | 10 |
| Ithaca | 1-3 | 4 | 47 / | 46 | .189 / | .147 | 46 / | 41 | 8 / | 10 | 11 / | 6 |
| Wells | 3-0 | 3 | 37 / | 11 | .346 / | -.167 | 33 / | 10 | 7 / | 1 | 14 / | 5 |
| Fredonia | 0-3 | 3 | 29 / | 34 | .075 / | .208 | 27 / | 32 | 4 / | 10 | 4 / | 8 |
| Sage | 1-3 | 4 | 49 / | 47 | .159 / | .183 | 45 / | 43 | 9 / | 8 | 14 / | 8 |
| CLARKSON UNIVERSITY | 0-3 | 3 | 22 / | 39 | .030 / | .265 | 22 / | 32 | 2 / | 5 | 10 / | 10 |
| SKIDMORE | 0-3 | 3 | 32 / | 32 | .008 / | .217 | 31 / | 30 | 5 / | 6 | 2 / | 6 |
| UNION | 3-1 | 4 | 60 / | 38 | .233 / | .195 | 58 / | 37 | 8 / | 4 | 11 / | 8 |
| RIT | 1-3 | 4 | 50 / | 48 | .158 / | .179 | 46 / | 45 | 1 / | 8 | 13 / | 10 |
| HOUGHTON | 1-3 | 4 | 48 / | 0 | .100 / | .000 | 46 / | 0 | 5 / | 0 | 5 / | 0 |
| Brockport State | 3-1 | 4 | 59 / | 0 | .310 / | .000 | 56 / | 0 | 2 / | 0 | 14 / | 0 |
| Alfred | 3-0 | 3 | 39 / | 0 | .171 / | .000 | 37 / | 0 | 5 / | 0 | 6 / | 0 |
| SUNY Canton | 0-3 | 3 | 36 / | 0 | .074 / | .000 | 34 / | 0 | 8 / | 0 | 7 / | 0 | Totals | 47-80 | 127 | 1380 / | 1125 | .131 / | .184 | 1293 / | 1041 | 216 / | 177 | 287 / | 220 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| St. Scholastica | 4 / | 3 | 48 / | 48 | 1-0 / | 0-10 | 1.0 / | 5.0 | 2 / | 1 | 4 / | 0 |
| HOUGHTON | 3 / | 9 | 66 / | 62 | 1-8 / | 8-22 | 5.0 / | 19.0 | 1 / | 4 | 4 / | 0 |
| SUNYIT | 3 / | 2 | 47 / | 38 | 0-10 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 5 / | 12 |
| Hunter College | 5 / | 1 | 74 / | 34 | 1-8 / | 1-1 | 5.0 / | 1.5 | 2 / | 1 | 2 / | 1 |
| PLATTSBURGH STATE | 2 / | 4 | 82 / | 64 | 0-20 / | 7-10 | 10.0 / | 12.0 | 3 / | 1 | 4 / | 4 |
| SOUTHERN VERMONT | 2 / | 0 | 73 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| SAINT MICHAEL'S | 6 / | 1 | 51 / | 52 | 1-2 / | 7-0 | 2.0 / | 7.0 | 1 / | 0 | 5 / | 1 |
| OSWEGO STATE | 3 / | 11 | 78 / | 77 | 1-4 / | 4-11 | 3.0 / | 9.5 | 3 / | 1 | 0 / | 1 |
| SUNY POTSDAM | 6 / | 8 | 56 / | 75 | 2-16 / | 6-0 | 10.0 / | 6.0 | 2 / | 5 | 5 / | 3 |
| Rochester | 7 / | 4 | 49 / | 41 | 1-6 / | 1-8 | 4.0 / | 5.0 | 5 / | 3 | 5 / | 1 |
| NYU | 8 / | 1 | 32 / | 40 | 0-2 / | 0-9 | 1.0 / | 4.5 | 2 / | 3 | 1 / | 1 |
| NAZARETH | 0 / | 4 | 34 / | 42 | 0-10 / | 1-2 | 5.0 / | 2.0 | 2 / | 2 | 1 / | 4 |
| FISHER | 16 / | 15 | 82 / | 94 | 0-0 / | 1-12 | 0.0 / | 7.0 | 1 / | 2 | 4 / | 6 |
| Clarkson University | 0 / | 2 | 39 / | 47 | 0-4 / | 1-4 | 2.0 / | 3.0 | 4 / | 1 | 3 / | 0 |
| VASSAR | 0 / | 4 | 55 / | 33 | 1-4 / | 1-6 | 3.0 / | 4.0 | 0 / | 1 | 2 / | 1 |
| BARD | 0 / | 5 | 32 / | 21 | 1-4 / | 0-0 | 3.0 / | 0.0 | 2 / | 2 | 0 / | 3 |
| RIT | 8 / | 10 | 50 / | 51 | 1-8 / | 3-10 | 5.0 / | 8.0 | 4 / | 2 | 3 / | 1 |
| PLATTSBURGH STATE | 2 / | 6 | 90 / | 46 | 0-22 / | 2-17 | 11.0 / | 10.5 | 2 / | 0 | 2 / | 3 |
| VASSAR | 5 / | 4 | 55 / | 52 | 1-4 / | 2-8 | 3.0 / | 6.0 | 1 / | 3 | 7 / | 1 |
| UNION | 4 / | 3 | 71 / | 69 | 0-10 / | 1-14 | 5.0 / | 8.0 | 1 / | 0 | 4 / | 0 |
| BARD | 2 / | 6 | 54 / | 24 | 1-4 / | 4-0 | 3.0 / | 4.0 | 0 / | 3 | 1 / | 6 |
| Skidmore | 10 / | 3 | 46 / | 55 | 0-2 / | 1-8 | 1.0 / | 5.0 | 1 / | 2 | 2 / | 1 |
| SUNY Potsdam | 5 / | 7 | 81 / | 61 | 1-10 / | 11-0 | 6.0 / | 11.0 | 2 / | 8 | 2 / | 6 |
| Ithaca | 10 / | 8 | 58 / | 50 | 2-14 / | 0-12 | 9.0 / | 6.0 | 0 / | 1 | 3 / | 1 |
| Wells | 1 / | 6 | 34 / | 21 | 1-10 / | 0-0 | 6.0 / | 0.0 | 1 / | 2 | 0 / | 2 |
| Fredonia | 9 / | 3 | 49 / | 37 | 1-6 / | 2-12 | 4.0 / | 8.0 | 3 / | 9 | 2 / | 1 |
| Sage | 8 / | 9 | 62 / | 71 | 3-4 / | 1-2 | 5.0 / | 2.0 | 2 / | 1 | 0 / | 3 |
| CLARKSON UNIVERSITY | 4 / | 3 | 47 / | 74 | 1-6 / | 1-10 | 4.0 / | 6.0 | 3 / | 2 | 2 / | 2 |
| SKIDMORE | 6 / | 5 | 43 / | 44 | 1-14 / | 4-2 | 8.0 / | 5.0 | 0 / | 2 | 2 / | 0 |
| UNION | 4 / | 6 | 69 / | 59 | 0-8 / | 7-5 | 4.0 / | 9.5 | 2 / | 0 | 2 / | 2 |
| RIT | 0 / | 1 | 61 / | 63 | 2-16 / | 2-18 | 10.0 / | 11.0 | 1 / | 4 | 0 / | 3 |
| HOUGHTON | 4 / | 0 | 55 / | 0 | 2-6 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Brockport State | 10 / | 0 | 71 / | 0 | 3-4 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| Alfred | 1 / | 0 | 57 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
