| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs St. Scholastica | *3 | 2 | 3 | 11 | -.091 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Aug 31 | vs HOUGHTON | *4 | 3 | 1 | 14 | .143 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| Sep 01 | vs SUNYIT | *3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Sep 06 | vs Hunter College | *3 | 0 | 0 | 13 | .000 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 2.5 |
| Sep 07 | PLATTSBURGH STATE | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 2 | 6.0 | 0 | 10.0 |
| Sep 07 | SOUTHERN VERMONT | 5 | 1 | 6 | 17 | -.294 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | SAINT MICHAEL'S | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 08 | OSWEGO STATE | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0.0 | 0 | 8.0 |
| Sep 11 | SUNY POTSDAM | 4 | 8 | 0 | 21 | .381 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
| Sep 14 | vs Rochester | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 3 | 4.0 |
| Sep 14 | NYU | 3 | 3 | 2 | 12 | .083 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | vs NAZARETH | 3 | 1 | 2 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 15 | vs FISHER | 5 | 6 | 0 | 13 | .462 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Sep 18 | at Clarkson University | 3 | 2 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sep 21 | vs VASSAR | 3 | 1 | 3 | 14 | -.143 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sep 21 | vs BARD | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 22 | at RIT | *4 | 4 | 4 | 17 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Sep 25 | PLATTSBURGH STATE | 5 | 7 | 9 | 30 | -.067 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 28 | at VASSAR | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Sep 28 | vs UNION | 4 | 2 | 7 | 25 | -.200 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/2/12 | at SUNY Potsdam | 5 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/12/2012 | at Ithaca | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/12/2012 | vs Wells | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/13/2012 | vs Fredonia | 3 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 10/13/2012 | vs Sage | *4 | 6 | 4 | 38 | .053 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 16 | CLARKSON UNIVERSITY | 3 | 3 | 3 | 23 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 19 | SKIDMORE | *3 | 7 | 5 | 25 | .080 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 19 | UNION | 4 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Oct 20 | vs RIT | 4 | 7 | 9 | 31 | -.065 | 2 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 26 | at HOUGHTON | 4 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 26 | vs Brockport State | 4 | 9 | 3 | 23 | .261 | 1 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 27 | vs Alfred | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 27 | vs SUNY Canton | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 121 | 156 | 104 | 600 | .087 | 30 | 2 | 9 | 16 | 70 | 6 | 34 | 19 | 40.0 | 6 | 181.0 | |
|
Sets played: 121 Kills per set: 1.29 Assists per set: 0.25 Service aces per set: 0.02 Digs per set: 0.58 Blocks per set: 0.33 |