| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs St. Scholastica | *3 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Aug 31 | vs HOUGHTON | *4 | 6 | 7 | 41 | -.024 | 0 | 3 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 01 | vs SUNYIT | *3 | 7 | 4 | 16 | .188 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 06 | vs Hunter College | *3 | 17 | 2 | 31 | .484 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 11 | SUNY POTSDAM | 4 | 11 | 6 | 33 | .152 | 1 | 1 | 2 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Sep 14 | vs Rochester | 3 | 6 | 2 | 21 | .190 | 0 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 14 | NYU | 3 | 3 | 7 | 18 | -.222 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | vs NAZARETH | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 15 | vs FISHER | 5 | 18 | 11 | 53 | .132 | 1 | 6 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 24.0 |
| Sep 18 | at Clarkson University | *3 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 21 | vs VASSAR | 3 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 21 | vs BARD | 3 | 3 | 2 | 15 | .067 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1.0 | 0 | 5.0 |
| Sep 22 | at RIT | *4 | 10 | 7 | 26 | .115 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 25 | PLATTSBURGH STATE | 5 | 22 | 7 | 53 | .283 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 23.0 |
| Sep 28 | at VASSAR | 4 | 5 | 9 | 26 | -.154 | 0 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 28 | vs UNION | 4 | 13 | 5 | 29 | .276 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 29 | vs BARD | 3 | 12 | 2 | 22 | .455 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 29 | vs Skidmore | *3 | 10 | 2 | 23 | .348 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 10/2/12 | at SUNY Potsdam | 5 | 17 | 9 | 44 | .182 | 1 | 2 | 5 | 3 | 12 | 1 | 2 | 1 | 3.0 | 0 | 21.0 |
| 10/12/2012 | at Ithaca | *4 | 9 | 4 | 25 | .200 | 1 | 0 | 3 | 1 | 19 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 10/12/2012 | vs Wells | 3 | 12 | 3 | 21 | .429 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/13/2012 | vs Fredonia | 3 | 9 | 8 | 29 | .034 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 10/13/2012 | vs Sage | *4 | 16 | 4 | 38 | .316 | 0 | 2 | 4 | 0 | 12 | 1 | 1 | 1 | 2.0 | 0 | 19.5 |
| Oct 16 | CLARKSON UNIVERSITY | 3 | 8 | 5 | 24 | .125 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Oct 19 | SKIDMORE | 3 | 7 | 7 | 28 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 19 | UNION | 4 | 22 | 3 | 33 | .576 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 22.5 |
| Oct 20 | vs RIT | 4 | 15 | 2 | 32 | .406 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Oct 26 | at HOUGHTON | 4 | 13 | 9 | 36 | .111 | 1 | 0 | 3 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 26 | vs Brockport State | 4 | 15 | 3 | 35 | .343 | 4 | 0 | 3 | 2 | 19 | 0 | 0 | 0 | 0.0 | 1 | 15.0 |
| Oct 27 | vs Alfred | 3 | 11 | 8 | 34 | .088 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 27 | vs SUNY Canton | 3 | 14 | 5 | 30 | .300 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Totals | 110 | 342 | 162 | 910 | .198 | 11 | 28 | 49 | 27 | 206 | 8 | 30 | 5 | 38.0 | 1 | 393.0 | |
|
Sets played: 110 Kills per set: 3.11 Assists per set: 0.10 Service aces per set: 0.25 Digs per set: 1.87 Blocks per set: 0.35 |