| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs St. Scholastica | 3 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Aug 31 | vs HOUGHTON | 4 | 12 | 13 | 44 | -.023 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 01 | vs SUNYIT | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 06 | vs Hunter College | 3 | 9 | 8 | 27 | .037 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 07 | PLATTSBURGH STATE | 4 | 3 | 11 | 27 | -.296 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 07 | SOUTHERN VERMONT | 5 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 08 | SAINT MICHAEL'S | 3 | 4 | 9 | 26 | -.192 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 08 | OSWEGO STATE | 5 | 12 | 6 | 39 | .154 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 11 | SUNY POTSDAM | 4 | 12 | 4 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 14 | vs Rochester | 3 | 5 | 7 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 14 | NYU | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 15 | vs NAZARETH | 3 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 15 | vs FISHER | 5 | 9 | 5 | 37 | .108 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Sep 18 | at Clarkson University | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 21 | vs VASSAR | 3 | 4 | 5 | 20 | -.050 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 21 | vs BARD | 3 | 7 | 4 | 15 | .200 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 22 | at RIT | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
| Sep 25 | PLATTSBURGH STATE | 5 | 8 | 6 | 22 | .091 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 5.0 | 0 | 10.5 |
| Sep 28 | at VASSAR | 4 | 8 | 4 | 19 | .211 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 3 | 8.5 |
| Sep 28 | vs UNION | 4 | 5 | 3 | 15 | .133 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Sep 29 | vs BARD | 3 | 5 | 5 | 19 | .000 | 1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 29 | vs Skidmore | 3 | 3 | 7 | 21 | -.190 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/2/12 | at SUNY Potsdam | 5 | 7 | 5 | 20 | .100 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/12/2012 | at Ithaca | *4 | 6 | 4 | 17 | .118 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| 10/12/2012 | vs Wells | 3 | 1 | 2 | 7 | -.143 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/13/2012 | vs Fredonia | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| 10/13/2012 | vs Sage | *4 | 6 | 2 | 20 | .200 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 16 | CLARKSON UNIVERSITY | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 19 | SKIDMORE | *3 | 4 | 2 | 14 | .143 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 19 | UNION | 4 | 7 | 2 | 17 | .294 | 3 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Oct 20 | vs RIT | 4 | 10 | 2 | 24 | .333 | 0 | 0 | 4 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Oct 26 | at HOUGHTON | 4 | 6 | 1 | 13 | .385 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 2 | 8.0 |
| Oct 26 | vs Brockport State | 4 | 8 | 2 | 16 | .375 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 27 | vs Alfred | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 6.5 |
| Oct 27 | vs SUNY Canton | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
| Totals | 127 | 223 | 154 | 710 | .097 | 35 | 6 | 11 | 15 | 94 | 3 | 46 | 3 | 49.0 | 14 | 255.0 | |
|
Sets played: 127 Kills per set: 1.76 Assists per set: 0.28 Service aces per set: 0.05 Digs per set: 0.74 Blocks per set: 0.39 |