| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs St. Scholastica | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Aug 31 | vs HOUGHTON | *4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | vs SUNYIT | *3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 06 | vs Hunter College | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | PLATTSBURGH STATE | 4 | 0 | 0 | 5 | .000 | 1 | 2 | 3 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | SOUTHERN VERMONT | 5 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 08 | SAINT MICHAEL'S | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | OSWEGO STATE | 5 | 1 | 0 | 2 | .500 | 0 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | SUNY POTSDAM | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | at Clarkson University | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs VASSAR | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs BARD | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | at RIT | *4 | 0 | 1 | 3 | -.333 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | PLATTSBURGH STATE | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | at VASSAR | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | vs UNION | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 29 | vs BARD | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | vs Skidmore | *3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/2/12 | at SUNY Potsdam | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/2012 | at Ithaca | *4 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/2012 | vs Wells | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/13/2012 | vs Fredonia | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/13/2012 | vs Sage | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | CLARKSON UNIVERSITY | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | SKIDMORE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | UNION | 4 | 1 | 0 | 1 | 1.000 | 1 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | vs RIT | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at HOUGHTON | 4 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | vs Brockport State | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | vs Alfred | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | vs SUNY Canton | 3 | 1 | 0 | 4 | .250 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 113 | 10 | 7 | 58 | .052 | 17 | 33 | 50 | 25 | 266 | 0 | 0 | 1 | 0.0 | 0 | 43.0 | |
|
Sets played: 113 Kills per set: 0.09 Assists per set: 0.15 Service aces per set: 0.29 Digs per set: 2.35 Blocks per set: 0.00 |