St. Lawrence

Team Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date     Opponent     Score        Shots  Overall  Conference  Time  Attend  Goalie of record 
      Oct 05, 2012    CLARKSON      0-1 L    32/22  0-1-0 0-0-0 1:53  553  Carmen MacDonald  
      Oct 06, 2012  at  Clarkson      2-3 L    26/26  0-2-0 0-0-0 2:00  496  Carmen MacDonald  
      Oct 12, 2012    #1 MINNESOTA      0-5 L    27/36  0-3-0 0-0-0 2:00  295  Carmen MacDonald  
      Oct 13, 2012    #1 MINNESOTA      0-6 L    27/38  0-4-0 0-0-0 1:58  279  Carmen MacDonald  
      Oct 23, 2012  at  #2 Cornell University      1-5 L    17/25  0-5-0 0-0-0 1:56  269  Carmen MacDonald  
    *   Oct 26, 2012    RENSSELAER   W  3-2     25/22  1-5-0 1-0-0 1:58  280  Carmen MacDonald  
    *   Oct 27, 2012    UNION   W  6-1     33/29  2-5-0 2-0-0 1:53  315  Carmen MacDonald  
      Nov 02, 2012  at  UNH   W  3-1     32/25  3-5-0 2-0-0 1:55  348  Carmen MacDonald  
      Nov 03, 2012  at  UNH   W  2-1     37/21  4-5-0 2-0-0 2:05  212  Carmen MacDonald  
    *   Nov 09, 2012    BROWN   W  4-1     36/25  5-5-0 3-0-0 1:57  370  Carmen MacDonald  
    *   Nov 10, 2012    YALE   W  5-1     47/14  6-5-0 4-0-0 2:00  301  Carmen MacDonald  
      Nov 16, 2012  at  Princeton   W  6-2     31/36  7-5-0 4-0-0 1:54  150  Carmen MacDonald  
    *   Nov 17, 2012  at  Quinnipiac      4-6 L    28/34  7-6-0 4-1-0 1:53 hrs  432  Carmen MacDonald  
      Nov 18, 2012  at  Connecticut      2-2 T  OT  43/28  7-6-1 4-1-0 2:14  275  Carmen MacDonald  
    *   Nov 30, 2012    COLGATE   W  4-3     29/27  8-6-1 5-1-0 1:57  267  Carmen MacDonald  
    *   Dec 01, 2012    #3 CORNELL UNIVERSITY      2-4 L    24/24  8-7-1 5-2-0 2:00  332  Carmen MacDonald  
      Dec 07, 2012    PENN STATE   W  3-1     48/16  9-7-1 5-2-0 1:52  236  Giulia Mazzocchi  
      Dec 08, 2012    PENN STATE   W  4-2     58/17  10-7-1 5-2-0 1:50  244  Giulia Mazzocchi  
      Jan 03, 2013    #9 NORTHEASTERN   W  6-0     33/27  11-7-1 5-2-0 1:55  157  Carmen MacDonald  
      Jan 04, 2013    #5 BOSTON COLLEGE      3-4 L  OT  41/40  11-8-1 5-2-0 2:02  139  Carmen MacDonald  
    *   Jan 11, 2013  at  Yale   W  5-1     42/19  12-8-1 6-2-0 1:57  313  MacDonald, Carmen  
    *   Jan 12, 2013  at  Brown   W  4-3     34/26  13-8-1 7-2-0 1:50  208  Carmen MacDonald  
    *   Jan. 18 2013  at  #4 Cornell University      0-6 L    20/35  13-9-1 7-3-0 2:10  609  Carmen MacDonald  
    *   Jan 19, 2013  at  Colgate      1-1 T  OT  30/26  13-9-2 7-3-1 2:10  196  None 
    *   Jan 25, 2013    DARTMOUTH   W  2-1     28/34  14-9-2 8-3-1 2:02  287  Carmen MacDonald  
    *   Jan 26, 2013    #2 HARVARD      2-3 L  OT  32/46  14-10-2 8-4-1 2:07  318  Carmen MacDonald  
    *   Feb 01, 2013  at  #6 Clarkson      1-3 L    15/30  14-11-2 8-5-1 2:01  461  Carmen MacDonald  
    *   Feb 02, 2013    #6 CLARKSON   W  3-2     27/25  15-11-2 9-5-1   492  Carmen MacDonald  
    *   Feb 08, 2013  at  Union   W  3-1     30/26  16-11-2 10-5-1 1:53  110  Carmen MacDonald  
    *   Feb 09, 2013  at  Rensselaer      1-1 T  OT  37/26  16-11-3 10-5-2 2:09  107  Carmen MacDonald  
    *   Feb 15, 2013    QUINNIPIAC      1-1 T  OT  33/25  16-11-4 10-5-3 2:06  489  Carmen MacDonald  
    *   Feb 16, 2013    PRINCETON   W  4-2     43/28  17-11-4 11-5-3 1:54  397  Carmen MacDonald  
    *   Feb 22, 2013  at  #5 Harvard      2-2 T  OT  17/37  17-11-5 11-5-4 1:57  619  Carmen MacDonald  
    *   Feb 23, 2013  at  Dartmouth      2-7 L    22/29  17-12-5 11-6-4 205  913  Carmen MacDonald  
      Mar 01, 2013  at  Quinnipiac   W  1-0   OT  39/46  18-12-5 11-6-4 2:33 hrs  265  Carmen MacDonald  
      Mar 02, 2013  at  Quinnipiac      2-3 L  OT  59/60  18-13-5 11-6-4 2:56 hrs  271  Carmen MacDonald  
      Mar 03, 2013  at  Quinnipiac   W  2-0     21/34  19-13-5 11-6-4 1:55 hrs  222  Carmen MacDonald  
      Mar 09, 2013  at  #3 Cornell University      2-4 L    27/29  19-14-5 11-6-4 2:15  2103  Carmen MacDonald  


     

    Team Game-by-Game

     

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 05, 2012  CLARKSON   0-1  1  0  0  0  32  .000  -5  1/2  0  0  0  0  0  0  0 
    Oct 06, 2012  at Clarkson   2-3  1  2  4  6  26  .077  -5  6/12  1  0  0  0  0  0  0 
    Oct 12, 2012  MINNESOTA   0-5  1  0  0  0  27  .000  -21  3/6  0  0  0  0  0  0  0 
    Oct 13, 2012  MINNESOTA   0-6  1  0  0  0  27  .000  -26  5/10  0  0  0  0  0  0  0 
    Oct 23, 2012  at Cornell University   1-5  1  1  2  3  17  .059  -20  5/10  1  0  0  0  0  0  0 
    Oct 26, 2012  RENSSELAER   3-2  1  3  5  8  25  .120  -5  3/6  2  0  0  1  0  0  0 
    Oct 27, 2012  UNION   6-1  1  6  8  14  33  .182  +19  5/10  1  1  0  1  0  1  1 
    Nov 02, 2012  at UNH   3-1  1  3  5  8  32  .094  +10  2/4  1  0  0  1  0  0  0 
    Nov 03, 2012  at UNH   2-1  1  2  4  6  37  .054  +5  5/10  0  0  0  1  0  0  0 
    Nov 09, 2012  BROWN   4-1  1  4  6  10  36  .111  +15  5/21  1  0  1  1  0  0  0 
    Nov 10, 2012  YALE   5-1  1  5  9  14  47  .106  +10  6/12  3  0  0  1  0  1  0 
    Nov 16, 2012  at Princeton   6-2  1  6  9  15  31  .194  +30  4/8  0  0  0  1  0  0  0 
    Nov 17, 2012  at Quinnipiac   4-6  1  4  8  12  28  .143  -5  2/4  0  0  0  0  0  0  0 
    Nov 18, 2012  at Connecticut   2-2  1  2  2  4  43  .047  +4  6/12  0  0  0  0  1  0  1 
    Nov 30, 2012  COLGATE   4-3  1  4  6  10  29  .138  -5  1/2  2  0  0  1  0  0  0 
    Dec 01, 2012  CORNELL UNIVERSITY   2-4  1  2  4  6  24  .083  -16  6/12  1  0  0  0  0  0  0 
    Dec 07, 2012  PENN STATE   3-1  1  3  6  9  48  .062  +15  5/10  0  0  1  1  0  0  0 
    Dec 08, 2012  PENN STATE   4-2  1  4  7  11  58  .069  0   2/4  2  0  0  1  0  0  0 
    Jan 03, 2013  NORTHEASTERN   6-0  1  6  8  14  33  .182  +30  2/4  0  0  0  1  0  0  1 
    Jan 04, 2013  BOSTON COLLEGE   3-4  1  3  5  8  41  .073  -5  1/2  0  0  0  0  0  0  0 
    Jan 11, 2013  at Yale   5-1  1  5  6  11  42  .119  +20  1/2  1  0  0  1  0  0  1 
    Jan 12, 2013  at Brown   4-3  1  4  6  10  34  .118  +5  4/8  0  0  0  1  0  0  1 
    Jan. 18 2013  at Cornell University   0-6  1  0  0  0  20  .000  -26  7/14  0  0  0  0  0  0  0 
    Jan 19, 2013  at Colgate   1-1  1  1  2  3  30  .033  0   1/2  0  0  0  0  1  0  0 
    Jan 25, 2013  DARTMOUTH   2-1  1  2  4  6  28  .071  +5  8/16  0  0  0  1  0  0  0 
    Jan 26, 2013  HARVARD   2-3  1  2  3  5  32  .062  -5  3/6  0  0  0  0  0  0  0 
    Feb 01, 2013  at Clarkson   1-3  1  1  1  2  15  .067  -5  9/18  1  0  0  0  0  0  0 
    Feb 02, 2013  CLARKSON   3-2  1  3  5  8  27  .111  -1  5/10  1  0  0  1  0  0  0 
    Feb 08, 2013  at Union   3-1  1  3  6  9  30  .100  +15  2/4  0  0  0  1  0  0  0 
    Feb 09, 2013  at Rensselaer   1-1  1  1  2  3  37  .027  0   4/8  0  0  0  0  1  0  0 
    Feb 15, 2013  QUINNIPIAC   1-1  1  1  2  3  33  .030  +5  4/8  0  0  0  0  1  0  0 
    Feb 16, 2013  PRINCETON   4-2  1  4  7  11  43  .093  0   2/4  2  0  1  1  0  0  0 
    Feb 22, 2013  at Harvard   2-2  1  2  2  4  17  .118  -5  3/6  1  0  0  0  0  0  0 
    Feb 23, 2013  at Dartmouth   2-7  1  2  1  3  22  .091  -6  7/14  0  0  0  0  0  0  1 
    Mar 01, 2013  at Quinnipiac   1-0  1  1  1  2  39  .026  +5  2/4  0  0  0  1  0  0  0 
    Mar 02, 2013  at Quinnipiac   2-3  1  2  3  5  59  .034  -3  2/4  0  0  0  0  0  0  0 
    Mar 03, 2013  at Quinnipiac   2-0  1  2  4  6  21  .095  +5  4/8  1  0  0  1  0  0  0 
    Mar 09, 2013  at Cornell University   2-4  1  2  2  4  27  .074  -6  3/6  0  1  0  0  0  0  0 
    St. Lawrence     98-92   38  98  155  253  1230  .080  +28  146/303  22  2  3  19  4  2  6 
    Opponent        38  92  139  231  1113  .083  -42  183/388  23  7  6  14  1  1  11 

    TEAM PER-GAME 
    Games played: 38
    Shots per game: 32.37
    Goals per game: 2.58
    Assists per game: 4.08
    Points per game: 6.66

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 05, 2012  CLARKSON   0-1  1  60:00  1  0  1.00  21  .955  0  1  0  0  0  0  0  0 
    Oct 06, 2012  at Clarkson   2-3  1  60:00  3  0  2.00  23  .917  0  1  0  1  0  0  0  0 
    Oct 12, 2012  MINNESOTA   0-5  1  60:00  5  1  3.00  31  .893  0  1  0  1  2  1  0  0 
    Oct 13, 2012  MINNESOTA   0-6  1  60:00  6  1  3.75  32  .877  0  1  0  1  2  1  0  0 
    Oct 23, 2012  at Cornell University   1-5  1  60:00  5  0  4.00  20  .864  0  1  0  1  0  0  0  0 
    Oct 26, 2012  RENSSELAER   3-2  1  60:00  2  0  3.67  20  .870  1  0  0  0  0  0  0  0 
    Oct 27, 2012  UNION   6-1  1  60:00  1  0  3.29  28  .884  1  0  0  0  0  0  0  0 
    Nov 02, 2012  at UNH   3-1  1  60:00  1  0  3.00  24  .892  1  0  0  1  0  0  0  0 
    Nov 03, 2012  at UNH   2-1  1  60:00  1  0  2.78  20  .898  1  0  0  0  0  0  0  0 
    Nov 09, 2012  BROWN   4-1  1  60:00  1  0  2.60  24  .903  1  0  0  1  0  0  0  0 
    Nov 10, 2012  YALE   5-1  1  60:00  1  0  2.45  13  .905  1  0  0  1  0  0  0  0 
    Nov 16, 2012  at Princeton   6-2  1  60:00  2  0  2.42  34  .909  1  0  0  2  0  0  0  0 
    Nov 17, 2012  at Quinnipiac   4-6  1  60:00  6  0  2.69  28  .901  0  1  0  1  0  0  0  0 
    Nov 18, 2012  at Connecticut   2-2  1  65:00  2  0  2.63  26  .903  0  0  1  1  0  0  0  0 
    Nov 30, 2012  COLGATE   4-3  1  60:00  3  0  2.65  24  .902  1  0  0  0  0  0  0  0 
    Dec 01, 2012  CORNELL UNIVERSITY   2-4  1  60:00  4  1  2.74  20  .898  0  1  0  0  0  1  0  0 
    Dec 07, 2012  PENN STATE   3-1  1  60:00  1  0  2.63  15  .900  1  0  0  1  0  0  0  0 
    Dec 08, 2012  PENN STATE   4-2  1  60:00  2  0  2.60  15  .899  1  0  0  0  0  0  0  0 
    Jan 03, 2013  NORTHEASTERN   6-0  1  60:00  0  0  2.46  27  .904  1  0  0  0  0  0  0  0 
    Jan 04, 2013  BOSTON COLLEGE   3-4  1  61:49  4  0  2.54  36  .904  0  1  0  0  0  0  0  0 
    Jan 11, 2013  at Yale   5-1  1  60:00  1  0  2.46  18  .906  1  0  0  1  0  0  0  0 
    Jan 12, 2013  at Brown   4-3  1  60:00  3  0  2.49  23  .905  1  0  0  0  0  0  0  0 
    Jan. 18 2013  at Cornell University   0-6  1  60:00  6  1  2.64  29  .900  0  1  0  1  1  1  0  0 
    Jan 19, 2013  at Colgate   1-1  1  65:00  1  0  2.56  25  .903  0  0  0  0  1  0  0  0 
    Jan 25, 2013  DARTMOUTH   2-1  1  60:00  1  0  2.50  33  .906  1  0  0  0  0  0  0  0 
    Jan 26, 2013  HARVARD   2-3  1  62:10  3  0  2.52  43  .908  0  1  0  0  0  0  0  0 
    Feb 01, 2013  at Clarkson   1-3  1  60:00  3  0  2.53  27  .908  0  1  0  2  0  0  0  0 
    Feb 02, 2013  CLARKSON   3-2  1  60:00  2  0  2.51  23  .908  1  0  0  0  0  0  0  0 
    Feb 08, 2013  at Union   3-1  1  60:00  1  0  2.46  25  .910  1  0  0  1  0  0  0  0 
    Feb 09, 2013  at Rensselaer   1-1  1  65:00  1  0  2.41  25  .912  0  0  1  0  1  0  0  0 
    Feb 15, 2013  QUINNIPIAC   1-1  1  65:00  1  0  2.36  24  .913  0  0  1  1  0  0  0  0 
    Feb 16, 2013  PRINCETON   4-2  1  60:00  2  0  2.35  26  .913  1  0  0  0  0  0  0  0 
    Feb 22, 2013  at Harvard   2-2  1  65:00  2  0  2.33  35  .915  0  0  1  0  0  0  0  0 
    Feb 23, 2013  at Dartmouth   2-7  1  60:00  7  1  2.46  22  .910  0  1  0  4  0  1  0  0 
    Mar 01, 2013  at Quinnipiac   1-0  1  70:56  0  0  2.38  46  .914  1  0  0  0  0  0  0  0 
    Mar 02, 2013  at Quinnipiac   2-3  1  108:55  3  0  2.35  57  .916  0  1  0  0  0  0  0  0 
    Mar 03, 2013  at Quinnipiac   2-0  1  60:00  0  0  2.29  34  .919  1  0  0  0  0  0  0  0 
    Mar 09, 2013  at Cornell University   2-4  1  60:00  4  1  2.33  25  .917  0  1  0  1  0  1  0  0 
    St. Lawrence     98-92   38  2368:50  92  6  2.33  1021  .917  19  14  4  23  7  6  0  0 
    Opponent        38  2368:50  98  3  2.33  1132  .917  14  19  4  22  2  3  0  0 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

       Shots     Penalty  Goals    
    Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
    Oct 05, 2012  CLARKSON   0-1  1  1  1  2  22  .045  +5  5/10  0  0  0  1  0  0  0 
    Oct 06, 2012  at Clarkson   2-3  1  3  5  8  26  .115  +5  9/18  1  0  0  1  0  0  0 
    Oct 12, 2012  MINNESOTA   0-5  1  5  8  13  36  .139  +18  5/10  1  2  1  1  0  0  1 
    Oct 13, 2012  MINNESOTA   0-6  1  6  8  14  38  .158  +23  8/27  1  2  1  1  0  0  1 
    Oct 23, 2012  at Cornell University   1-5  1  5  7  12  25  .200  +20  8/16  1  0  0  1  0  0  1 
    Oct 26, 2012  RENSSELAER   3-2  1  2  2  4  22  .091  +5  3/6  0  0  0  0  0  0  0 
    Oct 27, 2012  UNION   6-1  1  1  2  3  29  .034  -20  4/8  0  0  0  0  0  0  0 
    Nov 02, 2012  at UNH   3-1  1  1  2  3  25  .040  -10  4/8  1  0  0  0  0  0  0 
    Nov 03, 2012  at UNH   2-1  1  1  1  2  21  .048  -5  5/10  0  0  0  0  0  0  0 
    Nov 09, 2012  BROWN   4-1  1  1  2  3  25  .040  -15  6/12  1  0  0  0  0  0  0 
    Nov 10, 2012  YALE   5-1  1  1  1  2  14  .071  -10  7/14  1  0  0  0  0  0  0 
    Nov 16, 2012  at Princeton   6-2  1  2  4  6  36  .056  -30  0/0  2  0  0  0  0  0  0 
    Nov 17, 2012  at Quinnipiac   4-6  1  6  10  16  34  .176  +5  1/2  1  0  0  1  0  0  1 
    Nov 18, 2012  at Connecticut   2-2  1  2  2  4  28  .071  -4  9/18  1  0  0  0  0  0  0 
    Nov 30, 2012  COLGATE   4-3  1  3  5  8  27  .111  +5  2/4  0  0  0  0  0  0  0 
    Dec 01, 2012  CORNELL UNIVERSITY   2-4  1  4  6  10  24  .167  +15  10/28  0  0  1  1  0  0  1 
    Dec 07, 2012  PENN STATE   3-1  1  1  1  2  16  .062  -16  3/6  1  0  0  0  0  0  0 
    Dec 08, 2012  PENN STATE   4-2  1  2  2  4  17  .118  0   3/6  0  0  0  0  0  0  1 
    Jan 03, 2013  NORTHEASTERN   6-0  1  0  0  0  27  .000  -30  4/8  0  0  0  0  0  0  0 
    Jan 04, 2013  BOSTON COLLEGE   3-4  1  4  8  12  40  .100  +5  5/10  0  0  0  1  0  0  0 
    Jan 11, 2013  at Yale   5-1  1  1  2  3  19  .053  -20  4/8  1  0  0  0  0  0  0 
    Jan 12, 2013  at Brown   4-3  1  3  5  8  26  .115  -5  3/6  0  0  0  0  0  0  0 
    Jan. 18 2013  at Cornell University   0-6  1  6  12  18  35  .171  +24  6/12  1  1  1  1  0  0  0 
    Jan 19, 2013  at Colgate   1-1  1  1  0  1  26  .038  -1  4/8  0  1  0  0  0  0  1 
    Jan 25, 2013  DARTMOUTH   2-1  1  1  2  3  34  .029  -5  6/12  0  0  0  0  0  0  0 
    Jan 26, 2013  HARVARD   2-3  1  3  4  7  46  .065  +5  3/6  0  0  0  1  0  0  0 
    Feb 01, 2013  at Clarkson   1-3  1  3  6  9  30  .100  +5  6/12  2  0  0  1  0  0  0 
    Feb 02, 2013  CLARKSON   3-2  1  2  1  3  25  .080  +1  13/26  0  0  0  0  0  0  1 
    Feb 08, 2013  at Union   3-1  1  1  2  3  26  .038  -15  4/8  1  0  0  0  0  0  0 
    Feb 09, 2013  at Rensselaer   1-1  1  1  0  1  26  .038  -1  5/13  0  1  0  0  0  0  1 
    Feb 15, 2013  QUINNIPIAC   1-1  1  1  2  3  25  .040  -5  4/8  1  0  0  0  0  0  0 
    Feb 16, 2013  PRINCETON   4-2  1  2  4  6  28  .071  -1  6/12  0  0  0  0  0  0  0 
    Feb 22, 2013  at Harvard   2-2  1  2  3  5  37  .054  +5  3/6  0  0  0  0  1  0  0 
    Feb 23, 2013  at Dartmouth   2-7  1  7  11  18  29  .241  +5  4/8  4  0  1  1  0  0  0 
    Mar 01, 2013  at Quinnipiac   1-0  1  0  0  0  46  .000  -5  2/4  0  0  0  0  0  0  0 
    Mar 02, 2013  at Quinnipiac   2-3  1  3  3  6  60  .050  +5  2/4  0  0  0  1  0  0  1 
    Mar 03, 2013  at Quinnipiac   2-0  1  0  0  0  34  .000  -5  3/6  0  0  0  0  0  0  0 
    Mar 09, 2013  at Cornell University   2-4  1  4  5  9  29  .138  +5  4/8  1  0  1  1  0  1  1 
    Opponent totals     92-98   38  92  139  231  1113  .083  -42  183/388  23  7  6  14  1  1  11 
    St. Lawrence        38  98  155  253  1230  .080  +28  146/303  22  2  3  19  4  2  6 

    OPPONENT PER-GAME 
    Games played: 38
    Shots per game: 29.29
    Goals per game: 2.42
    Assists per game: 3.66
    Points per game: 6.08

       Goals Against  Saves  Record  Goals 
    Date  Opponent  Score  GP  Minutes  GA  EN  Avg  Saves  Pct   W   L   T  PP  SH  EN  Pen  SoG 
    Oct 05, 2012  CLARKSON   0-1  1  60:00  0  0  0.00  32  1.000  1  0  0  0  0  0  0  0 
    Oct 06, 2012  at Clarkson   2-3  1  60:00  2  0  1.00  24  .966  1  0  0  1  0  0  0  0 
    Oct 12, 2012  MINNESOTA   0-5  1  60:00  0  0  0.67  27  .976  1  0  0  0  0  0  0  0 
    Oct 13, 2012  MINNESOTA   0-6  1  60:00  0  0  0.50  27  .982  1  0  0  0  0  0  0  0 
    Oct 23, 2012  at Cornell University   1-5  1  60:00  1  0  0.60  16  .977  1  0  0  1  0  0  0  0 
    Oct 26, 2012  RENSSELAER   3-2  1  60:00  3  0  1.00  22  .961  0  1  0  2  0  0  0  0 
    Oct 27, 2012  UNION   6-1  1  60:00  6  0  1.71  27  .936  0  1  0  1  1  0  0  0 
    Nov 02, 2012  at UNH   3-1  1  60:00  3  0  1.88  29  .932  0  1  0  1  0  0  0  0 
    Nov 03, 2012  at UNH   2-1  1  60:00  2  0  1.89  35  .934  0  1  0  0  0  0  0  0 
    Nov 09, 2012  BROWN   4-1  1  60:00  4  1  2.10  32  .928  0  1  0  1  0  1  0  0 
    Nov 10, 2012  YALE   5-1  1  60:00  5  0  2.36  42  .923  0  1  0  3  0  0  0  0 
    Nov 16, 2012  at Princeton   6-2  1  60:00  6  0  2.67  25  .914  0  1  0  0  0  0  0  0 
    Nov 17, 2012  at Quinnipiac   4-6  1  60:00  4  0  2.77  24  .910  1  0  0  0  0  0  0  0 
    Nov 18, 2012  at Connecticut   2-2  1  65:00  2  0  2.70  41  .914  0  0  1  0  0  0  0  0 
    Nov 30, 2012  COLGATE   4-3  1  60:00  4  0  2.78  25  .911  0  1  0  2  0  0  0  0 
    Dec 01, 2012  CORNELL UNIVERSITY   2-4  1  60:00  2  0  2.74  22  .911  1  0  0  1  0  0  0  0 
    Dec 07, 2012  PENN STATE   3-1  1  60:00  3  1  2.75  45  .913  0  1  0  0  0  1  0  0 
    Dec 08, 2012  PENN STATE   4-2  1  60:00  4  0  2.82  54  .915  0  1  0  2  0  0  0  0 
    Jan 03, 2013  NORTHEASTERN   6-0  1  60:00  6  0  2.99  27  .910  0  1  0  0  0  0  0  0 
    Jan 04, 2013  BOSTON COLLEGE   3-4  1  61:49  3  0  2.98  38  .911  1  0  0  0  0  0  0  0 
    Jan 11, 2013  at Yale   5-1  1  60:00  5  0  3.08  37  .909  0  1  0  1  0  0  0  0 
    Jan 12, 2013  at Brown   4-3  1  60:00  4  0  3.12  30  .908  0  1  0  0  0  0  0  0 
    Jan. 18 2013  at Cornell University   0-6  1  60:00  0  0  2.99  20  .910  1  0  0  0  0  0  0  0 
    Jan 19, 2013  at Colgate   1-1  1  65:00  1  0  2.89  29  .913  0  0  0  0  0  0  0  0 
    Jan 25, 2013  DARTMOUTH   2-1  1  60:00  2  0  2.86  26  .913  0  1  0  0  0  0  0  0 
    Jan 26, 2013  HARVARD   2-3  1  62:10  2  0  2.82  30  .914  1  0  0  0  0  0  0  0 
    Feb 01, 2013  at Clarkson   1-3  1  60:00  1  0  2.75  14  .914  1  0  0  1  0  0  0  0 
    Feb 02, 2013  CLARKSON   3-2  1  60:00  3  0  2.76  24  .914  0  1  0  1  0  0  0  0 
    Feb 08, 2013  at Union   3-1  1  60:00  3  0  2.77  27  .913  0  1  0  0  0  0  0  0 
    Feb 09, 2013  at Rensselaer   1-1  1  65:00  1  0  2.70  36  .915  0  0  1  0  0  0  0  0 
    Feb 15, 2013  QUINNIPIAC   1-1  1  65:00  1  0  2.64  32  .917  0  0  1  0  0  0  0  0 
    Feb 16, 2013  PRINCETON   4-2  1  60:00  4  1  2.69  39  .917  0  1  0  2  0  1  0  0 
    Feb 22, 2013  at Harvard   2-2  1  65:00  2  0  2.66  15  .916  0  0  1  1  0  0  0  0 
    Feb 23, 2013  at Dartmouth   2-7  1  60:00  2  0  2.64  20  .916  1  0  0  0  0  0  0  0 
    Mar 01, 2013  at Quinnipiac   1-0  1  70:56  1  0  2.58  38  .918  0  1  0  0  0  0  0  0 
    Mar 02, 2013  at Quinnipiac   2-3  1  108:55  2  0  2.51  57  .920  1  0  0  0  0  0  0  0 
    Mar 03, 2013  at Quinnipiac   2-0  1  60:00  2  0  2.49  19  .920  0  1  0  1  0  0  0  0 
    Mar 09, 2013  at Cornell University   2-4  1  60:00  2  0  2.48  25  .920  1  0  0  0  1  0  0  0 
    Opponent     92-92   38  2368:50  98  3  2.48  1132  .920  14  19  4  22  2  3  0  0 
    St. Lawrence        38  2368:50  92  6  2.48  1021  .920  19  14  4  23  7  6  0  0 


     

    Team Game-by-Game Comparison

     

       Shot Summary  Penalties  Power Plays 
    Date  Opponent  Goals  Assists  Shots  No-Min  /  No-Min  G-Ch  /  G-Ch 
    Oct 05, 2012  CLARKSON   0/1  0/1  32/22  1-2  /  5-10  0-5  /  0-1 
    Oct 06, 2012  at Clarkson   2/3  4/5  26/26  6-12  /  9-18  1-8  /  1-5 
    Oct 12, 2012  MINNESOTA   0/5  0/8  27/36  3-6  /  5-10  0-5  /  1-3 
    Oct 13, 2012  MINNESOTA   0/6  0/8  27/38  5-10  /  8-27  0-6  /  1-4 
    Oct 23, 2012  at Cornell University   1/5  2/7  17/25  5-10  /  8-16  1-7  /  1-4 
    Oct 26, 2012  RENSSELAER   3/2  5/2  25/22  3-6  /  3-6  2-3  /  0-3 
    Oct 27, 2012  UNION   6/1  8/2  33/29  5-10  /  4-8  1-4  /  0-5 
    Nov 02, 2012  at UNH   3/1  5/2  32/25  2-4  /  4-8  1-4  /  1-2 
    Nov 03, 2012  at UNH   2/1  4/1  37/21  5-10  /  5-10  0-5  /  0-5 
    Nov 09, 2012  BROWN   4/1  6/2  36/25  5-21  /  6-12  1-6  /  1-4 
    Nov 10, 2012  YALE   5/1  9/1  47/14  6-12  /  7-14  3-7  /  1-6 
    Nov 16, 2012  at Princeton   6/2  9/4  31/36  4-8  /  0-0  0-0  /  2-4 
    Nov 17, 2012  at Quinnipiac   4/6  8/10  28/34  2-4  /  1-2  0-1  /  1-2 
    Nov 18, 2012  at Connecticut   2/2  2/2  43/28  6-12  /  9-18  0-8  /  1-4 
    Nov 30, 2012  COLGATE   4/3  6/5  29/27  1-2  /  2-4  2-2  /  0-1 
    Dec 01, 2012  CORNELL UNIVERSITY   2/4  4/6  24/24  6-12  /  10-28  1-9  /  0-5 
    Dec 07, 2012  PENN STATE   3/1  6/1  48/16  5-10  /  3-6  0-3  /  1-5 
    Dec 08, 2012  PENN STATE   4/2  7/2  58/17  2-4  /  3-6  2-3  /  0-2 
    Jan 03, 2013  NORTHEASTERN   6/0  8/0  33/27  2-4  /  4-8  0-4  /  0-2 
    Jan 04, 2013  BOSTON COLLEGE   3/4  5/8  41/40  1-2  /  5-10  0-5  /  0-1 
    Jan 11, 2013  at Yale   5/1  6/2  42/19  1-2  /  4-8  1-4  /  1-1 
    Jan 12, 2013  at Brown   4/3  6/5  34/26  4-8  /  3-6  0-2  /  0-3 
    Jan. 18 2013  at Cornell University   0/6  0/12  20/35  7-14  /  6-12  0-5  /  1-6 
    Jan 19, 2013  at Colgate   1/1  2/0  30/26  1-2  /  4-8  0-4  /  0-1 
    Jan 25, 2013  DARTMOUTH   2/1  4/2  28/34  8-16  /  6-12  0-6  /  0-8 
    Jan 26, 2013  HARVARD   2/3  3/4  32/46  3-6  /  3-6  0-2  /  0-2 
    Feb 01, 2013  at Clarkson   1/3  1/6  15/30  9-18  /  6-12  1-5  /  2-8 
    Feb 02, 2013  CLARKSON   3/2  5/1  27/25  5-10  /  13-26  1-11  /  0-2 
    Feb 08, 2013  at Union   3/1  6/2  30/26  2-4  /  4-8  0-4  /  1-1 
    Feb 09, 2013  at Rensselaer   1/1  2/0  37/26  4-8  /  5-13  0-4  /  0-4 
    Feb 15, 2013  QUINNIPIAC   1/1  2/2  33/25  4-8  /  4-8  0-4  /  1-4 
    Feb 16, 2013  PRINCETON   4/2  7/4  43/28  2-4  /  6-12  2-6  /  0-2 
