# 2 Dayle Wilkinson  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 05, 2012  CLARKSON   0-1  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 06, 2012  at Clarkson   2-3  2  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 12, 2012  MINNESOTA   0-5  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 13, 2012  MINNESOTA   0-6  4  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 23, 2012  at Cornell University   1-5  5  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 26, 2012  RENSSELAER   3-2  6  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 27, 2012  UNION   6-1  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 02, 2012  at UNH   3-1  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2012  at UNH   2-1  9  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0 
Nov 09, 2012  BROWN   4-1  10  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 10, 2012  YALE   5-1  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2012  at Princeton   6-2  12  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 17, 2012  at Quinnipiac   4-6  13  0  2  2  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2012  at Connecticut   2-2  14  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 30, 2012  COLGATE   4-3  15  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 01, 2012  CORNELL UNIVERSITY   2-4  16  0  1  1  0  .000  -2  0/0  0  0  0  0  0  0  0 
Dec 07, 2012  PENN STATE   3-1  17  0  0  0  2  .000  +2  0/0  0  0  0  0  0  0  0 
Dec 08, 2012  PENN STATE   4-2  18  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2013  NORTHEASTERN   6-0  19  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 04, 2013  BOSTON COLLEGE   3-4  20  0  0  0  2  .000  -2  0/0  0  0  0  0  0  0  0 
Jan 11, 2013  at Yale   5-1  21  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 12, 2013  at Brown   4-3  22  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Jan. 18 2013  at Cornell University   0-6  23  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at Colgate   1-1  24  0  0  0  4  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 25, 2013  DARTMOUTH   2-1  25  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 26, 2013  HARVARD   2-3  26  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 01, 2013  at Clarkson   1-3  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2013  CLARKSON   3-2  28  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at Union   3-1  29  1  0  1  1  .031  +1  0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at Rensselaer   1-1  30  0  0  0  1  .030  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2013  QUINNIPIAC   1-1  31  0  0  0  0  .030  0   1/2  0  0  0  0  0  0  0 
Feb 16, 2013  PRINCETON   4-2  32  0  2  2  2  .029  +1  0/0  0  0  0  0  0  0  0 
Feb 22, 2013  at Harvard   2-2  33  0  0  0  2  .027  -1  0/0  0  0  0  0  0  0  0 
Feb 23, 2013  at Dartmouth   2-7  34  0  0  0  1  .026  -2  1/2  0  0  0  0  0  0  0 
Mar 01, 2013  at Quinnipiac   1-0  35  0  0  0  2  .025  +1  0/0  0  0  0  0  0  0  0 
Mar 02, 2013  at Quinnipiac   2-3  36  0  0  0  1  .024  +1  0/0  0  0  0  0  0  0  0 
Mar 03, 2013  at Quinnipiac   2-0  37  0  0  0  0  .024  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2013  at Cornell University   2-4  38  0  1  1  1  .024  +1  0/0  0  0  0  0  0  0  0 
Totals        38  1  9  10  42  .024  -3  5/10  0  0  0  0  0  0  0 

 
Games played: 38
Shots per game: 1.11
Goals per game: 0.03
Assists per game: 0.24
Points per game: 0.26