#24 Ellie Williams  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 05, 2012  CLARKSON   0-1  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 06, 2012  at Clarkson   2-3  2  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 12, 2012  MINNESOTA   0-5  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 13, 2012  MINNESOTA   0-6  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2012  at Cornell University   1-5  5  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Oct 26, 2012  RENSSELAER   3-2  6  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 27, 2012  UNION   6-1  7  0  1  1  4  .000  +2  0/0  0  0  0  0  0  0  0 
Nov 02, 2012  at UNH   3-1  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2012  at UNH   2-1  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 17, 2012  at Quinnipiac   4-6  10  0  1  1  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 18, 2012  at Connecticut   2-2  11  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 30, 2012  COLGATE   4-3  12  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Dec 01, 2012  CORNELL UNIVERSITY   2-4  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 07, 2012  PENN STATE   3-1  14  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2012  PENN STATE   4-2  15  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 03, 2013  NORTHEASTERN   6-0  16  1  0  1  2  .062  +1  0/0  0  0  0  1  0  0  0 
Jan 04, 2013  BOSTON COLLEGE   3-4  17  0  0  0  1  .059  -1  0/0  0  0  0  0  0  0  0 
Jan 11, 2013  at Yale   5-1  18  0  0  0  2  .053  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2013  at Brown   4-3  19  0  0  0  2  .048  -1  0/0  0  0  0  0  0  0  0 
Jan. 18 2013  at Cornell University   0-6  20  0  0  0  0  .048  -1  0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at Colgate   1-1  21  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0 
Jan 25, 2013  DARTMOUTH   2-1  22  0  1  1  0  .045  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2013  HARVARD   2-3  23  0  0  0  3  .040  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2013  at Clarkson   1-3  24  0  0  0  1  .038  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2013  CLARKSON   3-2  25  0  0  0  1  .037  -2  0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at Union   3-1  26  0  1  1  0  .037  +1  0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at Rensselaer   1-1  27  0  0  0  0  .037  0   1/2  0  0  0  0  0  0  0 
Feb 15, 2013  QUINNIPIAC   1-1  28  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2013  PRINCETON   4-2  29  0  0  0  0  .036  +1  0/0  0  0  0  0  0  0  0 
Feb 22, 2013  at Harvard   2-2  30  0  0  0  1  .034  -1  0/0  0  0  0  0  0  0  0 
Feb 23, 2013  at Dartmouth   2-7  31  0  0  0  0  .034  +1  1/2  0  0  0  0  0  0  0 
Mar 01, 2013  at Quinnipiac   1-0  32  0  0  0  0  .034  0   0/0  0  0  0  0  0  0  0 
Mar 02, 2013  at Quinnipiac   2-3  33  0  0  0  1  .033  -1  0/0  0  0  0  0  0  0  0 
Mar 03, 2013  at Quinnipiac   2-0  34  0  0  0  0  .033  0   0/0  0  0  0  0  0  0  0 
Mar 09, 2013  at Cornell University   2-4  35  0  0  0  0  .033  0   0/0  0  0  0  0  0  0  0 
Totals        35  1  6  7  30  .033  -6  4/8  0  0  0  1  0  0  0 

 
Games played: 35
Shots per game: 0.86
Goals per game: 0.03
Assists per game: 0.17
Points per game: 0.20