#13 Kayla Sullivan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 05, 2012  CLARKSON   0-1  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 12, 2012  MINNESOTA   0-5  2  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 13, 2012  MINNESOTA   0-6  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 23, 2012  at Cornell University   1-5  4  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 26, 2012  RENSSELAER   3-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 27, 2012  UNION   6-1  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2012  BROWN   4-1  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2012  YALE   5-1  8  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Nov 16, 2012  at Princeton   6-2  9  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 17, 2012  at Quinnipiac   4-6  10  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0 
Nov 18, 2012  at Connecticut   2-2  11  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0 
Nov 30, 2012  COLGATE   4-3  12  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 01, 2012  CORNELL UNIVERSITY   2-4  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 07, 2012  PENN STATE   3-1  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2012  PENN STATE   4-2  15  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 03, 2013  NORTHEASTERN   6-0  16  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 04, 2013  BOSTON COLLEGE   3-4  17  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 11, 2013  at Yale   5-1  18  1  0  1  1  .100  +1  1/2  0  0  0  0  0  0  0 
Jan 12, 2013  at Brown   4-3  19  0  1  1  0  .100  0   0/0  0  0  0  0  0  0  0 
Jan. 18 2013  at Cornell University   0-6  20  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Jan 19, 2013  at Colgate   1-1  21  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Feb 01, 2013  at Clarkson   1-3  22  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Feb 02, 2013  CLARKSON   3-2  23  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2013  at Union   3-1  24  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at Rensselaer   1-1  25  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2013  QUINNIPIAC   1-1  26  0  0  0  0  .100  0   1/2  0  0  0  0  0  0  0 
Feb 16, 2013  PRINCETON   4-2  27  0  0  0  5  .067  -1  0/0  0  0  0  0  0  0  0 
Feb 22, 2013  at Harvard   2-2  28  0  0  0  0  .067  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2013  at Dartmouth   2-7  29  0  0  0  0  .067  -1  1/2  0  0  0  0  0  0  0 
Mar 01, 2013  at Quinnipiac   1-0  30  0  0  0  2  .059  0   0/0  0  0  0  0  0  0  0 
Mar 02, 2013  at Quinnipiac   2-3  31  0  0  0  4  .048  0   1/2  0  0  0  0  0  0  0 
Mar 03, 2013  at Quinnipiac   2-0  32  0  1  1  2  .043  +1  0/0  0  0  0  0  0  0  0 
Mar 09, 2013  at Cornell University   2-4  33  0  0  0  0  .043  0   0/0  0  0  0  0  0  0  0 
Totals        33  1  3  4  23  .043  -7  6/12  0  0  0  0  0  0  0 

 
Games played: 33
Shots per game: 0.70
Goals per game: 0.03
Assists per game: 0.09
Points per game: 0.12