|
Margo Cannell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2017 | vs | RIT | Carmen Navas-Davis | Lost 4-8 | |||
| Sep 09, 2017 | vs | Nazareth | Elena Alteri | Won 8-3 | |||
| Sep 09, 2017 | vs | Geneseo | Dana Sorrentino | Won 8-3 | |||
| Sep 09, 2017 | vs | St. Lawrence | Marie Bank | - | |||
| Sep 16, 2017 | vs | Geneseo | Nina Lurie | Lost 0-6, 1-6 | |||
| Sep 16, 2017 | vs | Union College | Kristin Hazlton | Lost 4-6, 6-4, 12-14 | |||
| Sep 16, 2017 | vs | Geneseo | Gretchen Ayoub | Won 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2017 | vs | William Smith | Caitlin Chichora/Katelyn Nguyen | Lost 8-9/Katherine Apt | |||
| Sep 16, 2017 | vs | Geneseo | Gretchen Ayoub/Cate Gluchowski | Lost 6-8/Marie Bank | |||
| Schedule legend |
Generated on 6/29/2018