Singles competition | |
Union vs. St. Lawren | |
1 | Natalia Pezzuco (Union College) def. Katherine Apt (St. Lawrence) 6-4, 6-1 |
2 | Emily Wyman (St. Lawrence) def. Megan Brown (Union College) 7-6, 3-6, 12-10 |
3 | Lia Petersen (St. Lawrence) def. Paige Webster (Union College) 7-6 (5-0), 6-0 |
4 | Caroline Reilly (St. Lawrence) def. Julianne Loree (Union College) 6-1, 6-2 |
5 | Grace van Tartwijk (St. Lawrence) def. Alissa Sangiuolo (Union College) 6-2, 6-2 |
6 | Haley Sherrard (St. Lawrence) def. Madeleine Hamparian (Union College) 6-1, 6-1 |
7 | Maddie Nasch (St. Lawrence) def. Aliison Remmell (Union College) 6-1, 6-4 |
8 | Kristin Hazlton (Union College) def. Marie Bank (St. Lawrence) 6-4, 6-1 |
Geneseo vs. Hamilton | |
1 | Sophia Aulicino (Hamilton) def. Lauren Salzano (Geneseo) 6-0, 6-1 |
2 | Vanessa Lam-Tran (Geneseo) def. Ajla Karabegovic (Hamilton) 6-3, 1-6, 10-7 |
3 | Annika Pornpitaksuk (Geneseo) def. Ndanu Mutisya (Hamilton) 6-2, 6-0 |
4 | Rachel Ollis (Geneseo) def. Ines Ayara (Hamilton) 6-0, 6-3 |
5 | Nina Lurie (Geneseo) def. Margo Cannell (St. Lawrence) 6-0, 6-1 |
6 | Jennifer Buckhout (Geneseo) def. Nicole Cornell (Union College) 7-5, 6-1 |
7 | Dana Sorrentino (Geneseo) def. Madelyn Gerardi (Union College) 6-1, 6-4 |
Geneseo vs. Union | |
1 | Natalia Pezzuco (Union College) def. Vanessa Lam-Tran (Geneseo) 6-1, 6-0 |
2 | Annika Pornpitaksuk (Geneseo) def. Megan Brown (Union College) 6-2, 2-6, 10-7 |
3 | Lauren Salzano (Geneseo) def. Paige Webster (Union College) 6-2, 6-0 |
4 | Rachel Ollis (Geneseo) def. Julianne Loree (Union College) 7-5, 6-2 |
5 | Alissa Sangiuolo (Union College) def. Nina Lurie (Geneseo) 6-3, 6-4 |
6 | Madeleine Hamparian (Union College) def. Jennifer Buckhout (Geneseo) 6-4, 1-6, 10-7 |
7 | Cate Gluchowski (Geneseo) def. Nicole Cornell (Union College) 6-1, 6-0 |
8 | Madelyn Gerardi (Union College) def. Gretchen Ayoub (Geneseo) 7-6, 6-2 |
Hamilton vs. St. Law | |
1 | Sophia Aulicino (Hamilton) def. Emily Wyman (St. Lawrence) 6-2, 6-3 |
2 | Ajla Karabegovic (Hamilton) def. Lia Petersen (St. Lawrence) 6-1, 6-0 |
3 | Caroline Reilly (St. Lawrence) def. Ndanu Mutisya (Hamilton) 6-1, 6-3 |
4 | Grace van Tartwijk (St. Lawrence) def. Ines Ayara (Hamilton) 6-2, 6-1 |
5 | Maddie Nasch (St. Lawrence) def. Dana Sorrentino (Geneseo) 6-1, 6-0 |
6 | Kristin Hazlton (Union College) def. Margo Cannell (St. Lawrence) 6-4, 4-6, 14-12 |
7 | Aliison Remmell (Union College) def. Marie Bank (St. Lawrence) 6-2, 6-4 |
Geneseo vs. St. Lawr | |
1 | Annika Pornpitaksuk (Geneseo) def. Emily Wyman (St. Lawrence) 5-7, 6-2, 10-6 |
2 | Katherine Apt (St. Lawrence) def. Lauren Salzano (Geneseo) 6-4, 6-0 |
3 | Lia Petersen (St. Lawrence) def. Vanessa Lam-Tran (Geneseo) 4-6, 7-6 (4-0), 10-5 |
4 | Caroline Reilly (St. Lawrence) def. Rachel Ollis (Geneseo) 6-4, 6-1 |
5 | Grace van Tartwijk (St. Lawrence) def. Nina Lurie (Geneseo) 6-1, 6-0 |
6 | Haley Sherrard (St. Lawrence) def. Jennifer Buckhout (Geneseo) 6-1, 6-0 |
7 | Maddie Nasch (St. Lawrence) def. Cate Gluchowski (Geneseo) 1-6, 6-0, 12-10 |
8 | Margo Cannell (St. Lawrence) def. Gretchen Ayoub (Geneseo) 6-4, 6-4 |
Union vs. Hamilton | |
1 | Sophia Aulicino (Hamilton) def. Natalia Pezzuco (Union College) 7-6 (5-0), 6-1 |
2 | Ajla Karabegovic (Hamilton) def. Megan Brown (Union College) 4-6, 6-1, 11-9 |
3 | Paige Webster (Union College) def. Ndanu Mutisya (Hamilton) 6-0, 6-0 |
4 | Julianne Loree (Union College) def. Ines Ayara (Hamilton) 6-2, 6-4 |
5 | Alissa Sangiuolo (Union College) def. Dana Sorrentino (Geneseo) 6-2, 6-0 |
6 | Marie Bank (St. Lawrence) def. Madeleine Hamparian (Union College) 7-5, 6-0 |
Doubles competition | |
Hamilton vs. Union | |
1 | Natalia Pezzuco/Paige Webster (Union College) def. Sophia Aulicino/Ajla Karabegovic (Hamilton) 8-5 |
2 | Megan Brown/Julianne Loree (Union College) def. Ines Ayara/Ndanu Mutisya (Hamilton) 8-1 |
3 | Alissa Sangiuolo/Madeleine Hamparian (Union College) def. Caroline Reilly/Jennifer Buckhout (GENESEO/) 8-4 |
Geneseo vs. St. Lawr | |
1 | Lauren Salzano/Annika Pornpitaksuk (Geneseo) def. Haley Sherrard/Emily Wyman (St. Lawrence) 8-6 |
2 | Grace van Tartwijk/Lia Petersen (St. Lawrence) def. Rachel Ollis/Vanessa Lam-Tran (Geneseo) 8-2 |
3 | Katherine Apt/Maddie Nasch (St. Lawrence) def. Dana Sorrentino/Nina Lurie (Geneseo) 8-2 |
4 | Gretchen Ayoub/Cate Gluchowski (Geneseo) def. Margo Cannell/Marie Bank (St. Lawrence) 8-6 |
Geneseo vs. Union | |
1 | Natalia Pezzuco/Paige Webster (Union College) def. Annika Pornpitaksuk/Lauren Salzano (Geneseo) 8-2 |
2 | Vanessa Lam-Tran/Rachel Ollis (Geneseo) def. Megan Brown/Julianne Loree (Union College) 8-3 |
3 | Nina Lurie/Jennifer Buckhout (Geneseo) def. Madeleine Hamparian/Alissa Sangiuolo (Union College) 8-2 |
4 | Gretchen Ayoub/Cate Gluchowski (Geneseo) def. Aliison Remmell/Kristin Hazlton (Union College) 8-5 |
Hamilton vs. St. Law | |
1 | Emily Wyman/Lia Petersen (St. Lawrence) def. Ajla Karabegovic/Sophia Aulicino (Hamilton) 8-6 |
2 | Katherine Apt/Haley Sherrard (St. Lawrence) def. Ines Ayara/Ndanu Mutisya (Hamilton) 8-2 |
3 | Caroline Reilly/Grace van Tartwijk (St. Lawrence) def. Nicole Cornell/Madelyn Gerardi (Union College) 8-0 |
Union vs. St. Lawren | |
1 | Natalia Pezzuco/Paige Webster (Union College) def. Lia Petersen/Emily Wyman (St. Lawrence) 8-4 |
2 | Grace van Tartwijk/Katherine Apt (St. Lawrence) def. Julianne Loree/Megan Brown (Union College) 8-3 |
3 | Haley Sherrard/Caroline Reilly (St. Lawrence) def. Madeleine Hamparian/Alissa Sangiuolo (Union College) 8-2 |
4 | Marie Bank/Maddie Nasch (St. Lawrence) def. Nicole Cornell/Madelyn Gerardi (Union College) 8-0 |
Geneseo vs. Hamilton | |
1 | Sophia Aulicino/Ajla Karabegovic (Hamilton) def. Annika Pornpitaksuk/Lauren Salzano (Geneseo) 8-1 |
2 | Rachel Ollis/Vanessa Lam-Tran (Geneseo) def. Ines Ayara/Ndanu Mutisya (Hamilton) 8-2 |
3 | Jennifer Buckhout/Nina Lurie (Geneseo) def. Kristin Hazlton/Aliison Remmell (Union College) 8-2 |
Tournament Notes |