| Singles competition |
| A Flight Singles |
| 1 | Cat Crummey (SUNY Geneseo) def. Sara Bjork (Rochester Inst.) 8-1 |
| 1 | Dorothy Tai (University of Rochester) def. Carly Siegel (Ithaca College) 8-4 |
| 1 | Marylen Santos (SUNY Geneseo) def. Anna Young (St. Lawrence) 8-2 |
| 1 | Olivia Arroyo (St. Lawrence) def. Katarina Kostovic (William Smith) 8-4 |
| 1 | Amanda Rosati (SUNY Geneseo) def. Elizabeth McGrail (Rochester Inst.) 8-6 |
| 1 | Christine Ho (University of Rochester) def. Haley Kusak (Ithaca College) 8-2 |
| Q | Elkie Vandenbeemt (St. Lawrence) def. Cat Crummey (SUNY Geneseo) 8-5 |
| Q | Marylen Santos (SUNY Geneseo) def. Dorothy Tai (University of Rochester) 8-3 |
| Q | Olivia Arroyo (St. Lawrence) def. Amanda Rosati (SUNY Geneseo) 8-2 |
| Q | Christine Ho (University of Rochester) def. Hannah More (William Smith) 8-5 |
| S | Elkie Vandenbeemt (St. Lawrence) def. Marylen Santos (SUNY Geneseo) 8-4 |
| S | Olivia Arroyo (St. Lawrence) def. Christine Ho (University of Rochester) 8-6 |
| C | Elkie Vandenbeemt (St. Lawrence) def. Olivia Arroyo (St. Lawrence) 8-3 |
| B Flight Singles |
| 1 | Michaelann Denton (William Smith) def. Bridget Avery (Rochester Inst.) 8-1 |
| 1 | Molly Goodman (University of Rochester) def. Samantha Miller (St. Lawrence) 8-3 |
| 1 | Emily Wyman (St. Lawrence) def. Alex Wolkoff (University of Rochester) 9-8 |
| 1 | Alyssa Steinweis (Ithaca College) def. Gianna Heaviland (Rochester Inst.) 8-1 |
| Q | Cara Genbauffe (University of Rochester) def. Michaelann Denton (William Smith) 9-8 |
| Q | Molly Goodman (University of Rochester) def. Karli Hollins (SUNY Geneseo) 9-7 |
| Q | Allison Vizgaitis (Ithaca College) def. Emily Wyman (St. Lawrence) 8-6 |
| Q | Morgan McNeal (St. Lawrence) def. Alyssa Steinweis (Ithaca College) 8-3 |
| S | Cara Genbauffe (University of Rochester) def. Molly Goodman (University of Rochester) 6-1 |
| S | Morgan McNeal (St. Lawrence) def. Allison Vizgaitis (Ithaca College) 8-1 |
| C | Cara Genbauffe (University of Rochester) def. Morgan McNeal (St. Lawrence) 9-8 |
| Flight C Singles |
| 1 | Karianne Sretavan (University of Rochester) def. Maddie Overholt (Ithaca College) 8-3 |
| 1 | Darby McCall (University of Rochester) def. Alyssa Hering (Rochester Inst.) 8-1 |
| Mai Hashimoto (SUNY Geneseo) def. Alex Cattie (William Smith) 8-2 |
| 1 | Hallie Young (St. Lawrence) def. Annie Venditti (William Smith) 8-5 |
| 1 | Kelly Fishback (Ithaca College) def. Paige Baker (Rochester Inst.) 8-6 |
| Q | Karianne Sretavan (University of Rochester) def. Georgia Comber (St. Lawrence) 8-6 |
| Q | Mai Hashimoto (SUNY Geneseo) def. Darby McCall (University of Rochester) 8-5 |
| Q | Hallie Young (St. Lawrence) def. Lauren Zickar (University of Rochester) 8-6 |
| Q | Rachel Ollis (SUNY Geneseo) def. Kelly Fishback (Ithaca College) 8-3 |
| S | Mai Hashimoto (SUNY Geneseo) def. Karianne Sretavan (University of Rochester) 8-0 |
| S | Hallie Young (St. Lawrence) def. Rachel Ollis (SUNY Geneseo) 8-3 |
| C | Mai Hashimoto (SUNY Geneseo) def. Hallie Young (St. Lawrence) 8-2 |
| D Flight Singles |
| 1 | Sydney Greenspan (Ithaca College) def. Taylor Ferrari (William Smith) 8-5 |
| 1 | Alexandra Bennett (St. Lawrence) def. Vicky Ganey (Rochester Inst.) 8-3 |
| 1 | Jodi Grosberg (Ithaca College) def. Riane Reithel (Rochester Inst.) 8-0 |
| 1 | Leah Bowden (University of Rochester) def. Chessa Mehlman (Ithaca College) 8-2 |
| Q | Anika Pornpitaksuk (SUNY Geneseo) def. Sydney Greenspan (Ithaca College) 8-0 |
| Q | Emily DePerrior (University of Rochester) def. Alexandra Bennett (St. Lawrence) 9-8 |
| Q | Lia Petersen (St. Lawrence) def. Jodi Grosberg (Ithaca College) 8-0 |
| Q | Leah Bowden (University of Rochester) def. Diane Wang (Rochester Inst.) 8-4 |
| S | Anika Pornpitaksuk (SUNY Geneseo) def. Emily DePerrior (University of Rochester) 8-4 |
| S | Lia Petersen (St. Lawrence) def. Leah Bowden (University of Rochester) 8-1 |
| C | Lia Petersen (St. Lawrence) def. Anika Pornpitaksuk (SUNY Geneseo) 8-1 |
| A Flight Consolation |
| Hannah More (William Smith) def. Haley Kusak (Ithaca College) 8-2 |
| Carly Siegel (Ithaca College) def. Anna Young (St. Lawrence) 8-4 |
| Katarina Kostovic (William Smith) def. Elizabeth McGrail (Rochester Inst.) 8-4 |
| B Flight Consolation |
| Samantha Miller (St. Lawrence) def. Bridget Avery (Rochester Inst.) 8-0 |
| Alex Wolkoff (University of Rochester) def. Gianna Heaviland (Rochester Inst.) 8-0 |
| C Flight Consolation |
| Georgia Comber (St. Lawrence) def. Maddie Overholt (Ithaca College) 8-0 |
| Alex Cattie (William Smith) def. Alyssa Hering (Rochester Inst.) 8-2 |
| Annie Venditti (William Smith) def. Riane Reithel (Rochester Inst.) 8-2 |
| Lauren Zickar (University of Rochester) def. Paige Baker (Rochester Inst.) 2-1 |
| D Flight Consolation |
| Taylor Ferrari (William Smith) def. Vicky Ganey (Rochester Inst.) 8-2 |
| Diane Wang (Rochester Inst.) def. Chessa Mehlman (Ithaca College) 8-5 |
| Doubles competition |
| A Flight Doubles |
| 1 | Hannah More/Katarina Kostovic (William Smith) def. Cara Genbauffe/Christine Ho (University of Rochester) 8-6 |
| 1 | Alyssa Steinweis/Allison Vizgaitis (Ithaca College) def. Vicky Ganey/Gianna Heaviland (Rochester Inst.) 8-0 |
| 1 | Michaelann Denton/Annie Venditti (William Smith) def. Sara Bjork/Elizabeth McGrail (Rochester Inst.) 8-4 |
| 1 | Haley Kusak/Carly Siegel (Ithaca College) def. Georgia Comber/Anna Young (St. Lawrence) 8-4 |
| Q | Hannah More/Katarina Kostovic (William Smith) def. Morgan McNeal/Elkie Vandenbeemt (St. Lawrence) 8-5 |
| Q | Karli Hollins/Amanda Rosati (SUNY Geneseo) def. Alyssa Steinweis/Allison Vizgaitis (Ithaca College) 8-5 |
| Q | Michaelann Denton/Annie Venditti (William Smith) def. Molly Goodman/Dorothy Tai (University of Rochester) 8-4 |
| Q | Cat Crummey/Marylen Santos (SUNY Geneseo) def. Haley Kusak/Carly Siegel (Ithaca College) 8-6 |
| S | Hannah More/Katarina Kostovic (William Smith) def. Karli Hollins/Amanda Rosati (SUNY Geneseo) 8-5 |
| S | Cat Crummey/Marylen Santos (SUNY Geneseo) def. Michaelann Denton/Annie Venditti (William Smith) 8-2 |
| C | Hannah More/Katarina Kostovic (William Smith) def. Cat Crummey/Marylen Santos (SUNY Geneseo) 8-5 |
| B Flight Doubles |
| 1 | Maggie Hale/Dexuan Yuan (SUNY Geneseo) def. Emily DePerrior/Leah Bowden (University of Rochester) 8-2 |
| 1 | Darby McCall/Karianne Sretavan (University of Rochester) def. Paige Baker/Diane Wang (Rochester Inst.) 8-2 |
| 1 | Alexandra Bennett/Lia Petersen (St. Lawrence) def. Kelly Fishback/Maddie Overholt (Ithaca College) 9-8 |
| 1 | Alex Wolkoff/Lauren Zickar (University of Rochester) def. Bridget Avery/Alyssa Hering (Rochester Inst.) 8-1 |
| 1 | Chessa Mehlman/Sydney Greenspan (Ithaca College) def. Alex Cattie/Taylor Ferrari (William Smith) 8-6 |
| Q | Maggie Hale/Dexuan Yuan (SUNY Geneseo) def. Emily Wyman/Hallie Young (St. Lawrence) 8-4 |
| Q | Darby McCall/Karianne Sretavan (University of Rochester) def. Alexandra Bennett/Lia Petersen (St. Lawrence) 8-4 |
| Q | Olivia Arroyo/Samantha Miller (St. Lawrence) def. Alex Wolkoff/Lauren Zickar (University of Rochester) 8-4 |
| Q | Mai Hashimoto/Anika Pornpitaksuk (SUNY Geneseo) def. Sydney Greenspan/Chessa Mehlman (Ithaca College) 8-0 |
| S | Maggie Hale/Dexuan Yuan (SUNY Geneseo) def. Darby McCall/Karianne Sretavan (University of Rochester) 8-3 |
| S | Olivia Arroyo/Samantha Miller (St. Lawrence) def. Mai Hashimoto/Anika Pornpitaksuk (SUNY Geneseo) 8-6 |
| C | Olivia Arroyo/Samantha Miller (St. Lawrence) def. Maggie Hale/Dexuan Yuan (SUNY Geneseo) 8-4 |
| A Flight Consolation |
| Morgan McNeal/Elkie Vandenbeemt (St. Lawrence) def. Cara Genbauffe/Christine Ho (University of Rochester) 8-6 |
| Sara Bjork/Elizabeth McGrail (Rochester Inst.) def. Molly Goodman/Dorothy Tai (University of Rochester) 3-2 |
| Georgia Comber/Anna Young (St. Lawrence) def. Vicky Ganey/Gianna Heaviland (Rochester Inst.) 8-1 |
| B Flight Consolation |
| Taylor Ferrari/Alex Cattie (William Smith) def. Alyssa Hering/Bridget Avery (Rochester Inst.) 8-1 |
| Riane Reithel/Diane Wang (Rochester Inst.) def. Kelly Fishback/Maddie Overholt (Ithaca College) 9-8 |
| Emily Wyman/Anna Young (St. Lawrence) def. Leah Bowden/Emily DePerrior (University of Rochester) 8-1 |