| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
| Nov 13, 2010 | WILLIAM SMITH | L | |||||||||||||||
| Dec 03, 2010 | at | #15 Hamilton | L | ||||||||||||||
| Dec 04, 2010 | at | #19 Franklin and Marshall | L | ||||||||||||||
| Jan 15, 2011 | at | #28 Smith | W | ||||||||||||||
| Jan 16, 2011 | #20 COLBY | L | |||||||||||||||
| Jan 15, 2011 | #27 WELLSELY | W | |||||||||||||||
| Jan 15, 2011 | at | Wesleyan | L | ||||||||||||||
| Jan 15, 2011 | at | Connecticut College | L | ||||||||||||||
| Jan 24, 2011 | at | Bowdoin | L | ||||||||||||||
| Jan 23, 2011 | TUFTS | W | |||||||||||||||
| Jan 22, 2011 | at | #15 Mount Holyoke | L | ||||||||||||||
| Jan 29, 2011 | MIDDLEBURY | L | |||||||||||||||
| Feb 12, 2011 | at | #11 Williams | L | ||||||||||||||
| Feb 18, 2011 | at | Georgetown | L | ||||||||||||||
| Feb 19, 2011 | BOSTON COLLEGE | W | |||||||||||||||
| Feb 20, 2011 | COLGATE | W |
| Schedule legend |