# 9 Alley Bero  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 01, 2011  CLARKSON   6-3  1  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 08, 2011  UCONN   4-1  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 09, 2011  PROVIDENCE   3-3  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 18, 2011  at Niagara University   6-3  4  1  1  2  2  .167  +2  0/0  0  1  0  1  0  0  1 
Oct 21, 2011  UNH   2-2  5  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2011  BOSTON UNIVERSITY   2-3  6  0  0  0  2  .100  -1  0/0  0  0  0  0  0  0  0 
Oct 28, 2011  HARVARD   1-7  7  0  1  1  1  .091  -1  0/0  0  0  0  0  0  0  0 
Oct 29, 2011  DARTMOUTH   0-1  8  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2011  at Rensselaer   2-1  9  0  0  0  2  .077  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2011  at Union College   2-2  10  0  0  0  2  .067  0   1/2  0  0  0  0  0  0  0 
Nov 11, 2011  PRINCETON   4-1  11  0  1  1  3  .056  +1  0/0  0  0  0  0  0  0  0 
Nov 12, 2011  QUINNIPIAC   2-3  12  0  1  1  2  .050  -1  0/0  0  0  0  0  0  0  0 
Nov 18, 2011  at Dartmouth   2-0  13  0  0  0  1  .048  +1  0/0  0  0  0  0  0  0  0 
Nov 19, 2011  at Harvard   1-6  14  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0 
Nov 22, 2011  at Mercyhurst College   3-5  15  0  0  0  0  .045  -1  0/0  0  0  0  0  0  0  0 
Nov 23, 2011  at Mercyhurst College   1-4  16  0  0  0  1  .043  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2011  UNION COLLEGE   3-1  17  0  0  0  2  .040  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2011  RENSSELAER   6-3  18  0  1  1  2  .037  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2012  VERMONT   6-1  19  0  1  1  1  .036  0   1/2  0  0  0  0  0  0  0 
Jan 13, 2012  at Brown   3-0  20  0  1  1  1  .034  +1  0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Yale Bulldogs   7-1  21  0  0  0  1  .033  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2012  CLARKSON   3-2  22  0  1  1  4  .029  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Clarkson   1-1  23  0  0  0  1  .029  0   1/2  0  0  0  0  0  0  0 
Jan 27, 2012  CORNELL   4-6  24  0  0  0  2  .027  -1  0/0  0  0  0  0  0  0  0 
Jan 28, 2012  COLGATE   6-0  25  0  3  3  2  .026  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2012  YALE BULLDOGS   6-2  26  0  2  2  2  .024  +2  0/0  0  0  0  0  0  0  0 
Feb 04, 2012  BROWN   3-1  27  0  1  1  1  .024  +2  0/0  0  0  0  0  0  0  0 
Feb 10, 2012  at Quinnipiac   4-3  28  1  0  1  1  .047  -1  0/0  1  0  0  0  0  0  0 
Feb 11, 2012  at Princeton   1-0  29  0  0  0  2  .044  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2012  at Colgate   6-0  30  1  1  2  2  .064  +3  0/0  0  0  0  1  0  0  0 
Feb 18, 2012  at Cornell   2-3  31  0  1  1  0  .064  -2  0/0  0  0  0  0  0  0  0 
Feb 24, 2012  at Dartmouth   4-3  32  1  1  2  1  .083  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2012  at Dartmouth   2-0  33  0  0  0  2  .080  +1  0/0  0  0  0  0  0  0  0 
March 2 2012  vs Harvard University   2-1  34  0  0  0  0  .080  0   0/0  0  0  0  0  0  0  0 
March 3 2012  at Cornell   3-1  35  1  0  1  3  .094  +1  0/0  0  0  1  0  0  0  0 
Mar 10, 2012  at Boston College   3-6  36  0  0  0  5  .086  +1  0/0  0  0  0  0  0  0  0 
Totals        36  5  18  23  58  .086  +7  3/6  1  1  1  2  0  0  1 

 
Games played: 36
Shots per game: 1.61
Goals per game: 0.14
Assists per game: 0.50
Points per game: 0.64