# 8 Amanda Boulier  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 01, 2011  CLARKSON   6-3  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 08, 2011  UCONN   4-1  2  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 09, 2011  PROVIDENCE   3-3  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 18, 2011  at Niagara University   6-3  4  0  1  1  1  .000  +3  1/2  0  0  0  0  0  0  0 
Oct 21, 2011  UNH   2-2  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2011  BOSTON UNIVERSITY   2-3  6  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 28, 2011  HARVARD   1-7  7  0  0  0  1  .000  -3  0/0  0  0  0  0  0  0  0 
Oct 29, 2011  DARTMOUTH   0-1  8  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 04, 2011  at Rensselaer   2-1  9  0  1  1  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 05, 2011  at Union College   2-2  10  1  0  1  3  .111  0   0/0  1  0  0  0  1  0  0 
Nov 11, 2011  PRINCETON   4-1  11  0  1  1  1  .100  +1  0/0  0  0  0  0  0  0  0 
Nov 12, 2011  QUINNIPIAC   2-3  12  0  0  0  3  .077  -1  0/0  0  0  0  0  0  0  0 
Nov 18, 2011  at Dartmouth   2-0  13  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2011  at Harvard   1-6  14  0  0  0  4  .059  -2  0/0  0  0  0  0  0  0  0 
Nov 22, 2011  at Mercyhurst College   3-5  15  0  2  2  4  .048  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2011  at Mercyhurst College   1-4  16  0  0  0  1  .045  0   2/4  0  0  0  0  0  0  0 
Dec 02, 2011  UNION COLLEGE   3-1  17  0  2  2  0  .045  +1  0/0  0  0  0  0  0  0  0 
Dec 03, 2011  RENSSELAER   6-3  18  0  0  0  1  .043  +2  0/0  0  0  0  0  0  0  0 
Jan 05, 2012  vs Boston College   2-1  19  1  0  1  2  .080  0   0/0  1  0  0  1  0  0  0 
Jan 06, 2012  at Northeastern   3-2  20  0  1  1  1  .077  +2  0/0  0  0  0  0  0  0  0 
Jan 10, 2012  VERMONT   6-1  21  0  0  0  1  .074  +2  0/0  0  0  0  0  0  0  0 
Jan 13, 2012  at Brown   3-0  22  0  0  0  1  .071  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Yale Bulldogs   7-1  23  1  1  2  1  .103  0   0/0  1  0  0  0  0  0  0 
Jan 20, 2012  CLARKSON   3-2  24  0  0  0  0  .103  +1  0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Clarkson   1-1  25  0  0  0  2  .097  -1  0/0  0  0  0  0  0  0  0 
Jan 27, 2012  CORNELL   4-6  26  0  1  1  1  .094  -1  0/0  0  0  0  0  0  0  0 
Jan 28, 2012  COLGATE   6-0  27  0  0  0  2  .088  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2012  YALE BULLDOGS   6-2  28  0  1  1  4  .079  +3  0/0  0  0  0  0  0  0  0 
Feb 04, 2012  BROWN   3-1  29  0  1  1  3  .073  +2  0/0  0  0  0  0  0  0  0 
Feb 10, 2012  at Quinnipiac   4-3  30  0  1  1  2  .070  +2  0/0  0  0  0  0  0  0  0 
Feb 11, 2012  at Princeton   1-0  31  0  0  0  0  .070  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2012  at Colgate   6-0  32  1  2  3  2  .089  +3  0/0  0  0  0  0  0  0  0 
Feb 18, 2012  at Cornell   2-3  33  0  0  0  2  .085  -1  1/2  0  0  0  0  0  0  0 
Feb 24, 2012  at Dartmouth   4-3  34  0  1  1  1  .083  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2012  at Dartmouth   2-0  35  0  0  0  2  .080  +1  0/0  0  0  0  0  0  0  0 
March 2 2012  vs Harvard University   2-1  36  0  0  0  3  .075  +1  1/2  0  0  0  0  0  0  0 
March 3 2012  at Cornell   3-1  37  0  0  0  1  .074  +2  0/0  0  0  0  0  0  0  0 
Mar 10, 2012  at Boston College   3-6  38  0  0  0  3  .070  -3  0/0  0  0  0  0  0  0  0 
Totals        38  4  16  20  57  .070  +13  7/14  3  0  0  1  1  0  0 

 
Games played: 38
Shots per game: 1.50
Goals per game: 0.11
Assists per game: 0.42
Points per game: 0.53