# 3 Michelle Ng  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 01, 2011  CLARKSON   6-3  1  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Oct 08, 2011  UCONN   4-1  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 09, 2011  PROVIDENCE   3-3  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 18, 2011  at Niagara University   6-3  4  0  0  0  2  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 21, 2011  UNH   2-2  5  0  1  1  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 22, 2011  BOSTON UNIVERSITY   2-3  6  1  0  1  2  .143  0   0/0  0  0  0  0  0  0  0 
Oct 29, 2011  DARTMOUTH   0-1  7  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2011  at Rensselaer   2-1  8  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2011  at Union College   2-2  9  0  0  0  4  .083  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2011  PRINCETON   4-1  10  0  0  0  1  .077  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2011  QUINNIPIAC   2-3  11  0  0  0  1  .071  -1  0/0  0  0  0  0  0  0  0 
Nov 18, 2011  at Dartmouth   2-0  12  0  0  0  0  .071  +1  0/0  0  0  0  0  0  0  0 
Nov 19, 2011  at Harvard   1-6  13  0  0  0  2  .062  -1  0/0  0  0  0  0  0  0  0 
Nov 22, 2011  at Mercyhurst College   3-5  14  0  0  0  0  .062  -1  0/0  0  0  0  0  0  0  0 
Nov 23, 2011  at Mercyhurst College   1-4  15  0  0  0  0  .062  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2011  UNION COLLEGE   3-1  16  0  0  0  1  .059  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2011  RENSSELAER   6-3  17  1  0  1  1  .111  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2012  vs Boston College   2-1  18  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2012  at Northeastern   3-2  19  0  0  0  3  .095  -1  1/2  0  0  0  0  0  0  0 
Jan 10, 2012  VERMONT   6-1  20  1  1  2  2  .130  +4  1/2  0  0  0  0  0  0  0 
Jan 13, 2012  at Brown   3-0  21  0  0  0  1  .125  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Yale Bulldogs   7-1  22  0  1  1  1  .120  +1  1/2  0  0  0  0  0  0  0 
Jan 20, 2012  CLARKSON   3-2  23  0  0  0  0  .120  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Clarkson   1-1  24  0  0  0  0  .120  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2012  CORNELL   4-6  25  0  0  0  2  .111  -1  0/0  0  0  0  0  0  0  0 
Jan 28, 2012  COLGATE   6-0  26  0  0  0  1  .107  0   0/0  0  0  0  0  0  0  0 
Feb 03, 2012  YALE BULLDOGS   6-2  27  0  0  0  1  .103  +1  0/0  0  0  0  0  0  0  0 
Feb 04, 2012  BROWN   3-1  28  0  0  0  4  .091  +1  0/0  0  0  0  0  0  0  0 
Feb 10, 2012  at Quinnipiac   4-3  29  0  0  0  3  .083  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2012  at Princeton   1-0  30  0  0  0  1  .081  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2012  at Colgate   6-0  31  0  1  1  0  .081  +2  0/0  0  0  0  0  0  0  0 
Feb 18, 2012  at Cornell   2-3  32  0  0  0  0  .081  -2  0/0  0  0  0  0  0  0  0 
Feb 24, 2012  at Dartmouth   4-3  33  0  0  0  1  .079  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2012  at Dartmouth   2-0  34  0  1  1  2  .075  +1  0/0  0  0  0  0  0  0  0 
March 2 2012  vs Harvard University   2-1  35  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0 
March 3 2012  at Cornell   3-1  36  0  0  0  1  .070  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2012  at Boston College   3-6  37  1  0  1  1  .091  +1  1/2  0  0  0  0  0  0  0 
Totals        37  4  5  9  44  .091  +6  4/8  0  0  0  0  0  0  0 

 
Games played: 37
Shots per game: 1.19
Goals per game: 0.11
Assists per game: 0.14
Points per game: 0.24