#24 Ellie Williams  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 01, 2011  CLARKSON   6-3  1  1  0  1  1  1.000  +1  1/2  0  0  0  1  0  0  0 
Oct 08, 2011  UCONN   4-1  2  0  0  0  1  .500  0   1/2  0  0  0  0  0  0  0 
Oct 09, 2011  PROVIDENCE   3-3  3  0  0  0  4  .167  -1  0/0  0  0  0  0  0  0  0 
Oct 21, 2011  UNH   2-2  4  0  0  0  0  .167  +1  0/0  0  0  0  0  0  0  0 
Oct 22, 2011  BOSTON UNIVERSITY   2-3  5  0  0  0  0  .167  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2011  HARVARD   1-7  6  0  0  0  0  .167  -2  0/0  0  0  0  0  0  0  0 
Oct 29, 2011  DARTMOUTH   0-1  7  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2011  at Rensselaer   2-1  8  0  1  1  2  .100  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2011  at Union College   2-2  9  0  1  1  1  .091  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2011  PRINCETON   4-1  10  0  0  0  1  .083  +1  0/0  0  0  0  0  0  0  0 
Nov 12, 2011  QUINNIPIAC   2-3  11  0  0  0  1  .077  -1  0/0  0  0  0  0  0  0  0 
Nov 18, 2011  at Dartmouth   2-0  12  0  0  0  0  .077  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2011  at Harvard   1-6  13  0  0  0  1  .071  -2  0/0  0  0  0  0  0  0  0 
Nov 22, 2011  at Mercyhurst College   3-5  14  2  0  2  3  .176  -2  0/0  2  0  0  0  0  0  0 
Nov 23, 2011  at Mercyhurst College   1-4  15  0  0  0  6  .130  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2011  UNION COLLEGE   3-1  16  0  1  1  3  .115  +1  0/0  0  0  0  0  0  0  0 
Dec 03, 2011  RENSSELAER   6-3  17  0  0  0  0  .115  -1  0/0  0  0  0  0  0  0  0 
Jan 05, 2012  vs Boston College   2-1  18  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2012  at Northeastern   3-2  19  1  0  1  2  .138  +1  0/0  0  0  0  0  0  0  0 
Jan 10, 2012  VERMONT   6-1  20  0  0  0  1  .133  0   0/0  0  0  0  0  0  0  0 
Jan 13, 2012  at Brown   3-0  21  0  0  0  2  .125  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Yale Bulldogs   7-1  22  0  1  1  2  .118  +1  0/0  0  0  0  0  0  0  0 
Jan 20, 2012  CLARKSON   3-2  23  0  0  0  2  .111  0   1/2  0  0  0  0  0  0  0 
Jan 21, 2012  at Clarkson   1-1  24  0  0  0  4  .100  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2012  CORNELL   4-6  25  0  1  1  3  .093  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2012  COLGATE   6-0  26  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2012  BROWN   3-1  27  0  0  0  1  .089  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2012  at Quinnipiac   4-3  28  0  0  0  0  .089  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2012  at Princeton   1-0  29  0  0  0  1  .087  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2012  at Colgate   6-0  30  1  0  1  3  .102  +1  0/0  1  0  0  0  0  0  0 
Feb 18, 2012  at Cornell   2-3  31  0  0  0  1  .100  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2012  at Dartmouth   4-3  32  0  0  0  1  .098  -2  0/0  0  0  0  0  0  0  0 
Feb 25, 2012  at Dartmouth   2-0  33  0  0  0  1  .096  0   0/0  0  0  0  0  0  0  0 
March 2 2012  vs Harvard University   2-1  34  0  0  0  0  .096  0   0/0  0  0  0  0  0  0  0 
March 3 2012  at Cornell   3-1  35  0  0  0  2  .093  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2012  at Boston College   3-6  36  1  0  1  2  .107  -2  0/0  1  0  0  0  0  0  0 
Totals        36  6  5  11  56  .107  -6  3/6  4  0  0  1  0  0  0 

 
Games played: 36
Shots per game: 1.56
Goals per game: 0.17
Assists per game: 0.14
Points per game: 0.31