#15 Rylee Smith  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 01, 2011  CLARKSON   6-3  1  1  0  1  3  .333  +1  0/0  0  0  0  0  0  0  0 
Oct 08, 2011  UCONN   4-1  2  1  0  1  3  .333  +2  0/0  0  0  0  0  0  0  0 
Oct 09, 2011  PROVIDENCE   3-3  3  1  0  1  6  .250  +1  1/2  0  0  0  0  0  0  0 
Oct 18, 2011  at Niagara University   6-3  4  0  1  1  2  .214  0   0/0  0  0  0  0  0  0  0 
Oct 21, 2011  UNH   2-2  5  1  0  1  7  .190  0   0/0  1  0  0  0  0  0  0 
Oct 22, 2011  BOSTON UNIVERSITY   2-3  6  0  2  2  3  .167  +2  0/0  0  0  0  0  0  0  0 
Oct 28, 2011  HARVARD   1-7  7  0  1  1  4  .143  0   1/2  0  0  0  0  0  0  0 
Oct 29, 2011  DARTMOUTH   0-1  8  0  0  0  0  .143  0   1/2  0  0  0  0  0  0  0 
Nov 04, 2011  at Rensselaer   2-1  9  0  1  1  4  .125  0   1/2  0  0  0  0  0  0  0 
Nov 05, 2011  at Union College   2-2  10  0  0  0  6  .105  -1  0/0  0  0  0  0  0  0  0 
Nov 11, 2011  PRINCETON   4-1  11  1  1  2  6  .114  +2  1/2  0  0  0  0  0  0  0 
Nov 12, 2011  QUINNIPIAC   2-3  12  0  1  1  2  .109  0   1/2  0  0  0  0  0  0  0 
Nov 18, 2011  at Dartmouth   2-0  13  0  1  1  1  .106  +1  0/0  0  0  0  0  0  0  0 
Nov 19, 2011  at Harvard   1-6  14  0  0  0  2  .102  0   0/0  0  0  0  0  0  0  0 
Nov 22, 2011  at Mercyhurst College   3-5  15  0  0  0  5  .093  -1  2/4  0  0  0  0  0  0  0 
Nov 23, 2011  at Mercyhurst College   1-4  16  0  0  0  3  .088  -1  0/0  0  0  0  0  0  0  0 
Dec 02, 2011  UNION COLLEGE   3-1  17  0  0  0  4  .082  -1  0/0  0  0  0  0  0  0  0 
Dec 03, 2011  RENSSELAER   6-3  18  2  2  4  3  .109  +5  1/2  0  0  1  0  0  0  1 
Jan 05, 2012  vs Boston College   2-1  19  1  0  1  1  .123  +1  0/0  0  0  0  0  0  0  0 
Jan 06, 2012  at Northeastern   3-2  20  0  0  0  3  .118  0   0/0  0  0  0  0  0  0  0 
Jan 10, 2012  VERMONT   6-1  21  0  2  2  2  .114  +3  0/0  0  0  0  0  0  0  0 
Jan 13, 2012  at Brown   3-0  22  1  0  1  4  .122  +1  2/4  0  0  1  0  0  0  0 
Jan 14, 2012  at Yale Bulldogs   7-1  23  1  1  2  7  .123  +2  0/0  0  0  0  0  0  0  0 
Jan 20, 2012  CLARKSON   3-2  24  1  2  3  4  .129  +2  2/4  1  0  0  1  0  0  0 
Jan 21, 2012  at Clarkson   1-1  25  0  1  1  5  .122  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2012  CORNELL   4-6  26  1  0  1  2  .130  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2012  COLGATE   6-0  27  3  2  5  6  .153  +2  0/0  2  0  0  0  0  1  0 
Feb 03, 2012  YALE BULLDOGS   6-2  28  1  1  2  2  .160  +2  0/0  0  0  0  0  0  0  0 
Feb 04, 2012  BROWN   3-1  29  1  0  1  4  .163  0   0/0  1  0  0  0  0  0  0 
Feb 10, 2012  at Quinnipiac   4-3  30  1  1  2  6  .164  +3  0/0  0  0  0  0  0  0  0 
Feb 11, 2012  at Princeton   1-0  31  0  0  0  3  .159  0   0/0  0  0  0  0  0  0  0 
Feb 17, 2012  at Colgate   6-0  32  1  1  2  2  .165  +2  0/0  0  0  0  0  0  0  0 
Feb 18, 2012  at Cornell   2-3  33  0  1  1  5  .158  0   1/2  0  0  0  0  0  0  0 
Feb 24, 2012  at Dartmouth   4-3  34  0  1  1  6  .151  +1  2/4  0  0  0  0  0  0  0 
Feb 25, 2012  at Dartmouth   2-0  35  0  1  1  4  .146  +1  0/0  0  0  0  0  0  0  0 
March 2 2012  vs Harvard University   2-1  36  0  1  1  7  .139  +2  1/2  0  0  0  0  0  0  0 
March 3 2012  at Cornell   3-1  37  0  1  1  0  .139  +1  2/4  0  0  0  0  0  0  0 
Mar 10, 2012  at Boston College   3-6  38  0  1  1  3  .136  -2  0/0  0  0  0  0  0  0  0 
Totals        38  19  27  46  140  .136  +31  19/38  5  0  2  1  0  1  1 

 
Games played: 38
Shots per game: 3.68
Goals per game: 0.50
Assists per game: 0.71
Points per game: 1.21