#12 Jamie Goldsmith  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 01, 2011  CLARKSON   6-3  1  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 08, 2011  UCONN   4-1  2  0  0  0  2  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 09, 2011  PROVIDENCE   3-3  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Oct 18, 2011  at Niagara University   6-3  4  0  0  0  2  .000  +2  0/0  0  0  0  0  0  0  0 
Oct 21, 2011  UNH   2-2  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2011  BOSTON UNIVERSITY   2-3  6  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 28, 2011  HARVARD   1-7  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 29, 2011  DARTMOUTH   0-1  8  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2011  at Rensselaer   2-1  9  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 05, 2011  at Union College   2-2  10  0  0  0  9  .000  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2011  PRINCETON   4-1  11  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2011  QUINNIPIAC   2-3  12  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 02, 2011  UNION COLLEGE   3-1  13  0  0  0  3  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 03, 2011  RENSSELAER   6-3  14  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 05, 2012  vs Boston College   2-1  15  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2012  at Northeastern   3-2  16  0  1  1  1  .000  +1  1/2  0  0  0  0  0  0  0 
Jan 10, 2012  VERMONT   6-1  17  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Jan 13, 2012  at Brown   3-0  18  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Yale Bulldogs   7-1  19  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0 
Jan 20, 2012  CLARKSON   3-2  20  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 21, 2012  at Clarkson   1-1  21  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2012  CORNELL   4-6  22  1  0  1  2  .020  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2012  COLGATE   6-0  23  0  1  1  3  .019  +1  0/0  0  0  0  0  0  0  0 
Feb 03, 2012  YALE BULLDOGS   6-2  24  0  0  0  1  .018  +1  0/0  0  0  0  0  0  0  0 
Feb 04, 2012  BROWN   3-1  25  0  0  0  0  .018  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2012  at Quinnipiac   4-3  26  0  0  0  0  .018  -1  0/0  0  0  0  0  0  0  0 
Feb 11, 2012  at Princeton   1-0  27  0  1  1  0  .018  +1  1/2  0  0  0  0  0  0  0 
Feb 17, 2012  at Colgate   6-0  28  0  0  0  2  .018  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2012  at Cornell   2-3  29  0  0  0  0  .018  +1  0/0  0  0  0  0  0  0  0 
Feb 24, 2012  at Dartmouth   4-3  30  0  0  0  0  .018  -2  1/2  0  0  0  0  0  0  0 
Feb 25, 2012  at Dartmouth   2-0  31  0  0  0  2  .017  0   0/0  0  0  0  0  0  0  0 
March 2 2012  vs Harvard University   2-1  32  0  0  0  0  .017  0   1/2  0  0  0  0  0  0  0 
March 3 2012  at Cornell   3-1  33  0  0  0  3  .016  0   0/0  0  0  0  0  0  0  0 
Mar 10, 2012  at Boston College   3-6  34  0  0  0  0  .016  -1  0/0  0  0  0  0  0  0  0 
Totals        34  1  4  5  62  .016  +2  5/10  0  0  0  0  0  0  0 

 
Games played: 34
Shots per game: 1.82
Goals per game: 0.03
Assists per game: 0.12
Points per game: 0.15