#11 Jessica Hon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 01, 2011  CLARKSON   6-3  1  1  0  1  1  1.000  0   3/6  1  0  0  0  0  0  0 
Oct 08, 2011  UCONN   4-1  2  0  0  0  1  .500  0   2/4  0  0  0  0  0  0  0 
Oct 09, 2011  PROVIDENCE   3-3  3  0  0  0  1  .333  0   0/0  0  0  0  0  0  0  0 
Oct 18, 2011  at Niagara University   6-3  4  1  0  1  1  .500  +2  0/0  0  0  0  0  0  0  0 
Oct 21, 2011  UNH   2-2  5  0  0  0  2  .333  -1  0/0  0  0  0  0  0  0  0 
Oct 22, 2011  BOSTON UNIVERSITY   2-3  6  0  1  1  2  .250  0   0/0  0  0  0  0  0  0  0 
Oct 28, 2011  HARVARD   1-7  7  0  0  0  0  .250  -1  0/0  0  0  0  0  0  0  0 
Oct 29, 2011  DARTMOUTH   0-1  8  0  0  0  0  .250  0   0/0  0  0  0  0  0  0  0 
Nov 04, 2011  at Rensselaer   2-1  9  0  0  0  2  .200  0   0/0  0  0  0  0  0  0  0 
Nov 11, 2011  PRINCETON   4-1  10  0  0  0  1  .182  -1  0/0  0  0  0  0  0  0  0 
Nov 12, 2011  QUINNIPIAC   2-3  11  0  0  0  0  .182  0   0/0  0  0  0  0  0  0  0 
Nov 18, 2011  at Dartmouth   2-0  12  0  0  0  2  .154  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2011  at Harvard   1-6  13  0  1  1  1  .143  0   0/0  0  0  0  0  0  0  0 
Nov 22, 2011  at Mercyhurst College   3-5  14  0  1  1  1  .133  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2011  at Mercyhurst College   1-4  15  0  0  0  2  .118  -1  1/2  0  0  0  0  0  0  0 
Dec 02, 2011  UNION COLLEGE   3-1  16  1  0  1  2  .158  +1  2/4  0  0  0  0  0  0  0 
Dec 03, 2011  RENSSELAER   6-3  17  0  0  0  2  .143  -1  0/0  0  0  0  0  0  0  0 
Jan 05, 2012  vs Boston College   2-1  18  0  0  0  0  .143  0   0/0  0  0  0  0  0  0  0 
Jan 06, 2012  at Northeastern   3-2  19  0  0  0  2  .130  +1  0/0  0  0  0  0  0  0  0 
Jan 10, 2012  VERMONT   6-1  20  0  0  0  5  .107  0   0/0  0  0  0  0  0  0  0 
Jan 13, 2012  at Brown   3-0  21  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2012  at Yale Bulldogs   7-1  22  0  1  1  2  .097  0   0/0  0  0  0  0  0  0  0 
Jan 20, 2012  CLARKSON   3-2  23  0  0  0  1  .094  -1  1/2  0  0  0  0  0  0  0 
Jan 21, 2012  at Clarkson   1-1  24  0  0  0  0  .094  0   1/2  0  0  0  0  0  0  0 
Jan 27, 2012  CORNELL   4-6  25  0  0  0  0  .094  -1  0/0  0  0  0  0  0  0  0 
Jan 28, 2012  COLGATE   6-0  26  0  0  0  0  .094  0   1/2  0  0  0  0  0  0  0 
Feb 03, 2012  YALE BULLDOGS   6-2  27  0  0  0  1  .091  +1  0/0  0  0  0  0  0  0  0 
Feb 04, 2012  BROWN   3-1  28  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0 
Feb 10, 2012  at Quinnipiac   4-3  29  0  0  0  1  .088  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2012  at Princeton   1-0  30  1  0  1  2  .111  +1  0/0  0  0  0  1  0  0  0 
Feb 17, 2012  at Colgate   6-0  31  0  0  0  2  .105  0   2/4  0  0  0  0  0  0  0 
Feb 18, 2012  at Cornell   2-3  32  0  0  0  0  .105  0   0/0  0  0  0  0  0  0  0 
Feb 24, 2012  at Dartmouth   4-3  33  0  0  0  0  .105  -2  0/0  0  0  0  0  0  0  0 
Feb 25, 2012  at Dartmouth   2-0  34  0  0  0  1  .103  0   0/0  0  0  0  0  0  0  0 
March 2 2012  vs Harvard University   2-1  35  0  0  0  0  .103  0   0/0  0  0  0  0  0  0  0 
March 3 2012  at Cornell   3-1  36  1  0  1  1  .125  +1  0/0  0  0  0  0  0  0  0 
Mar 10, 2012  at Boston College   3-6  37  0  0  0  0  .125  -1  1/2  0  0  0  0  0  0  0 
Totals        37  5  4  9  40  .125  -3  14/28  1  0  0  1  0  0  0 

 
Games played: 37
Shots per game: 1.08
Goals per game: 0.14
Assists per game: 0.11
Points per game: 0.24