| #10 Brooke Fernandez |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 01, 2011 | CLARKSON | 6-3 | 1 | 0 | 1 | 1 | 3 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 08, 2011 | UCONN | 4-1 | 2 | 1 | 0 | 1 | 2 | .200 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 09, 2011 | PROVIDENCE | 3-3 | 3 | 1 | 1 | 2 | 3 | .250 | 0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Oct 18, 2011 | at Niagara University | 6-3 | 4 | 0 | 1 | 1 | 3 | .182 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 21, 2011 | UNH | 2-2 | 5 | 0 | 0 | 0 | 1 | .167 | 0 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 22, 2011 | BOSTON UNIVERSITY | 2-3 | 6 | 0 | 0 | 0 | 2 | .143 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 28, 2011 | HARVARD | 1-7 | 7 | 1 | 0 | 1 | 5 | .158 | 0 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 29, 2011 | DARTMOUTH | 0-1 | 8 | 0 | 0 | 0 | 2 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 04, 2011 | at Rensselaer | 2-1 | 9 | 0 | 0 | 0 | 1 | .136 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 05, 2011 | at Union College | 2-2 | 10 | 0 | 0 | 0 | 5 | .111 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2011 | PRINCETON | 4-1 | 11 | 0 | 0 | 0 | 3 | .100 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2011 | QUINNIPIAC | 2-3 | 12 | 1 | 0 | 1 | 6 | .111 | -1 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 18, 2011 | at Dartmouth | 2-0 | 13 | 1 | 0 | 1 | 2 | .132 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 19, 2011 | at Harvard | 1-6 | 14 | 0 | 0 | 0 | 3 | .122 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2011 | at Mercyhurst College | 3-5 | 15 | 0 | 0 | 0 | 0 | .122 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 23, 2011 | at Mercyhurst College | 1-4 | 16 | 0 | 1 | 1 | 2 | .116 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 02, 2011 | UNION COLLEGE | 3-1 | 17 | 0 | 1 | 1 | 2 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 03, 2011 | RENSSELAER | 6-3 | 18 | 0 | 2 | 2 | 1 | .109 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 05, 2012 | vs Boston College | 2-1 | 19 | 0 | 0 | 0 | 1 | .106 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 06, 2012 | at Northeastern | 3-2 | 20 | 1 | 1 | 2 | 3 | .120 | +2 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10, 2012 | VERMONT | 6-1 | 21 | 1 | 1 | 2 | 3 | .132 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 13, 2012 | at Brown | 3-0 | 22 | 0 | 1 | 1 | 1 | .130 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 14, 2012 | at Yale Bulldogs | 7-1 | 23 | 1 | 0 | 1 | 9 | .127 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 20, 2012 | CLARKSON | 3-2 | 24 | 1 | 1 | 2 | 3 | .136 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2012 | at Clarkson | 1-1 | 25 | 0 | 0 | 0 | 3 | .130 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2012 | CORNELL | 4-6 | 26 | 0 | 0 | 0 | 6 | .120 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2012 | COLGATE | 6-0 | 27 | 0 | 1 | 1 | 3 | .115 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 03, 2012 | YALE BULLDOGS | 6-2 | 28 | 0 | 2 | 2 | 3 | .111 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2012 | BROWN | 3-1 | 29 | 0 | 1 | 1 | 4 | .106 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 10, 2012 | at Quinnipiac | 4-3 | 30 | 0 | 1 | 1 | 5 | .100 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2012 | at Princeton | 1-0 | 31 | 0 | 0 | 0 | 1 | .099 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2012 | at Colgate | 6-0 | 32 | 0 | 0 | 0 | 4 | .095 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2012 | at Cornell | 2-3 | 33 | 0 | 0 | 0 | 2 | .093 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2012 | at Dartmouth | 4-3 | 34 | 0 | 1 | 1 | 0 | .093 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2012 | at Dartmouth | 2-0 | 35 | 0 | 0 | 0 | 5 | .088 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 2 2012 | vs Harvard University | 2-1 | 36 | 0 | 0 | 0 | 1 | .087 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| March 3 2012 | at Cornell | 3-1 | 37 | 0 | 0 | 0 | 3 | .085 | +2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 10, 2012 | at Boston College | 3-6 | 38 | 0 | 0 | 0 | 2 | .083 | -2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 9 | 17 | 26 | 108 | .083 | +21 | 26/52 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | |||
|
Games played: 38 Shots per game: 2.84 Goals per game: 0.24 Assists per game: 0.45 Points per game: 0.68 |