St. Lawrence

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 16-18-2 • Conf: 11-11-0 • Home: 7-8-1 • Away: 9-10-1 • Neut: 0-0-0 

    TEAM STATISTICS  SLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  90-1080  96-993 
       Shot pct.  .083  .097 
       Goals/Game  2.5  2.7 
       Shots/Game  30.0  27.6 
       Assists  138  151 
    POWER PLAYS     
       Goals-Power Plays  23-181  24-146 
       Conversion Percent  .127  .164 
       Shot Attempts  241  186 
       Shot Percent  .095  .129 
    GOAL BREAKDOWN     
       Total Goals  90  96 
       Power Play  23  24 
       Short-handed  3  6 
       Empty net  1  8 
       Penalty  0  0 
       Unassisted  8  9 
       Overtime  1  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  157  192 
       Minutes  330  395 
       Penalties/Game  4.4  5.3 
       Pen minutes/Game  9.2  11.0 
       Minor  155  190 
       Major  0  1 
       10-minute Misconduct  1  0 
       Game Misconduct  1  1 
       Gross Misconduct  0  0 
       Match  0  0 
    SHOOTOUTS (Made-Att)  0-0  0-0 
    ATTENDANCE     
       Total  4694  7262 
       Dates/Avg Per Date  16/293  20/363 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Lawrence  28  31  30  1  90 
    Opponents  30  26  39  1  96 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Lawrence  284  316  291  5  896 
    Opponents  342  338  300  10  990 


     

    Overall Individual Statistics

     

    Overall: 16-18-2 • Conf: 11-11-0 • Home: 7-8-1 • Away: 9-10-1 • Neut: 0-0-0 

     Offense Statistics 

       Shots     Penalties  Goals 
    ##  Name  GP  G  A  Pts  Shots  Pct  +/-  No-Min  Min  Maj  Oth  PP  SH  FG  GW  Gtg  OT  HT  PN  UA 
    16  Kelly Sabatine   33  15  19  34  100  .150  +4  14-36  13  0  1  4  0  3  3  0  0  0  0  0 
    10  Brooke Fernandez   36  7  19  26  115  .061  +14  35-70  35  0  0  3  1  1  2  0  0  0  0  2 
    14  Vanessa Emond   36  14  11  25  159  .088  +2  15-30  15  0  0  4  0  4  2  0  1  0  0  1 
    76  Karell Emard   35  9  12  21  81  .111  +4  22-52  21  0  1  2  0  0  2  0  0  0  0  0 
    15  Rylee Smith   36  7  13  20  115  .061  0  9-18  9  0  0  2  1  2  0  0  0  0  0  3 
    13  Kayla Sullivan   36  9  7  16  76  .118  -9  12-24  12  0  0  1  0  1  3  1  0  0  0  0 
    21  Bailey Habscheid   34  7  9  16  67  .104  0  4-8  4  0  0  4  0  2  0  0  0  0  0  0 
    9   Alley Bero   36  6  10  16  65  .092  -9  4-8  4  0  0  1  1  2  1  0  0  0  0  0 
    3   Michelle Ng   35  3  10  13  47  .064  -4  2-4  2  0  0  1  0  1  1  0  0  0  0  0 
    12  Jamie Goldsmith   36  2  10  12  71  .028  -5  11-22  11  0  0  0  0  1  1  0  0  0  0  1 
    11  Lauren Brozowski   36  5  3  8  35  .143  -7  7-14  7  0  0  1  0  0  1  0  0  0  0  0 
    18  Mel Desrochers   36  4  4  8  48  .083  -9  6-12  6  0  0  0  0  2  0  0  0  0  0  1 
    6   Kirsten Roach   34  1  5  6  27  .037  -7  6-12  6  0  0  0  0  0  0  0  0  0  0  0 
    4   Josee Belanger   32  1  3  4  48  .021  -8  2-4  2  0  0  0  0  0  0  0  0  0  0  0 
    2   Dayle Wilkinson   26  0  3  3  8  .000  +3  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    17  Dallas Boyd   6  0  0  0  2  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    20  Ashley Scott   35  0  0  0  2  .000  +1  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    25  Maxie Weisz   27  0  0  0  0  .000  0  0-0  0  0  0  0  0  0  0  0  0  0  0  0 
    8   Michelle Zimmerman   6  0  0  0  14  .000  -2  1-2  1  0  0  0  0  0  0  0  0  0  0  0 
    TM  TEAM   19  0  0  0  0  .000  0  7-14  7  0  0  0  0  0  0  0  0  0  0  0 
      Total...............  36  90  138  228  1080  .083  -32  157-330  155  0  2  23  3  19  16  1  1  0  0  8 
      Opponents...........  36  96  151  247  993  .097  -  192-395  190  1  1  24  6  17  18  1  1  3  0  9 

     Goalkeeper Statistics 

       Goal Average  Saves  Record  Goals 
    ##  Name  GP-GS  Minutes  GA  Avg  Saves  Pct  W  L  T  Sho  PP  SH  EN  Pen  SOG 
    35  Nicolien Bongaerts   3-0  8:05  0  0.00  3  1.000  0  0  0  0  0  0  0  0  0 
    33  Caitlyn Lahonen   14-11  664:55  27  2.44  257  .905  5  5  1  1  6  2  0  0  0 
    25  Maxie Weisz   27-25  1460:24  61  2.51  636  .912  11  13  1  2  16  2  0  0  0 
    TM  EMPTY NET  19-0  44:07  8  -  0  .000  0  0  0  1  2  2  8  0  0 
      Total...............  36-0  2177:31  96  2.65  896  .903  16  18  2  4  24  6  8  0  0 
      Opponents...........  36-0  2177:31  90  2.48  990  .917  18  16  2  1  23  3  1  0  0 

     Other Statistics 

    ##  POWER PLAYS  GP  G  A  Pts  Sh  Pct 
    16  Kelly Sabatine   33  4  6  10  26  .154 
    10  Brooke Fernandez   36  3  7  10  41  .073 
    21  Bailey Habscheid   34  4  4  8  21  .190 
    14  Vanessa Emond   36  4  2  6  32  .125 
    76  Karell Emard   35  2  4  6  18  .111 
    9   Alley Bero   36  1  4  5  10  .100 
    15  Rylee Smith   36  2  2  4  19  .105 
    13  Kayla Sullivan   36  1  3  4  18  .056 
    12  Jamie Goldsmith   36  0  4  4  16  .000 
    3   Michelle Ng   35  1  1  2  7  .143 
    11  Lauren Brozowski   36  1  0  1  2  .500 
    2   Dayle Wilkinson   26  0  1  1  1  .000 
    6   Kirsten Roach   34  0  1  1  4  .000 
    18  Mel Desrochers   36  0  1  1  5  .000 
    4   Josee Belanger   32  0  0  0  11  .000 
    17  Dallas Boyd   6  0  0  0  1  .000 
    8   Michelle Zimmerman   6  0  0  0  8  .000 
    20  Ashley Scott   35  0  0  0  1  .000 


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    16  Kelly Sabatine   33  15  19  34  100 
    10  Brooke Fernandez   36  7  19  26  115 
    14  Vanessa Emond   36  14  11  25  159 
    76  Karell Emard   35  9  12  21  81 
    15  Rylee Smith   36  7  13  20  115 
    13  Kayla Sullivan   36  9  7  16  76 
    21  Bailey Habscheid   34  7  9  16  67 
    9   Alley Bero   36  6  10  16  65 
    3   Michelle Ng   35  3  10  13  47 
    12  Jamie Goldsmith   36  2  10  12  71 

    ##  GOALS  GP  G  A  Pts  Shots 
    16  Kelly Sabatine   33  15  19  34  100 
    14  Vanessa Emond   36  14  11  25  159 
    76  Karell Emard   35  9  12  21  81 
    13  Kayla Sullivan   36  9  7  16  76 
    10  Brooke Fernandez   36  7  19  26  115 
    15  Rylee Smith   36  7  13  20  115 
    21  Bailey Habscheid   34  7  9  16  67 
    9   Alley Bero   36  6  10  16  65 
    11  Lauren Brozowski   36  5  3  8  35 
    18  Mel Desrochers   36  4  4  8  48 

    ##  POWER-PLAY GOALS  GP  PPG 
    16  Kelly Sabatine   33  4 
    21  Bailey Habscheid   34  4 
    14  Vanessa Emond   36  4 
    10  Brooke Fernandez   36  3 
    15  Rylee Smith   36  2 
    76  Karell Emard   35  2 

    ##  SHORT-HANDED GOALS  GP  SHG 
    10  Brooke Fernandez   36  1 
    15  Rylee Smith   36  1 
    9   Alley Bero   36  1 

    ##  GAME-WINNING GOALS  GP  GWG 
    13  Kayla Sullivan   36  3 
    16  Kelly Sabatine   33  3 
    76  Karell Emard   35  2 
    14  Vanessa Emond   36  2 
    10  Brooke Fernandez   36  2 

    ##  PLUS/MINUS  GP  +/- 
    10  Brooke Fernandez   36  +14 
    16  Kelly Sabatine   33  +4 
    76  Karell Emard   35  +4 
    2   Dayle Wilkinson   26  +3 
    14  Vanessa Emond   36  +2 
    20  Ashley Scott   35  +1 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Kelly Sabatine   33  15  19  34  100 
    10  Brooke Fernandez   36  7  19  26  115 
    15  Rylee Smith   36  7  13  20  115 
    76  Karell Emard   35  9  12  21  81 
    14  Vanessa Emond   36  14  11  25  159 
    9   Alley Bero   36  6  10  16  65 
    3   Michelle Ng   35  3  10  13  47 
    12  Jamie Goldsmith   36  2  10  12  71 
    21  Bailey Habscheid   34  7  9  16  67 
    13  Kayla Sullivan   36  9  7  16  76 

    ##  SHOTS  GP  G  A  Pts  Shots  Pct 
    14  Vanessa Emond   36  14  11  25  159  .088 
    10  Brooke Fernandez   36  7  19  26  115  .061 
    15  Rylee Smith   36  7  13  20  115  .061 
    16  Kelly Sabatine   33  15  19  34  100  .150 
    76  Karell Emard   35  9  12  21  81  .111 
    13  Kayla Sullivan   36  9  7  16  76  .118 
    12  Jamie Goldsmith   36  2  10  12  71  .028 
    21  Bailey Habscheid   34  7  9  16  67  .104 
    9   Alley Bero   36  6  10  16  65  .092 
    18  Mel Desrochers   36  4  4  8  48  .083 

    ##  SHOT PCT  GP  G  A  Pts  Shots  Pts 
    16  Kelly Sabatine   33  15  19  34  100  .150 
    11  Lauren Brozowski   36  5  3  8  35  .143 
    13  Kayla Sullivan   36  9  7  16  76  .118 
    76  Karell Emard   35  9  12  21  81  .111 
    21  Bailey Habscheid   34  7  9  16  67  .104 
    9   Alley Bero   36  6  10  16  65  .092 
    14  Vanessa Emond   36  14  11  25  159  .088 
    18  Mel Desrochers   36  4  4  8  48  .083 
    3   Michelle Ng   35  3  10  13  47  .064 
    15  Rylee Smith   36  7  13  20  115  .061 

    ##  PENALTIES  GP  Pen  Min 
    10  Brooke Fernandez   36  35  70 
    76  Karell Emard   35  22  52 
    14  Vanessa Emond   36  15  30 
    16  Kelly Sabatine   33  14  36 
    13  Kayla Sullivan   36  12  24 
    12  Jamie Goldsmith   36  11  22 
    15  Rylee Smith   36  9  18 
    11  Lauren Brozowski   36  7  14 
    TM  TEAM   19  7  14 
    18  Mel Desrochers   36  6  12 

    ##  PENALTY MINUTES  GP  Pen  Min 
    10  Brooke Fernandez   36  35  70 
    76  Karell Emard   35  22  52 
    16  Kelly Sabatine   33  14  36 
    14  Vanessa Emond   36  15  30 
    13  Kayla Sullivan   36  12  24 
    12  Jamie Goldsmith   36  11  22 
    15  Rylee Smith   36  9  18 
    11  Lauren Brozowski   36  7  14 
    TM  TEAM   19  7  14 
    18  Mel Desrochers   36  6  12 


     

    Hockey Statistics

     

    
        Overall: 16-18-2  Conf: 11-11-0  Home: 7-8-1  Away: 9-10-1  Neut: 0-0-0
    
    
    
                                               OVERALL                                                CONFERENCE
                                ------SHOTS-----       PENALTY  ---GOALS---           ------SHOTS-----       PENALTY  ---GOALS---
    ## Name                  GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW        GP   G   A Pts   Sh  +/-   No-Min   PP  SH  GW
    -----------------------------------------------------------------------       -----------------------------------------------
    16 Kelly Sabatine        33  15  19  34  100   +4   14-36     4   0   3        20  10  12  22   65  +10    9-26     2   0   2
    10 Brooke Fernandez      36   7  19  26  115  +14   35-70     3   1   2        22   3  13  16   70  +15   18-36     1   0   1
    14 Vanessa Emond         36  14  11  25  159   +2   15-30     4   0   2        22   5   6  11  104   +7    9-18     0   0   2
    76 Karell Emard          35   9  12  21   81   +4   22-52     2   0   2        21   6   8  14   50   +9   19-46     1   0   1
    15 Rylee Smith           36   7  13  20  115    0    9-18     2   1   0        22   0   8   8   64   +2    6-12     0   0   0
    13 Kayla Sullivan        36   9   7  16   76   -9   12-24     1   0   3        22   5   4   9   45   -8    5-10     0   0   2
    21 Bailey Habscheid      34   7   9  16   67    0    4-8      4   0   0        22   5   4   9   38   +3    4-8      3   0   0
    9  Alley Bero            36   6  10  16   65   -9    4-8      1   1   1        22   4   8  12   39   +2    2-4      1   1   1
    3  Michelle Ng           35   3  10  13   47   -4    2-4      1   0   1        21   3   4   7   34   -6    0-0      1   0   1
    12 Jamie Goldsmith       36   2  10  12   71   -5   11-22     0   0   1        22   2   5   7   40    0    3-6      0   0   1
    11 Lauren Brozowski      36   5   3   8   35   -7    7-14     1   0   1        22   3   2   5   22   -2    4-8      1   0   0
    18 Mel Desrochers        36   4   4   8   48   -9    6-12     0   0   0        22   3   3   6   33    0    5-10     0   0   0
    6  Kirsten Roach         34   1   5   6   27   -7    6-12     0   0   0        22   1   2   3   16   -4    4-8      0   0   0
    4  Josee Belanger        32   1   3   4   48   -8    2-4      0   0   0        19   1   1   2   43   -2    1-2      0   0   0
    2  Dayle Wilkinson       26   0   3   3    8   +3    0-0      0   0   0        16   0   2   2    5   +1    0-0      0   0   0
    17 Dallas Boyd            6   0   0   0    2    0    0-0      0   0   0         2   0   0   0    1    0    0-0      0   0   0
    20 Ashley Scott          35   0   0   0    2   +1    0-0      0   0   0        21   0   0   0    0   +1    0-0      0   0   0
    25 Maxie Weisz           27   0   0   0    0    0    0-0      0   0   0         -
    8  Michelle Zimmerman     6   0   0   0   14   -2    1-2      0   0   0         1   0   0   0    0    0    0-0      0   0   0
    TM TEAM                  19   0   0   0    0    0    7-14     0   0   0        11   0   0   0    0    0    5-10     0   0   0
       Total...............  36  90 138 228 1080  -32  157-330   23   3  16        22  51  82 133  669  +28   94-204   10   1  11
       Opponents...........  36  96 151 247  993  +20  192-395   24   6  18        22  48  76 124  607  -32   98-207   13   3  11
    
                                               OVERALL                                                CONFERENCE
    
    ## Name                  GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T      GP  Minutes   GA  EN    Avg Saves   Pct  W  L  T
    --------------------------------------------------------------------------    --------------------------------------------------
    35 Nicolien Bongaerts     3     8:05    0   0   0.00     3 1.000  0  0  0       2     3:56    0   0   0.00     2 1.000  0  0  0
    33 Caitlyn Lahonen       14   664:55   27   0   2.44   257  .905  5  5  1       7   407:51   16   0   2.35   163  .911  3  4  0
    25 Maxie Weisz           27  1460:24   61   0   2.51   636  .912 11 13  1      17   888:46   30   0   2.03   393  .929  8  7  0
    TM EMPTY NET             19    44:07    0   8   0.00     0  .000  0  0  0      11    26:58    0   2   0.00     0  .000  0  0  0
       Total...............  36  2177:31   96   8   2.65   896  .903 16 18  2      22  1327:31   48   2   2.17   558  .921 11 11  0
       Opponents...........  36  2177:31   90   1   2.48   990  .917 18 16  2      22  1327:31   51   0   2.31   618  .924 11 11  0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS ON GOAL        Shots  Avg/G   Pct                                       SHOTS ON GOAL        Shots  Avg/G   Pct
    ---------------------------------------                                       ---------------------------------------
    St. Lawrence          1080  30.00  .083                                       St. Lawrence           669  30.41  .076
    Opponents              993  27.58  .097                                       Opponents              607  27.59  .079
    
    POWER PLAYS          Goals Chances   Pct                                      POWER PLAYS          Goals Chances   Pct
    ----------------------------------------                                      ----------------------------------------
    St. Lawrence            23     181  .127                                      St. Lawrence            10      93  .108
    Opponents               24     146  .164                                      Opponents               13      85  .153
    
    GOALS BY PERIOD        1   2   3  OT  Total                                   GOALS BY PERIOD        1   2   3  OT  Total
    -------------------------------------------                                   -------------------------------------------
    St. Lawrence........  28  31  30   1 -   90                                   St. Lawrence........  14  21  15   1 -   51
    Opponents...........  30  26  39   1 -   96                                   Opponents...........  11  18  18   1 -   48
    
    

     

    Combined Team Statistics

     

       DATE          OPPONENT               W/L    SCORE  ATTEND
       ----------    ---------------------- ---    -----  ------
       Oct 09     at Providence College       L     1-6      200
       Oct 10     at Connecticut            W       3-2      135
       Oct 15     at CLARKSON                T OT   1-1      422
       Oct 16        CLARKSON                 L     2-3      543
       Oct 22     at #5 Boston University     L     1-2      179
       Oct 23     at New Hampshire            L     3-5      515
      *Oct 29        RENSSELAER               L     2-3      382
      *Oct 30        UNION                  W       1-0      187
       Nov 4      at Niagara                W       4-2      310
       Nov 12        #6 BOSTON COLLEGE      W       7-3      211
       Nov 13        #6 BOSTON COLLEGE       T OT   1-1      175
      *Nov 16     at CLARKSON                 L     1-4      380
      *Nov 19     at Yale Bulldogs          W       3-1      121
      *Nov 20     at Brown                  W       5-2      378
       Nov 23     at Vermont                W       3-0      254
      *Dec 03     at #1 Cornell               L     1-3      516
      *Dec 04     at Colgate                W       5-3      217
       Dec 10        #3 MERCYHURST          W       6-2      244
       Dec 11        #3 MERCYHURST            L     3-7      251
      *Jan 07        QUINNIPIAC               L     2-3      223
      *Jan 08        PRINCETON                L     1-3      317
      *Jan 14     at Harvard                  L     1-2      658
      *Jan 15     at Dartmouth              W       4-2      971
      *Jan 21        BROWN                  W       4-2      211
      *Jan 22        YALE BULLDOGS          W       2-0      210
      *Jan 28     at Princeton                L     0-4      105
      *Jan 29     at #10 Quinnipiac           L     2-4      663
      *Feb 04        COLGATE                W       4-2      401
      *Feb 05        #2 CORNELL               L     1-2      433
      *Feb 11        DARTMOUTH                L     2-3      326
      *Feb 12        #10 HARVARD              LOT   2-3      298
      *Feb 15        CLARKSON               W  OT   2-1      282
      *Feb 18     at Union                  W       4-0      135
      *Feb 19     at Rensselaer             W       2-1      300
       Feb 25     at Harvard                  L     1-6      387
       Feb 26     at Harvard                  L     3-8      416
    
     

    TEAM STATISTICS  SLU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  90-1080  96-993 
       Shot pct.  .083  .097 
       Goals/Game  2.5  2.7 
       Shots/Game  30.0  27.6 
    POWER PLAYS     
       Goals-Power Plays  23-181  24-146 
       Conversion Percent  .127  .164 
       Shot Attempts  241  186 
       Shot Percent  .095  .129 
    GOAL BREAKDOWN     
       Power Play  23  24 
       Short-handed  3  6 
       Empty net  1  8 
       Penalty  0  0 
       Unassisted  8  9 
       Overtime  1  1 
       Shootout  0  0 
       Delayed Penalty  0  0 
    PENALTIES     
       Number  157  192 
       Minutes  330  395 
       Penalties/Game  4.4  5.3 
       Pen minutes/Game  9.2  11.0 
    SHOOTOUTS (Made-Att)  0-0  0-0 

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     16-18-2        7-8-1        9-10-1        0-0-0    
    CONFERENCE     11-11-0        5-6-0        6-5-0        0-0-0    
    NON-CONFERENCE     5-7-2        2-2-1        3-5-1        0-0-0    

       Shots  Pen  Goals 
    ##  INDIVIDUAL (by pts)  GP  G  A  Pts  Shots  Pct  No-Min  PP  SH 
    16  Kelly Sabatine   33  15  19  34  100  .150  14-36  4  0 
    10  Brooke Fernandez   36  7  19  26  115  .061  35-70  3  1 
    14  Vanessa Emond   36  14  11  25  159  .088  15-30  4  0 
    76  Karell Emard   35  9  12  21  81  .111  22-52  2  0 
    15  Rylee Smith   36  7  13  20  115  .061  9-18  2  1 
    13  Kayla Sullivan   36  9  7  16  76  .118  12-24  1  0 
    21  Bailey Habscheid   34  7  9  16  67  .104  4-8  4  0 
    9   Alley Bero   36  6  10  16  65  .092  4-8  1  1 
    3   Michelle Ng   35  3  10  13  47  .064  2-4  1  0 
    12  Jamie Goldsmith   36  2  10  12  71  .028  11-22  0  0 
    11  Lauren Brozowski   36  5  3  8  35  .143  7-14  1  0 
    18  Mel Desrochers   36  4  4  8  48  .083  6-12  0  0 
    6   Kirsten Roach   34  1  5  6  27  .037  6-12  0  0 
    4   Josee Belanger   32  1  3  4  48  .021  2-4  0  0 
    2   Dayle Wilkinson   26  0  3  3  8  .000  0-0  0  0 
    17  Dallas Boyd   6  0  0  0  2  .000  0-0  0  0 
    20  Ashley Scott   35  0  0  0  2  .000  0-0  0  0 
    25  Maxie Weisz   27  0  0  0  0  .000  0-0  0  0 
    8   Michelle Zimmerman   6  0  0  0  14  .000  1-2  0  0 
    TM  TEAM   19  0  0  0  0  .000  7-14  0  0 
      Total...............  36  90  138  228  1080  .083  157-330  23  3 
      Opponents...........  36  96  151  247  993  .097  192-395  24  6 

       Goal Average  Saves  Record 
    ##  GOALTENDERS  GP  Minutes  GA  EN  Avg  Saves  Pct  W  L  T 
    35  Nicolien Bongaerts   3  8:05  0  0  0.00  3  1.000  0  0  0 
    33  Caitlyn Lahonen   14  664:55  27  0  2.44  257  .905  5  5  1 
    25  Maxie Weisz   27  1460:24  61  0  2.51  636  .912  11  13  1 
    TM  EMPTY NET  19  44:07  0  8  -  0  .000  0  0  0 
      Total...............  36  2177:31  96  8  2.65  896  .903  16  18  2 
      Opponents...........  36  2177:31  90  1  2.48  990  .917  18  16  2 

    ATTENDANCE SUMMARY  SLU  OPP 
    Total  4694  7262 
    Dates/Avg Per Date  16/293  20/363 
    Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Lawrence  28  31  30  1  90 
    Opponents  30  26  39  1  96 

    SAVES BY PERIOD  1st  2nd  3rd  OT  Total 
    St. Lawrence  284  316  291  5  896 
    Opponents  342  338  300  10  990