# 9 Alley Bero  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2010  at Providence College   1-6  1  0  0  0  1  .000  -3  0/0  0  0  0  0  0  0  0 
Oct 10, 2010  at Connecticut   3-2  2  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2010  at CLARKSON   1-1  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 16, 2010  CLARKSON   2-3  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2010  at Boston University   1-2  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2010  at New Hampshire   3-5  6  0  1  1  1  .000  -3  0/0  0  0  0  0  0  0  0 
Oct 29, 2010  RENSSELAER   2-3  7  1  0  1  2  .091  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2010  UNION   1-0  8  0  0  0  0  .091  0   0/0  0  0  0  0  0  0  0 
Nov 4, 2010   at Niagara   4-2  9  0  0  0  1  .083  +1  0/0  0  0  0  0  0  0  0 
Nov 12, 2010  BOSTON COLLEGE   7-3  10  1  0  1  5  .118  +1  1/2  0  0  0  0  0  0  0 
Nov 13, 2010  BOSTON COLLEGE   1-1  11  0  0  0  1  .111  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2010  at CLARKSON   1-4  12  0  0  0  2  .100  -3  0/0  0  0  0  0  0  0  0 
Nov 19, 2010  at Yale Bulldogs   3-1  13  1  1  2  2  .136  +2  0/0  0  1  0  0  0  0  0 
Nov 20, 2010  at Brown   5-2  14  1  2  3  2  .167  +1  0/0  1  0  0  1  0  0  0 
Nov 23, 2010  at Vermont   3-0  15  1  0  1  3  .185  +1  0/0  0  0  1  0  0  0  0 
Dec 03, 2010  at Cornell   1-3  16  0  0  0  0  .185  -2  0/0  0  0  0  0  0  0  0 
Dec 04, 2010  at Colgate   5-3  17  0  1  1  2  .172  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2010  MERCYHURST   6-2  18  0  0  0  3  .156  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2010  MERCYHURST   3-7  19  0  0  0  1  .152  -2  0/0  0  0  0  0  0  0  0 
Jan 07, 2011  QUINNIPIAC   2-3  20  0  1  1  1  .147  +2  0/0  0  0  0  0  0  0  0 
Jan 08, 2011  PRINCETON   1-3  21  0  0  0  0  .147  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2011  at Harvard   1-2  22  0  0  0  0  .147  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2011  at Dartmouth   4-2  23  0  1  1  2  .139  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2011  BROWN   4-2  24  0  0  0  2  .132  +1  0/0  0  0  0  0  0  0  0 
Jan 22, 2011  YALE BULLDOGS   2-0  25  0  1  1  2  .125  +1  1/2  0  0  0  0  0  0  0 
Jan 28, 2011  at Princeton   0-4  26  0  0  0  1  .122  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2011  at Quinnipiac   2-4  27  0  0  0  1  .119  -1  0/0  0  0  0  0  0  0  0 
Feb 04, 2011  COLGATE   4-2  28  0  1  1  1  .116  +1  1/2  0  0  0  0  0  0  0 
Feb 05, 2011  CORNELL   1-2  29  0  0  0  4  .106  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2011  DARTMOUTH   2-3  30  1  0  1  6  .113  +1  0/0  0  0  0  0  0  0  0 
Feb 12, 2011  HARVARD   2-3  31  0  0  0  0  .113  -1  0/0  0  0  0  0  0  0  0 
Feb 15, 2011  CLARKSON   2-1  32  0  0  0  5  .103  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2011  at Union   4-0  33  0  0  0  2  .100  +1  0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Rensselaer   2-1  34  0  0  0  2  .097  -1  0/0  0  0  0  0  0  0  0 
Feb 25, 2011  at Harvard   1-6  35  0  0  0  0  .097  -4  0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Harvard   3-8  36  0  1  1  3  .092  -2  1/2  0  0  0  0  0  0  0 
Totals        36  6  10  16  65  .092  -9  4/8  1  1  1  1  0  0  0 

 
Games played: 36
Shots per game: 1.81
Goals per game: 0.17
Assists per game: 0.28
Points per game: 0.44