#76 Karell Emard  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2010  at Providence College   1-6  1  0  0  0  5  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 10, 2010  at Connecticut   3-2  2  1  0  1  1  .167  -1  1/2  1  0  0  0  0  0  0 
Oct 15, 2010  at CLARKSON   1-1  3  0  0  0  3  .111  0   0/0  0  0  0  0  0  0  0 
Oct 16, 2010  CLARKSON   2-3  4  0  0  0  0  .111  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2010  at Boston University   1-2  5  0  0  0  2  .091  -1  0/0  0  0  0  0  0  0  0 
Oct 23, 2010  at New Hampshire   3-5  6  0  0  0  4  .067  +2  0/0  0  0  0  0  0  0  0 
Oct 29, 2010  RENSSELAER   2-3  7  0  1  1  2  .059  -1  1/2  0  0  0  0  0  0  0 
Oct 30, 2010  UNION   1-0  8  0  0  0  7  .042  +1  1/2  0  0  0  0  0  0  0 
Nov 4, 2010   at Niagara   4-2  9  1  0  1  3  .074  +1  0/0  0  0  0  1  0  0  0 
Nov 12, 2010  BOSTON COLLEGE   7-3  10  1  0  1  2  .103  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2010  BOSTON COLLEGE   1-1  11  0  1  1  5  .088  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2010  at CLARKSON   1-4  12  0  0  0  1  .086  -2  0/0  0  0  0  0  0  0  0 
Nov 19, 2010  at Yale Bulldogs   3-1  13  1  0  1  2  .108  +1  1/2  0  0  0  0  0  0  0 
Nov 20, 2010  at Brown   5-2  14  0  0  0  0  .108  0   0/0  0  0  0  0  0  0  0 
Nov 23, 2010  at Vermont   3-0  15  0  0  0  0  .108  0   1/2  0  0  0  0  0  0  0 
Dec 03, 2010  at Cornell   1-3  16  0  0  0  1  .105  +1  2/4  0  0  0  0  0  0  0 
Dec 04, 2010  at Colgate   5-3  17  0  1  1  1  .103  +1  0/0  0  0  0  0  0  0  0 
Dec 10, 2010  MERCYHURST   6-2  18  0  1  1  1  .100  -1  0/0  0  0  0  0  0  0  0 
Dec 11, 2010  MERCYHURST   3-7  19  0  1  1  0  .100  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2011  QUINNIPIAC   2-3  20  0  0  0  0  .100  -1  1/2  0  0  0  0  0  0  0 
Jan 08, 2011  PRINCETON   1-3  21  1  0  1  2  .119  0   0/0  1  0  0  0  0  0  0 
Jan 14, 2011  at Harvard   1-2  22  1  0  1  1  .140  +1  1/2  0  0  0  0  0  0  0 
Jan 15, 2011  at Dartmouth   4-2  23  0  2  2  5  .125  +2  0/0  0  0  0  0  0  0  0 
Jan 21, 2011  BROWN   4-2  24  0  2  2  1  .122  +3  0/0  0  0  0  0  0  0  0 
Jan 22, 2011  YALE BULLDOGS   2-0  25  0  0  0  2  .118  0   4/8  0  0  0  0  0  0  0 
Jan 28, 2011  at Princeton   0-4  26  0  0  0  2  .113  0   1/2  0  0  0  0  0  0  0 
Jan 29, 2011  at Quinnipiac   2-4  27  1  0  1  3  .125  +1  1/2  0  0  0  0  0  0  0 
Feb 04, 2011  COLGATE   4-2  28  1  0  1  5  .131  0   3/14  0  0  0  0  0  0  0 
Feb 05, 2011  CORNELL   1-2  29  0  1  1  5  .121  +1  1/2  0  0  0  0  0  0  0 
Feb 11, 2011  DARTMOUTH   2-3  30  0  1  1  5  .113  0   1/2  0  0  0  0  0  0  0 
Feb 12, 2011  HARVARD   2-3  31  0  0  0  1  .111  0   1/2  0  0  0  0  0  0  0 
Feb 18, 2011  at Union   4-0  32  0  0  0  1  .110  +1  0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Rensselaer   2-1  33  1  0  1  3  .118  0   0/0  0  0  0  1  0  0  0 
Feb 25, 2011  at Harvard   1-6  34  0  0  0  4  .112  -2  0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Harvard   3-8  35  0  1  1  1  .111  -1  1/2  0  0  0  0  0  0  0 
Totals        35  9  12  21  81  .111  +4  22/52  2  0  0  2  0  0  0 

 
Games played: 35
Shots per game: 2.31
Goals per game: 0.26
Assists per game: 0.34
Points per game: 0.60