# 4 Josee Belanger  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2010  at Providence College   1-6  1  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
Oct 10, 2010  at Connecticut   3-2  2  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2010  at CLARKSON   1-1  3  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 16, 2010  CLARKSON   2-3  4  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 22, 2010  at Boston University   1-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2010  at New Hampshire   3-5  6  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2010  BOSTON COLLEGE   7-3  7  0  1  1  1  .000  +2  0/0  0  0  0  0  0  0  0 
Nov 13, 2010  BOSTON COLLEGE   1-1  8  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Nov 16, 2010  at CLARKSON   1-4  9  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 19, 2010  at Yale Bulldogs   3-1  10  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 20, 2010  at Brown   5-2  11  0  0  0  4  .000  0   1/2  0  0  0  0  0  0  0 
Nov 23, 2010  at Vermont   3-0  12  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
Dec 03, 2010  at Cornell   1-3  13  1  0  1  1  .111  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2010  at Colgate   5-3  14  0  0  0  1  .100  -2  0/0  0  0  0  0  0  0  0 
Dec 10, 2010  MERCYHURST   6-2  15  0  0  0  1  .091  +3  0/0  0  0  0  0  0  0  0 
Dec 11, 2010  MERCYHURST   3-7  16  0  0  0  0  .091  -3  0/0  0  0  0  0  0  0  0 
Jan 07, 2011  QUINNIPIAC   2-3  17  0  0  0  3  .071  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2011  PRINCETON   1-3  18  0  0  0  3  .059  -1  0/0  0  0  0  0  0  0  0 
Jan 14, 2011  at Harvard   1-2  19  0  0  0  3  .050  +1  0/0  0  0  0  0  0  0  0 
Jan 15, 2011  at Dartmouth   4-2  20  0  0  0  3  .043  -1  0/0  0  0  0  0  0  0  0 
Jan 21, 2011  BROWN   4-2  21  0  0  0  4  .037  +1  0/0  0  0  0  0  0  0  0 
Jan 22, 2011  YALE BULLDOGS   2-0  22  0  0  0  1  .036  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2011  at Quinnipiac   2-4  23  0  0  0  1  .034  -2  0/0  0  0  0  0  0  0  0 
Feb 04, 2011  COLGATE   4-2  24  0  0  0  0  .034  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2011  CORNELL   1-2  25  0  0  0  1  .033  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2011  DARTMOUTH   2-3  26  0  1  1  4  .029  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2011  HARVARD   2-3  27  0  0  0  2  .028  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2011  CLARKSON   2-1  28  0  0  0  3  .026  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2011  at Union   4-0  29  0  0  0  5  .023  +1  0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Rensselaer   2-1  30  0  0  0  2  .022  +1  0/0  0  0  0  0  0  0  0 
Feb 25, 2011  at Harvard   1-6  31  0  0  0  1  .021  -4  0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Harvard   3-8  32  0  0  0  1  .021  -2  0/0  0  0  0  0  0  0  0 
Totals        32  1  3  4  48  .021  -8  2/4  0  0  0  0  0  0  0 

 
Games played: 32
Shots per game: 1.50
Goals per game: 0.03
Assists per game: 0.09
Points per game: 0.12