#21 Bailey Habscheid  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2010  at Providence College   1-6  1  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 10, 2010  at Connecticut   3-2  2  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 15, 2010  at CLARKSON   1-1  3  0  1  1  3  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 16, 2010  CLARKSON   2-3  4  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2010  at Boston University   1-2  5  0  1  1  3  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 23, 2010  at New Hampshire   3-5  6  1  0  1  1  .067  -1  0/0  0  0  0  0  0  0  0 
Oct 29, 2010  RENSSELAER   2-3  7  0  0  0  5  .050  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2010  UNION   1-0  8  0  0  0  2  .045  0   1/2  0  0  0  0  0  0  0 
Nov 4, 2010   at Niagara   4-2  9  0  0  0  2  .042  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2010  BOSTON COLLEGE   7-3  10  1  0  1  1  .080  0   0/0  1  0  0  0  0  0  0 
Nov 13, 2010  BOSTON COLLEGE   1-1  11  0  1  1  0  .080  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2010  at CLARKSON   1-4  12  1  0  1  3  .107  -1  0/0  1  0  0  0  0  0  0 
Nov 19, 2010  at Yale Bulldogs   3-1  13  0  0  0  0  .107  -1  0/0  0  0  0  0  0  0  0 
Nov 20, 2010  at Brown   5-2  14  2  0  2  2  .167  0   0/0  1  0  0  0  0  0  0 
Nov 23, 2010  at Vermont   3-0  15  0  2  2  5  .143  +3  0/0  0  0  0  0  0  0  0 
Dec 03, 2010  at Cornell   1-3  16  0  0  0  0  .143  -2  0/0  0  0  0  0  0  0  0 
Dec 04, 2010  at Colgate   5-3  17  0  1  1  1  .139  +1  0/0  0  0  0  0  0  0  0 
Jan 07, 2011  QUINNIPIAC   2-3  18  0  1  1  0  .139  +1  0/0  0  0  0  0  0  0  0 
Jan 08, 2011  PRINCETON   1-3  19  0  0  0  1  .135  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2011  at Harvard   1-2  20  0  0  0  2  .128  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2011  at Dartmouth   4-2  21  0  0  0  1  .125  -1  0/0  0  0  0  0  0  0  0 
Jan 21, 2011  BROWN   4-2  22  0  0  0  5  .111  +1  0/0  0  0  0  0  0  0  0 
Jan 22, 2011  YALE BULLDOGS   2-0  23  0  0  0  2  .106  +1  0/0  0  0  0  0  0  0  0 
Jan 28, 2011  at Princeton   0-4  24  0  0  0  2  .102  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2011  at Quinnipiac   2-4  25  0  0  0  3  .096  -1  0/0  0  0  0  0  0  0  0 
Feb 04, 2011  COLGATE   4-2  26  1  0  1  2  .111  +1  0/0  1  0  0  0  0  0  0 
Feb 05, 2011  CORNELL   1-2  27  0  0  0  0  .111  0   2/4  0  0  0  0  0  0  0 
Feb 11, 2011  DARTMOUTH   2-3  28  0  0  0  2  .107  +1  0/0  0  0  0  0  0  0  0 
Feb 12, 2011  HARVARD   2-3  29  0  0  0  1  .105  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2011  CLARKSON   2-1  30  0  0  0  3  .100  0   1/2  0  0  0  0  0  0  0 
Feb 18, 2011  at Union   4-0  31  1  1  2  1  .115  +2  0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Rensselaer   2-1  32  0  1  1  0  .115  +1  0/0  0  0  0  0  0  0  0 
Feb 25, 2011  at Harvard   1-6  33  0  0  0  5  .106  -1  0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Harvard   3-8  34  0  0  0  1  .104  0   0/0  0  0  0  0  0  0  0 
Totals        34  7  9  16  67  .104  0   4/8  4  0  0  0  0  0  0 

 
Games played: 34
Shots per game: 1.97
Goals per game: 0.21
Assists per game: 0.26
Points per game: 0.47