#20 Ashley Scott  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2010  at Providence College   1-6  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 10, 2010  at Connecticut   3-2  2  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2010  at CLARKSON   1-1  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 16, 2010  CLARKSON   2-3  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2010  at Boston University   1-2  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 23, 2010  at New Hampshire   3-5  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 29, 2010  RENSSELAER   2-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2010  UNION   1-0  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 4, 2010   at Niagara   4-2  9  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 12, 2010  BOSTON COLLEGE   7-3  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2010  BOSTON COLLEGE   1-1  11  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2010  at CLARKSON   1-4  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2010  at Brown   5-2  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 23, 2010  at Vermont   3-0  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 03, 2010  at Cornell   1-3  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2010  at Colgate   5-3  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 10, 2010  MERCYHURST   6-2  17  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2010  MERCYHURST   3-7  18  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2011  QUINNIPIAC   2-3  19  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2011  PRINCETON   1-3  20  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2011  at Harvard   1-2  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 15, 2011  at Dartmouth   4-2  22  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2011  BROWN   4-2  23  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 22, 2011  YALE BULLDOGS   2-0  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2011  at Princeton   0-4  25  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 29, 2011  at Quinnipiac   2-4  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 04, 2011  COLGATE   4-2  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2011  CORNELL   1-2  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2011  DARTMOUTH   2-3  29  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2011  HARVARD   2-3  30  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2011  CLARKSON   2-1  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2011  at Union   4-0  32  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Rensselaer   2-1  33  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 25, 2011  at Harvard   1-6  34  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Harvard   3-8  35  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Totals        35  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 

 
Games played: 35
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00