#16 Kelly Sabatine  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2010  at Providence College   1-6  1  0  1  1  5  .000  0   0/0  0  0  0  0  0  0  0 
Oct 10, 2010  at Connecticut   3-2  2  1  0  1  4  .111  0   0/0  0  0  0  1  0  0  0 
Oct 15, 2010  at CLARKSON   1-1  3  0  0  0  1  .100  0   2/4  0  0  0  0  0  0  0 
Oct 16, 2010  CLARKSON   2-3  4  0  1  1  4  .071  0   0/0  0  0  0  0  0  0  0 
Oct 22, 2010  at Boston University   1-2  5  0  0  0  0  .071  -1  1/2  0  0  0  0  0  0  0 
Oct 23, 2010  at New Hampshire   3-5  6  1  0  1  4  .111  -2  0/0  1  0  0  0  0  0  0 
Oct 29, 2010  RENSSELAER   2-3  7  1  0  1  4  .136  0   0/0  1  0  0  0  0  0  0 
Oct 30, 2010  UNION   1-0  8  1  0  1  6  .143  +1  0/0  0  0  0  1  0  0  0 
Nov 4, 2010   at Niagara   4-2  9  1  0  1  4  .156  +1  2/4  0  0  0  0  0  0  0 
Nov 12, 2010  BOSTON COLLEGE   7-3  10  0  1  1  1  .152  0   0/0  0  0  0  0  0  0  0 
Nov 13, 2010  BOSTON COLLEGE   1-1  11  0  0  0  3  .139  0   0/0  0  0  0  0  0  0  0 
Nov 19, 2010  at Yale Bulldogs   3-1  12  0  0  0  0  .139  -1  0/0  0  0  0  0  0  0  0 
Dec 03, 2010  at Cornell   1-3  13  0  1  1  2  .132  -1  0/0  0  0  0  0  0  0  0 
Dec 04, 2010  at Colgate   5-3  14  1  1  2  1  .154  +1  2/4  0  0  0  0  0  0  0 
Dec 10, 2010  MERCYHURST   6-2  15  0  2  2  2  .146  0   0/0  0  0  0  0  0  0  0 
Dec 11, 2010  MERCYHURST   3-7  16  2  0  2  4  .178  -1  0/0  1  0  0  0  0  0  0 
Jan 07, 2011  QUINNIPIAC   2-3  17  1  0  1  3  .188  0   0/0  0  0  0  0  0  0  0 
Jan 08, 2011  PRINCETON   1-3  18  0  0  0  3  .176  -1  0/0  0  0  0  0  0  0  0 
Jan 14, 2011  at Harvard   1-2  19  0  1  1  1  .173  +1  1/2  0  0  0  0  0  0  0 
Jan 15, 2011  at Dartmouth   4-2  20  2  1  3  6  .190  +1  0/0  1  0  0  1  0  0  0 
Jan 21, 2011  BROWN   4-2  21  1  2  3  5  .190  +3  1/2  0  0  0  0  0  0  0 
Jan 22, 2011  YALE BULLDOGS   2-0  22  1  0  1  4  .194  +1  1/2  0  0  0  0  0  0  0 
Jan 28, 2011  at Princeton   0-4  23  0  0  0  1  .191  0   1/2  0  0  0  0  0  0  0 
Jan 29, 2011  at Quinnipiac   2-4  24  0  1  1  3  .183  +1  0/0  0  0  0  0  0  0  0 
Feb 04, 2011  COLGATE   4-2  25  0  1  1  4  .173  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2011  CORNELL   1-2  26  0  1  1  6  .160  +1  0/0  0  0  0  0  0  0  0 
Feb 11, 2011  DARTMOUTH   2-3  27  0  1  1  2  .157  0   1/10  0  0  0  0  0  0  0 
Feb 12, 2011  HARVARD   2-3  28  1  1  2  2  .165  0   2/4  0  0  0  0  0  0  0 
Feb 15, 2011  CLARKSON   2-1  29  1  1  2  8  .161  +1  0/0  0  0  0  0  0  0  0 
Feb 18, 2011  at Union   4-0  30  0  0  0  3  .156  +1  0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Rensselaer   2-1  31  0  0  0  1  .155  +1  0/0  0  0  0  0  0  0  0 
Feb 25, 2011  at Harvard   1-6  32  0  1  1  2  .152  -1  0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Harvard   3-8  33  0  1  1  1  .150  -2  0/0  0  0  0  0  0  0  0 
Totals        33  15  19  34  100  .150  +4  14/36  4  0  0  3  0  0  0 

 
Games played: 33
Shots per game: 3.03
Goals per game: 0.45
Assists per game: 0.58
Points per game: 1.03