#15 Rylee Smith  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2010  at Providence College   1-6  1  1  0  1  6  .167  +1  0/0  0  0  0  0  0  0  0 
Oct 10, 2010  at Connecticut   3-2  2  0  0  0  3  .111  0   0/0  0  0  0  0  0  0  0 
Oct 15, 2010  at CLARKSON   1-1  3  1  0  1  4  .154  -1  0/0  1  0  0  0  0  0  0 
Oct 16, 2010  CLARKSON   2-3  4  1  0  1  5  .167  0   0/0  0  0  0  0  0  0  1 
Oct 22, 2010  at Boston University   1-2  5  1  0  1  4  .182  -1  0/0  1  0  0  0  0  0  0 
Oct 23, 2010  at New Hampshire   3-5  6  1  1  2  3  .200  +2  0/0  0  0  0  0  0  0  0 
Oct 29, 2010  RENSSELAER   2-3  7  0  0  0  2  .185  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2010  UNION   1-0  8  0  0  0  6  .152  +1  0/0  0  0  0  0  0  0  0 
Nov 4, 2010   at Niagara   4-2  9  1  1  2  4  .162  +1  0/0  0  1  0  0  0  0  1 
Nov 12, 2010  BOSTON COLLEGE   7-3  10  0  0  0  5  .143  0   1/2  0  0  0  0  0  0  0 
Nov 13, 2010  BOSTON COLLEGE   1-1  11  0  0  0  5  .128  0   0/0  0  0  0  0  0  0  0 
Nov 16, 2010  at CLARKSON   1-4  12  0  0  0  2  .122  -1  0/0  0  0  0  0  0  0  0 
Nov 19, 2010  at Yale Bulldogs   3-1  13  0  1  1  3  .115  +1  1/2  0  0  0  0  0  0  0 
Nov 20, 2010  at Brown   5-2  14  0  1  1  5  .105  +2  0/0  0  0  0  0  0  0  0 
Nov 23, 2010  at Vermont   3-0  15  0  1  1  3  .100  +1  0/0  0  0  0  0  0  0  0 
Dec 03, 2010  at Cornell   1-3  16  0  1  1  4  .094  +1  0/0  0  0  0  0  0  0  0 
Dec 04, 2010  at Colgate   5-3  17  0  2  2  2  .091  +1  1/2  0  0  0  0  0  0  0 
Dec 10, 2010  MERCYHURST   6-2  18  0  0  0  2  .088  -1  0/0  0  0  0  0  0  0  0 
Dec 11, 2010  MERCYHURST   3-7  19  0  2  2  3  .085  0   0/0  0  0  0  0  0  0  0 
Jan 07, 2011  QUINNIPIAC   2-3  20  0  0  0  1  .083  -1  2/4  0  0  0  0  0  0  0 
Jan 08, 2011  PRINCETON   1-3  21  0  1  1  3  .080  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2011  at Harvard   1-2  22  0  0  0  3  .077  -2  0/0  0  0  0  0  0  0  0 
Jan 15, 2011  at Dartmouth   4-2  23  0  0  0  2  .075  0   0/0  0  0  0  0  0  0  0 
Jan 21, 2011  BROWN   4-2  24  0  0  0  4  .071  -1  0/0  0  0  0  0  0  0  0 
Jan 22, 2011  YALE BULLDOGS   2-0  25  0  0  0  7  .066  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2011  at Princeton   0-4  26  0  0  0  3  .064  -1  0/0  0  0  0  0  0  0  0 
Jan 29, 2011  at Quinnipiac   2-4  27  0  0  0  1  .063  +1  0/0  0  0  0  0  0  0  0 
Feb 04, 2011  COLGATE   4-2  28  0  1  1  1  .062  0   0/0  0  0  0  0  0  0  0 
Feb 05, 2011  CORNELL   1-2  29  0  0  0  3  .061  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2011  DARTMOUTH   2-3  30  0  0  0  3  .059  0   0/0  0  0  0  0  0  0  0 
Feb 12, 2011  HARVARD   2-3  31  0  0  0  3  .057  +1  1/2  0  0  0  0  0  0  0 
Feb 15, 2011  CLARKSON   2-1  32  0  1  1  2  .056  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2011  at Union   4-0  33  0  0  0  2  .055  0   0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Rensselaer   2-1  34  0  0  0  2  .054  0   1/2  0  0  0  0  0  0  0 
Feb 25, 2011  at Harvard   1-6  35  0  0  0  1  .054  -3  1/2  0  0  0  0  0  0  0 
Feb 26, 2011  at Harvard   3-8  36  1  0  1  3  .061  -1  1/2  0  0  0  0  0  0  1 
Totals        36  7  13  20  115  .061  0   9/18  2  1  0  0  0  0  3 

 
Games played: 36
Shots per game: 3.19
Goals per game: 0.19
Assists per game: 0.36
Points per game: 0.56