#13 Kayla Sullivan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 09, 2010  at Providence College   1-6  1  0  0  0  4  .000  -3  0/0  0  0  0  0  0  0  0 
Oct 10, 2010  at Connecticut   3-2  2  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0 
Oct 15, 2010  at CLARKSON   1-1  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 16, 2010  CLARKSON   2-3  4  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0 
Oct 22, 2010  at Boston University   1-2  5  0  0  0  3  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 23, 2010  at New Hampshire   3-5  6  0  1  1  1  .000  +2  1/2  0  0  0  0  0  0  0 
Oct 29, 2010  RENSSELAER   2-3  7  0  2  2  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 30, 2010  UNION   1-0  8  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
Nov 4, 2010   at Niagara   4-2  9  1  0  1  2  .048  0   0/0  0  0  0  0  0  0  0 
Nov 12, 2010  BOSTON COLLEGE   7-3  10  0  2  2  0  .048  +3  1/2  0  0  0  0  0  0  0 
Nov 13, 2010  BOSTON COLLEGE   1-1  11  1  0  1  2  .087  0   0/0  1  0  0  0  1  0  0 
Nov 16, 2010  at CLARKSON   1-4  12  0  0  0  1  .083  -1  0/0  0  0  0  0  0  0  0 
Nov 19, 2010  at Yale Bulldogs   3-1  13  0  0  0  4  .071  0   0/0  0  0  0  0  0  0  0 
Nov 20, 2010  at Brown   5-2  14  2  0  2  4  .125  +1  0/0  0  0  0  0  0  0  0 
Nov 23, 2010  at Vermont   3-0  15  1  0  1  2  .147  +1  1/2  0  0  0  1  0  0  0 
Dec 03, 2010  at Cornell   1-3  16  0  0  0  1  .143  0   0/0  0  0  0  0  0  0  0 
Dec 04, 2010  at Colgate   5-3  17  1  0  1  3  .158  0   0/0  0  0  0  1  0  0  0 
Dec 10, 2010  MERCYHURST   6-2  18  1  0  1  2  .175  +3  0/0  0  0  0  0  0  0  0 
Dec 11, 2010  MERCYHURST   3-7  19  0  0  0  1  .171  -2  0/0  0  0  0  0  0  0  0 
Jan 07, 2011  QUINNIPIAC   2-3  20  0  0  0  1  .167  -1  1/2  0  0  0  0  0  0  0 
Jan 08, 2011  PRINCETON   1-3  21  0  0  0  2  .159  0   0/0  0  0  0  0  0  0  0 
Jan 14, 2011  at Harvard   1-2  22  0  0  0  2  .152  -2  0/0  0  0  0  0  0  0  0 
Jan 15, 2011  at Dartmouth   4-2  23  0  1  1  2  .146  -1  0/0  0  0  0  0  0  0  0 
Jan 21, 2011  BROWN   4-2  24  0  0  0  1  .143  -1  0/0  0  0  0  0  0  0  0 
Jan 22, 2011  YALE BULLDOGS   2-0  25  0  0  0  2  .137  0   0/0  0  0  0  0  0  0  0 
Jan 28, 2011  at Princeton   0-4  26  0  0  0  5  .125  -3  1/2  0  0  0  0  0  0  0 
Jan 29, 2011  at Quinnipiac   2-4  27  0  0  0  1  .123  -1  0/0  0  0  0  0  0  0  0 
Feb 04, 2011  COLGATE   4-2  28  1  0  1  7  .125  +1  0/0  0  0  0  1  0  0  0 
Feb 05, 2011  CORNELL   1-2  29  0  0  0  1  .123  0   0/0  0  0  0  0  0  0  0 
Feb 11, 2011  DARTMOUTH   2-3  30  0  0  0  2  .119  -1  2/4  0  0  0  0  0  0  0 
Feb 12, 2011  HARVARD   2-3  31  0  0  0  1  .118  -2  1/2  0  0  0  0  0  0  0 
Feb 15, 2011  CLARKSON   2-1  32  0  0  0  1  .116  0   0/0  0  0  0  0  0  0  0 
Feb 18, 2011  at Union   4-0  33  1  0  1  1  .129  +2  0/0  0  0  0  0  0  0  0 
Feb 19, 2011  at Rensselaer   2-1  34  0  1  1  0  .129  +1  0/0  0  0  0  0  0  0  0 
Feb 25, 2011  at Harvard   1-6  35  0  0  0  4  .122  -1  0/0  0  0  0  0  0  0  0 
Feb 26, 2011  at Harvard   3-8  36  0  0  0  2  .118  0   2/4  0  0  0  0  0  0  0 
Totals        36  9  7  16  76  .118  -9  12/24  1  0  0  3  1  0  0 

 
Games played: 36
Shots per game: 2.11
Goals per game: 0.25
Assists per game: 0.19
Points per game: 0.44