| # 9 Alley Bero |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 10, 2008 | at Providence College | 3-1 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11, 2008 | at Connecticut | 4-4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 18, 2008 | at New Hampshire | 2-3 | 3 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 19, 2008 | at Boston University | 2-2 | 4 | 0 | 0 | 0 | 1 | .000 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24, 2008 | ROBERT MORRIS | 5-1 | 5 | 0 | 2 | 2 | 0 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24, 2008 | ROBERT MORRIS | 5-0 | 6 | 2 | 0 | 2 | 8 | .167 | +1 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2008 | at Yale Bulldogs | 6-2 | 7 | 1 | 2 | 3 | 4 | .188 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2008 | at Brown | 3-2 | 8 | 1 | 0 | 1 | 7 | .174 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 28, 2008 | OHIO STATE | 5-1 | 9 | 1 | 0 | 1 | 3 | .192 | +2 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2008 | OHIO STATE | 5-4 | 10 | 1 | 0 | 1 | 2 | .214 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2008 | COLGATE | 3-1 | 11 | 0 | 1 | 1 | 1 | .207 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2008 | CORNELL | 4-4 | 12 | 1 | 0 | 1 | 1 | .233 | -1 | 0/0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dec 12, 2008 | at Mercyhurst | 2-5 | 13 | 0 | 0 | 0 | 1 | .226 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2008 | at Mercyhurst | 1-2 | 14 | 0 | 1 | 1 | 0 | .226 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2009 | BOSTON COLLEGE | 4-2 | 15 | 1 | 0 | 1 | 5 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10, 2009 | BOSTON COLLEGE | 1-4 | 16 | 0 | 0 | 0 | 2 | .211 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2009 | BROWN | 3-2 | 17 | 1 | 1 | 2 | 3 | .220 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2009 | YALE BULLDOGS | 4-0 | 18 | 1 | 0 | 1 | 3 | .227 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 21, 2009 | CLARKSON | 2-1 | 19 | 0 | 0 | 0 | 1 | .222 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2009 | at Union College | 4-1 | 20 | 0 | 0 | 0 | 4 | .204 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2009 | at Rensselaer | 5-3 | 21 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2009 | at Cornell | 2-1 | 22 | 0 | 0 | 0 | 2 | .192 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2009 | at Colgate | 1-3 | 23 | 0 | 0 | 0 | 4 | .179 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2009 | at Clarkson | 1-2 | 24 | 0 | 0 | 0 | 1 | .175 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2009 | RENSSELAER | 3-2 | 25 | 1 | 0 | 1 | 1 | .190 | 0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 07, 2009 | UNION COLLEGE | 5-1 | 26 | 0 | 1 | 1 | 4 | .177 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2009 | QUINNIPIAC | 6-2 | 27 | 0 | 2 | 2 | 3 | .169 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2009 | PRIN | 1-2 | 28 | 0 | 0 | 0 | 4 | .159 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2009 | at Harvard | 0-4 | 29 | 0 | 0 | 0 | 3 | .153 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2009 | at Dartmouth | 4-3 | 30 | 0 | 0 | 0 | 2 | .149 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2009 | CLARKSON | 4-3 | 31 | 1 | 1 | 2 | 4 | .154 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2009 | CLARKSON | 2-1 | 32 | 0 | 0 | 0 | 1 | .152 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 07, 2009 | vs Dartmouth | 2-5 | 33 | 0 | 0 | 0 | 1 | .150 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 14, 2009 | at Mercyhurst | 1-3 | 34 | 0 | 0 | 0 | 1 | .148 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 12 | 11 | 23 | 81 | .148 | +8 | 7/14 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | |||
|
Games played: 34 Shots per game: 2.38 Goals per game: 0.35 Assists per game: 0.32 Points per game: 0.68 |