| #76 Karell Emard |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 10, 2008 | at Providence College | 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11, 2008 | at Connecticut | 4-4 | 2 | 1 | 1 | 2 | 3 | .250 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 18, 2008 | at New Hampshire | 2-3 | 3 | 0 | 0 | 0 | 1 | .200 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 19, 2008 | at Boston University | 2-2 | 4 | 0 | 0 | 0 | 4 | .111 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24, 2008 | ROBERT MORRIS | 5-1 | 5 | 0 | 0 | 0 | 1 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24, 2008 | ROBERT MORRIS | 5-0 | 6 | 0 | 0 | 0 | 2 | .083 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2008 | at Yale Bulldogs | 6-2 | 7 | 0 | 1 | 1 | 3 | .067 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2008 | at Brown | 3-2 | 8 | 0 | 0 | 0 | 1 | .062 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 14, 2008 | DARTMOUTH | 3-0 | 9 | 1 | 0 | 1 | 4 | .100 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2008 | HARVARD | 3-1 | 10 | 0 | 1 | 1 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2008 | at PRIN | 2-4 | 11 | 1 | 0 | 1 | 2 | .125 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2008 | at Quinnipiac | 2-0 | 12 | 1 | 0 | 1 | 4 | .143 | 0 | 0/0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 28, 2008 | OHIO STATE | 5-1 | 13 | 0 | 1 | 1 | 4 | .125 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2008 | OHIO STATE | 5-4 | 14 | 0 | 0 | 0 | 0 | .125 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 05, 2008 | COLGATE | 3-1 | 15 | 0 | 1 | 1 | 1 | .121 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2008 | CORNELL | 4-4 | 16 | 1 | 1 | 2 | 4 | .135 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2008 | at Mercyhurst | 2-5 | 17 | 0 | 0 | 0 | 4 | .122 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2008 | at Mercyhurst | 1-2 | 18 | 0 | 0 | 0 | 1 | .119 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2009 | BOSTON COLLEGE | 4-2 | 19 | 1 | 0 | 1 | 3 | .133 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jan 10, 2009 | BOSTON COLLEGE | 1-4 | 20 | 1 | 0 | 1 | 7 | .135 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2009 | BROWN | 3-2 | 21 | 1 | 1 | 2 | 2 | .148 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2009 | YALE BULLDOGS | 4-0 | 22 | 0 | 1 | 1 | 1 | .145 | +1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2009 | CLARKSON | 2-1 | 23 | 0 | 1 | 1 | 2 | .140 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2009 | at Union College | 4-1 | 24 | 0 | 0 | 0 | 2 | .136 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2009 | at Rensselaer | 5-3 | 25 | 1 | 0 | 1 | 2 | .148 | 0 | 0/0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2009 | at Cornell | 2-1 | 26 | 0 | 1 | 1 | 5 | .136 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2009 | at Colgate | 1-3 | 27 | 0 | 0 | 0 | 1 | .134 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2009 | at Clarkson | 1-2 | 28 | 0 | 0 | 0 | 5 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2009 | RENSSELAER | 3-2 | 29 | 0 | 0 | 0 | 0 | .125 | -1 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 07, 2009 | UNION COLLEGE | 5-1 | 30 | 0 | 0 | 0 | 1 | .123 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2009 | QUINNIPIAC | 6-2 | 31 | 0 | 1 | 1 | 2 | .120 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2009 | PRIN | 1-2 | 32 | 0 | 0 | 0 | 3 | .115 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2009 | at Harvard | 0-4 | 33 | 0 | 0 | 0 | 2 | .112 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2009 | at Dartmouth | 4-3 | 34 | 0 | 1 | 1 | 3 | .108 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2009 | CLARKSON | 4-3 | 35 | 1 | 1 | 2 | 5 | .114 | +2 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2009 | CLARKSON | 2-1 | 36 | 0 | 1 | 1 | 4 | .109 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 07, 2009 | vs Dartmouth | 2-5 | 37 | 0 | 0 | 0 | 2 | .106 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 14, 2009 | at Mercyhurst | 1-3 | 38 | 0 | 0 | 0 | 3 | .103 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 10 | 14 | 24 | 97 | .103 | +12 | 43/86 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |||
|
Games played: 38 Shots per game: 2.55 Goals per game: 0.26 Assists per game: 0.37 Points per game: 0.63 |