St. Lawrence Individual Game-by-Game (as of Mar 16, 2009)
All games

 #12 Carson Duggan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 10, 2008  at Providence College   3-1  1  2  0  2  3  .667  +2  0/0  0  0  1  1  0  0  0 
Oct 11, 2008  at Connecticut   4-4  2  0  0  0  1  .500  +1  0/0  0  0  0  0  0  0  0 
Oct 18, 2008  at New Hampshire   2-3  3  0  0  0  3  .286  -1  1/2  0  0  0  0  0  0  0 
Oct 19, 2008  at Boston University   2-2  4  0  0  0  2  .222  +1  1/2  0  0  0  0  0  0  0 
Oct 24, 2008  ROBERT MORRIS   5-1  5  3  0  3  8  .294  +2  0/0  1  0  0  0  0  1  0 
Oct 24, 2008  ROBERT MORRIS   5-0  6  0  1  1  4  .238  +1  0/0  0  0  0  0  0  0  0 
Nov 07, 2008  at Yale Bulldogs   6-2  7  1  2  3  3  .250  +1  0/0  1  0  0  0  0  0  0 
Nov 08, 2008  at Brown   3-2  8  0  0  0  4  .214  0   0/0  0  0  0  0  0  0  0 
Nov 14, 2008  DARTMOUTH   3-0  9  1  0  1  9  .189  +1  0/0  0  1  0  0  0  0  1 
Nov 15, 2008  HARVARD   3-1  10  1  0  1  4  .195  +1  0/0  0  0  0  0  0  0  0 
Nov 21, 2008  at PRIN   2-4  11  0  0  0  2  .186  0   0/0  0  0  0  0  0  0  0 
Nov 22, 2008  at Quinnipiac   2-0  12  0  1  1  5  .167  +1  2/4  0  0  0  0  0  0  0 
Nov 28, 2008  OHIO STATE   5-1  13  2  1  3  4  .192  +3  0/0  0  0  0  0  0  0  1 
Nov 29, 2008  OHIO STATE   5-4  14  2  1  3  2  .222  0   0/0  2  0  0  0  0  0  0 
Dec 05, 2008  COLGATE   3-1  15  1  0  1  2  .232  +1  0/0  0  0  0  1  0  0  0 
Dec 06, 2008  CORNELL   4-4  16  0  0  0  1  .228  -1  0/0  0  0  0  0  0  0  0 
Dec 12, 2008  at Mercyhurst   2-5  17  0  0  0  1  .224  -2  1/2  0  0  0  0  0  0  0 
Dec 13, 2008  at Mercyhurst   1-2  18  1  0  1  2  .233  +1  0/0  0  0  0  0  0  0  0 
Jan 09, 2009  BOSTON COLLEGE   4-2  19  0  1  1  3  .222  +1  0/0  0  0  0  0  0  0  0 
Jan 10, 2009  BOSTON COLLEGE   1-4  20  0  1  1  4  .209  0   0/0  0  0  0  0  0  0  0 
Jan 16, 2009  BROWN   3-2  21  1  1  2  4  .211  +2  0/0  1  0  0  1  0  0  0 
Jan 17, 2009  YALE BULLDOGS   4-0  22  0  1  1  0  .211  +1  0/0  0  0  0  0  0  0  0 
Jan 21, 2009  CLARKSON   2-1  23  1  0  1  4  .213  +1  0/0  0  0  0  1  0  0  0 
Jan 23, 2009  at Union College   4-1  24  0  1  1  1  .211  0   0/0  0  0  0  0  0  0  0 
Jan 24, 2009  at Rensselaer   5-3  25  0  2  2  7  .193  +1  0/0  0  0  0  0  0  0  0 
Jan 30, 2009  at Cornell   2-1  26  1  0  1  3  .198  +1  0/0  0  0  0  1  0  0  0 
Jan 31, 2009  at Colgate   1-3  27  0  0  0  0  .198  -2  1/2  0  0  0  0  0  0  0 
Feb 04, 2009  at Clarkson   1-2  28  0  0  0  4  .189  -1  1/2  0  0  0  0  0  0  0 
Feb 06, 2009  RENSSELAER   3-2  29  0  0  0  2  .185  -1  0/0  0  0  0  0  0  0  0 
Feb 07, 2009  UNION COLLEGE   5-1  30  2  0  2  3  .200  +1  0/0  1  0  0  1  0  0  0 
Feb 13, 2009  QUINNIPIAC   6-2  31  1  1  2  1  .208  +1  0/0  0  0  0  0  0  0  0 
Feb 14, 2009  PRIN   1-2  32  0  0  0  1  .206  0   0/0  0  0  0  0  0  0  0 
Feb 20, 2009  at Harvard   0-4  33  0  0  0  1  .204  0   0/0  0  0  0  0  0  0  0 
Feb 21, 2009  at Dartmouth   4-3  34  0  0  0  2  .200  0   0/0  0  0  0  0  0  0  0 
Feb 27, 2009  CLARKSON   4-3  35  0  1  1  3  .194  +2  0/0  0  0  0  0  0  0  0 
Feb 28, 2009  CLARKSON   2-1  36  2  0  2  4  .206  +1  0/0  1  0  0  1  0  0  0 
Mar 07, 2009  vs Dartmouth   2-5  37  0  0  0  1  .204  0   0/0  0  0  0  0  0  0  0 
Mar 14, 2009  at Mercyhurst   1-3  38  0  0  0  0  .204  -1  0/0  0  0  0  0  0  0  0 
Totals        38  22  15  37  108  .204  +19  7/14  7  1  1  7  0  1  2 

 
Games played: 38
Shots per game: 2.84
Goals per game: 0.58
Assists per game: 0.39
Points per game: 0.97