| #10 Lisa Batchelor |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 10, 2008 | at Providence College | 3-1 | 1 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 11, 2008 | at Connecticut | 4-4 | 2 | 1 | 1 | 2 | 3 | .333 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 18, 2008 | at New Hampshire | 2-3 | 3 | 0 | 0 | 0 | 1 | .250 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 19, 2008 | at Boston University | 2-2 | 4 | 0 | 0 | 0 | 1 | .200 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 24, 2008 | ROBERT MORRIS | 5-1 | 5 | 0 | 0 | 0 | 0 | .200 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 07, 2008 | at Yale Bulldogs | 6-2 | 6 | 0 | 1 | 1 | 1 | .167 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 08, 2008 | at Brown | 3-2 | 7 | 0 | 0 | 0 | 3 | .111 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 14, 2008 | DARTMOUTH | 3-0 | 8 | 0 | 1 | 1 | 2 | .091 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 15, 2008 | HARVARD | 3-1 | 9 | 0 | 0 | 0 | 1 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 21, 2008 | at PRIN | 2-4 | 10 | 0 | 0 | 0 | 0 | .083 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 22, 2008 | at Quinnipiac | 2-0 | 11 | 0 | 0 | 0 | 2 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 28, 2008 | OHIO STATE | 5-1 | 12 | 0 | 0 | 0 | 0 | .071 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 29, 2008 | OHIO STATE | 5-4 | 13 | 1 | 1 | 2 | 3 | .118 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 05, 2008 | COLGATE | 3-1 | 14 | 0 | 1 | 1 | 0 | .118 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 06, 2008 | CORNELL | 4-4 | 15 | 0 | 0 | 0 | 1 | .111 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2008 | at Mercyhurst | 2-5 | 16 | 0 | 1 | 1 | 2 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2008 | at Mercyhurst | 1-2 | 17 | 0 | 0 | 0 | 0 | .100 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 09, 2009 | BOSTON COLLEGE | 4-2 | 18 | 0 | 0 | 0 | 0 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 10, 2009 | BOSTON COLLEGE | 1-4 | 19 | 0 | 0 | 0 | 1 | .095 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 16, 2009 | BROWN | 3-2 | 20 | 0 | 0 | 0 | 2 | .087 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2009 | YALE BULLDOGS | 4-0 | 21 | 0 | 1 | 1 | 1 | .083 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 21, 2009 | CLARKSON | 2-1 | 22 | 0 | 1 | 1 | 0 | .083 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 23, 2009 | at Union College | 4-1 | 23 | 0 | 1 | 1 | 1 | .080 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2009 | at Rensselaer | 5-3 | 24 | 0 | 1 | 1 | 0 | .080 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 30, 2009 | at Cornell | 2-1 | 25 | 0 | 1 | 1 | 3 | .071 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 31, 2009 | at Colgate | 1-3 | 26 | 0 | 1 | 1 | 0 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 04, 2009 | at Clarkson | 1-2 | 27 | 0 | 1 | 1 | 1 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 06, 2009 | RENSSELAER | 3-2 | 28 | 0 | 0 | 0 | 1 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 07, 2009 | UNION COLLEGE | 5-1 | 29 | 0 | 0 | 0 | 1 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 13, 2009 | QUINNIPIAC | 6-2 | 30 | 0 | 0 | 0 | 0 | .065 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2009 | PRIN | 1-2 | 31 | 0 | 0 | 0 | 1 | .062 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 20, 2009 | at Harvard | 0-4 | 32 | 0 | 0 | 0 | 1 | .061 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 21, 2009 | at Dartmouth | 4-3 | 33 | 1 | 0 | 1 | 2 | .086 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 27, 2009 | CLARKSON | 4-3 | 34 | 0 | 0 | 0 | 1 | .083 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 28, 2009 | CLARKSON | 2-1 | 35 | 0 | 0 | 0 | 1 | .081 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 07, 2009 | vs Dartmouth | 2-5 | 36 | 0 | 1 | 1 | 0 | .081 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 14, 2009 | at Mercyhurst | 1-3 | 37 | 1 | 0 | 1 | 1 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 4 | 14 | 18 | 38 | .105 | +11 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 37 Shots per game: 1.03 Goals per game: 0.11 Assists per game: 0.38 Points per game: 0.49 |