Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Kara McDuffee | * | 4-6 | 1-2 | 0-0 | 1-4 | 5 | 2 | 9 | 2 | 1 | 1 | 1 | 20 |
| 14 | Cassie St. Hilaire | * | 2-8 | 0-1 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 27 |
| 20 | Allison Cady | * | 6-8 | 1-1 | 3-5 | 0-2 | 2 | 2 | 16 | 3 | 0 | 1 | 3 | 27 |
| 22 | Amanda Roberts | * | 2-5 | 0-0 | 3-3 | 2-3 | 5 | 1 | 7 | 4 | 0 | 0 | 0 | 36 |
| 42 | Kelly Legg | * | 4-10 | 0-2 | 5-5 | 1-8 | 9 | 1 | 13 | 3 | 2 | 7 | 0 | 21 |
| 05 | Hannah Wilson | - | 2-4 | 1-3 | 0-0 | 2-5 | 7 | 1 | 5 | 2 | 1 | 0 | 0 | 13 |
| 21 | Lauren Quattrocchi | - | 3-5 | 3-3 | 0-2 | 0-0 | 0 | 2 | 9 | 1 | 0 | 0 | 1 | 25 |
| 23 | Allison Sherman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Gabriella Hahn | - | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 31 | Julia Raue | - | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 1 | 1 | 0 | 0 | 19 |
| 32 | Catherine Murray | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-56 | 7-17 | 11-15 | 10-28 | 38 | 15 | 74 | 17 | 6 | 9 | 5 | 200 | |
| 50.0% | 41.2% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 2-4 | 6-9 | |||||||||||
| 56.5% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 15-33 | 5-13 | 5-6 | |||||||||||
| 45.5% | 38.5% | 83.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Melissa Bogart | * | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 5 | 2 | 0 | 0 | 38 |
| 11 | Ashley Loggins | * | 5-16 | 1-4 | 9-11 | 5-3 | 8 | 0 | 20 | 0 | 1 | 0 | 0 | 33 |
| 15 | Jovanna Snead | * | 2-12 | 2-5 | 2-2 | 1-2 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 35 |
| 20 | Colleen Daley | * | 3-9 | 0-0 | 0-0 | 0-3 | 3 | 3 | 6 | 3 | 2 | 0 | 2 | 26 |
| 45 | Isabella Esposito | * | 1-5 | 0-0 | 0-0 | 5-4 | 9 | 2 | 2 | 0 | 5 | 0 | 0 | 26 |
| 31 | Taylor Glidden | - | 2-5 | 0-0 | 0-2 | 0-2 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 26 |
| 44 | Morgan Hinckley | - | 0-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 16 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-54 | 3-10 | 11-15 | 15-20 | 35 | 10 | 40 | 9 | 12 | 1 | 4 | 200 | |
| 24.1% | 30.0% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 1-3 | 5-5 | |||||||||||
| 25.8% | 33.3% | 100 % | ||||||||||||
| 2nd Half: | 5-23 | 2-7 | 6-10 | |||||||||||
| 21.7% | 28.6% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Lawrence | 34 | 40 | 74 | Record: (10-3, 4-0 LL) |
| Clarkson University | 22 | 18 | 40 | Record: (2-11, 0-5 LL) |
|
Officials:
Technical fouls: St. Lawrence-None. Clarkson University-None. Attendance: 170 |
Play-by-Play |
| 19:40 | SLUW12 | GOOD! LAYUP by Kelly Legg | SLUW12 2 - CUW 0 | (SLUW12 by 2) |
| ASSIST by Allison Cady | ||||
| 19:07 | CUW | MISSED JUMPER by Isabella Esposito | ||
| 19:07 | SLUW12 | BLOCK by Kelly Legg | ||
| REBOUND (DEF) by Allison Cady | ||||
| 18:50 | SLUW12 | GOOD! LAYUP by Amanda Roberts | SLUW12 4 - CUW 0 | (SLUW12 by 4) |
| 18:21 | CUW | MISSED LAYUP by Melissa Bogart | ||
| 18:21 | SLUW12 | BLOCK by Kara McDuffee | ||
| REBOUND (DEF) by Kara McDuffee | ||||
| 18:12 | SLUW12 | GOOD! LAYUP by Kelly Legg | SLUW12 6 - CUW 0 | (SLUW12 by 6) |
| ASSIST by Amanda Roberts | ||||
| 17:55 | CUW | MISSED JUMPER by Colleen Daley | ||
| REBOUND (OFF) by Isabella Esposito | ||||
| 17:30 | CUW | TURNOVR by Melissa Bogart | ||
| 17:29 | SLUW12 | STEAL by Allison Cady | ||
| 17:27 | SLUW12 | GOOD! LAYUP by Allison Cady | SLUW12 8 - CUW 0 | (SLUW12 by 8) |
| 17:09 | CUW | GOOD! LAYUP by Ashley Loggins | SLUW12 8 - CUW 2 | (SLUW12 by 6) |
| ASSIST by Jovanna Snead | ||||
| 17:09 | SLUW12 | FOUL by Kara McDuffee (1) | ||
| 17:09 | CUW | GOOD! FT SHOT by Ashley Loggins | SLUW12 8 - CUW 3 | (SLUW12 by 5) |
| 16:53 | SLUW12 | GOOD! 3 PTR by Allison Cady | SLUW12 11 - CUW 3 | (SLUW12 by 8) |
| ASSIST by Kelly Legg | ||||
| 16:34 | CUW | MISSED LAYUP by Ashley Loggins | ||
| REBOUND (OFF) by Isabella Esposito | ||||
| 16:32 | CUW | MISSED LAYUP by Isabella Esposito | ||
| REBOUND (OFF) by Ashley Loggins | ||||
| 16:07 | CUW | MISSED JUMPER by Colleen Daley | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 15:58 | SLUW12 | MISSED LAYUP by Amanda Roberts | ||
| REBOUND (DEF) by Ashley Loggins | ||||
| 15:37 | SLUW12 | FOUL by Amanda Roberts (1) | ||
| 15:25 | CUW | GOOD! JUMPER by Colleen Daley | SLUW12 11 - CUW 5 | (SLUW12 by 6) |
| 14:56 | SLUW12 | GOOD! LAYUP by Kara McDuffee | SLUW12 13 - CUW 5 | (SLUW12 by 8) |
| 14:34 | SLUW12 | FOUL by Kara McDuffee (2) | ||
| 14:34 | CUW | GOOD! FT SHOT by Ashley Loggins | SLUW12 13 - CUW 6 | (SLUW12 by 7) |
| 14:34 | CUW | GOOD! FT SHOT by Ashley Loggins | SLUW12 13 - CUW 7 | (SLUW12 by 6) |
| 14:11 | SLUW12 | GOOD! LAYUP by Julia Raue | SLUW12 15 - CUW 7 | (SLUW12 by 8) |
| ASSIST by Amanda Roberts | ||||
| 14:03 | CUW | TURNOVR by Taylor Glidden | ||
| 13:34 | SLUW12 | MISSED LAYUP by Amanda Roberts | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:20 | CUW | GOOD! LAYUP by Ashley Loggins | SLUW12 15 - CUW 9 | (SLUW12 by 6) |
| ASSIST by Colleen Daley | ||||
| 13:08 | SLUW12 | GOOD! LAYUP by Cassie St. Hilaire | SLUW12 17 - CUW 9 | (SLUW12 by 8) |
| ASSIST by Julia Raue | ||||
| 12:38 | CUW | MISSED LAYUP by Jovanna Snead | ||
| REBOUND (DEF) by Amanda Roberts | ||||
| 12:25 | SLUW12 | MISSED JUMPER by Lauren Quattrocchi | ||
| REBOUND (OFF) by Julia Raue | ||||
| 12:21 | SLUW12 | GOOD! LAYUP by Julia Raue | SLUW12 19 - CUW 9 | (SLUW12 by 10) |
| 12:10 | CUW | TURNOVR by Melissa Bogart | ||
| 12:09 | SLUW12 | STEAL by Lauren Quattrocchi | ||
| 12:06 | CUW | FOUL by Melissa Bogart (1) | ||
| 12:06 | SLUW12 | MISSED FT SHOT by Lauren Quattrocchi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:06 | SLUW12 | MISSED FT SHOT by Lauren Quattrocchi | ||
| REBOUND (DEF) by Melissa Bogart | ||||
| 11:52 | CUW | MISSED LAYUP by Melissa Bogart | ||
| REBOUND (OFF) by Melissa Bogart | ||||
| 11:47 | CUW | MISSED LAYUP by Morgan Hinckley | ||
| 11:47 | SLUW12 | BLOCK by Kelly Legg | ||
| REBOUND (OFF) by Ashley Loggins | ||||
| 11:29 | CUW | MISSED LAYUP by Jovanna Snead | ||
| 11:29 | SLUW12 | BLOCK by Allison Cady | ||
| REBOUND (DEF) by Amanda Roberts | ||||
| 11:24 | SLUW12 | MISSED LAYUP by Kelly Legg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:52 | CUW | MISSED LAYUP by Jovanna Snead | ||
| 10:52 | SLUW12 | BLOCK by Kelly Legg | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 10:31 | SLUW12 | MISSED JUMPER by Kelly Legg | ||
| REBOUND (DEF) by Taylor Glidden | ||||
| 10:26 | CUW | TIMEOUT TEAM | ||
| 10:07 | CUW | GOOD! JUMPER by Taylor Glidden | SLUW12 19 - CUW 11 | (SLUW12 by 8) |
| 09:52 | SLUW12 | MISSED 3 PTR by Kelly Legg | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:29 | CUW | TURNOVR by Isabella Esposito | ||
| 09:12 | SLUW12 | MISSED LAYUP by Cassie St. Hilaire | ||
| 09:12 | CUW | BLOCK by Taylor Glidden | ||
| REBOUND (DEF) by Isabella Esposito | ||||
| 08:49 | CUW | MISSED LAYUP by Isabella Esposito | ||
| REBOUND (DEF) by Kara McDuffee | ||||
| 08:41 | CUW | FOUL by Isabella Esposito (1) | ||
| 08:41 | SLUW12 | GOOD! FT SHOT by Kelly Legg | SLUW12 20 - CUW 11 | (SLUW12 by 9) |
| 08:41 | SLUW12 | GOOD! FT SHOT by Kelly Legg | SLUW12 21 - CUW 11 | (SLUW12 by 10) |
| 08:16 | CUW | TURNOVR by Isabella Esposito | ||
| 07:55 | CUW | FOUL by Colleen Daley (1) | ||
| 07:55 | SLUW12 | GOOD! FT SHOT by Amanda Roberts | SLUW12 22 - CUW 11 | (SLUW12 by 11) |
| 07:55 | SLUW12 | GOOD! FT SHOT by Amanda Roberts | SLUW12 23 - CUW 11 | (SLUW12 by 12) |
| 07:31 | CUW | GOOD! 3 PTR by Ashley Loggins | SLUW12 23 - CUW 14 | (SLUW12 by 9) |
| ASSIST by Melissa Bogart | ||||
| 07:18 | SLUW12 | GOOD! 3 PTR by Lauren Quattrocchi | SLUW12 26 - CUW 14 | (SLUW12 by 12) |
| ASSIST by Amanda Roberts | ||||
| 06:49 | CUW | MISSED JUMPER by Colleen Daley | ||
| REBOUND (DEF) by Julia Raue | ||||
| 06:38 | SLUW12 | TURNOVR by Kara McDuffee | ||
| 06:37 | CUW | STEAL by Colleen Daley | ||
| 06:23 | CUW | GOOD! JUMPER by Colleen Daley | SLUW12 26 - CUW 16 | (SLUW12 by 10) |
| 05:53 | SLUW12 | MISSED JUMPER by Lauren Quattrocchi | ||
| REBOUND (OFF) by Cassie St. Hilaire | ||||
| 05:39 | SLUW12 | MISSED 3 PTR by Hannah Wilson | ||
| REBOUND (DEF) by Colleen Daley | ||||
| 05:15 | CUW | MISSED 3 PTR by Melissa Bogart | ||
| REBOUND (OFF) by Jovanna Snead | ||||
| 04:55 | CUW | MISSED LAYUP by Morgan Hinckley | ||
| REBOUND (OFF) by Morgan Hinckley | ||||
| 04:49 | CUW | MISSED JUMPER by Morgan Hinckley | ||
| REBOUND (OFF) by Ashley Loggins | ||||
| 04:43 | CUW | GOOD! LAYUP by Ashley Loggins | SLUW12 26 - CUW 18 | (SLUW12 by 8) |
| 04:12 | SLUW12 | MISSED LAYUP by Cassie St. Hilaire | ||
| REBOUND (DEF) by Melissa Bogart | ||||
| 03:50 | SLUW12 | FOUL by Cassie St. Hilaire (1) | ||
| 03:50 | CUW | GOOD! FT SHOT by Ashley Loggins | SLUW12 26 - CUW 19 | (SLUW12 by 7) |
| 03:50 | CUW | GOOD! FT SHOT by Ashley Loggins | SLUW12 26 - CUW 20 | (SLUW12 by 6) |
| 03:25 | SLUW12 | TURNOVR by Hannah Wilson | ||
| 03:09 | CUW | MISSED LAYUP by Jovanna Snead | ||
| REBOUND (OFF) by Isabella Esposito | ||||
| 03:06 | CUW | MISSED LAYUP by Morgan Hinckley | ||
| 03:06 | SLUW12 | BLOCK by Kelly Legg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:55 | CUW | MISSED JUMPER by Ashley Loggins | ||
| REBOUND (OFF) by Isabella Esposito | ||||
| 02:37 | CUW | TURNOVR by Isabella Esposito | ||
| 02:36 | SLUW12 | STEAL by Allison Cady | ||
| 02:27 | SLUW12 | TURNOVR by Kelly Legg | ||
| 02:26 | CUW | STEAL by Jovanna Snead | ||
| 02:06 | CUW | MISSED LAYUP by Ashley Loggins | ||
| 02:06 | SLUW12 | BLOCK by Kelly Legg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:57 | CUW | MISSED 3 PTR by Jovanna Snead | ||
| REBOUND (OFF) by Ashley Loggins | ||||
| 01:46 | CUW | TURNOVR by Morgan Hinckley | ||
| 01:45 | SLUW12 | STEAL by Allison Cady | ||
| 01:42 | CUW | FOUL by Morgan Hinckley (1) | ||
| 01:42 | SLUW12 | GOOD! FT SHOT by Allison Cady | SLUW12 27 - CUW 20 | (SLUW12 by 7) |
| 01:42 | SLUW12 | MISSED FT SHOT by Allison Cady | ||
| REBOUND (OFF) by Kelly Legg | ||||
| 01:42 | SLUW12 | GOOD! LAYUP by Kelly Legg | SLUW12 29 - CUW 20 | (SLUW12 by 9) |
| 01:18 | CUW | GOOD! LAYUP by Isabella Esposito | SLUW12 29 - CUW 22 | (SLUW12 by 7) |
| ASSIST by Colleen Daley | ||||
| 01:04 | SLUW12 | TURNOVR by Kelly Legg | ||
| 01:03 | CUW | STEAL by Colleen Daley | ||
| 00:58 | CUW | MISSED LAYUP by Ashley Loggins | ||
| REBOUND (DEF) by Cassie St. Hilaire | ||||
| 00:56 | CUW | FOUL by Jovanna Snead (1) | ||
| 00:46 | SLUW12 | GOOD! LAYUP by Kelly Legg | SLUW12 31 - CUW 22 | (SLUW12 by 9) |
| ASSIST by Allison Cady | ||||
| 00:43 | CUW | FOUL by Isabella Esposito (2) | ||
| 00:43 | SLUW12 | GOOD! FT SHOT by Kelly Legg | SLUW12 32 - CUW 22 | (SLUW12 by 10) |
| 00:18 | CUW | MISSED LAYUP by Jovanna Snead | ||
| 00:18 | SLUW12 | BLOCK by Kelly Legg | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 00:12 | SLUW12 | GOOD! JUMPER by Allison Cady | SLUW12 34 - CUW 22 | (SLUW12 by 12) |
| 00:00 | SLUW12 | FOUL by Cassie St. Hilaire (2) |
| 19:39 | CUW | MISSED LAYUP by Ashley Loggins | SLUW12 34 - CUW 22 | (SLUW12 by 12) |
| REBOUND (DEF) by (TEAM) | ||||
| 19:17 | SLUW12 | GOOD! JUMPER by Kara McDuffee | SLUW12 36 - CUW 22 | (SLUW12 by 14) |
| ASSIST by Allison Cady | ||||
| 18:56 | CUW | MISSED JUMPER by Taylor Glidden | ||
| 18:56 | SLUW12 | BLOCK by Kelly Legg | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 18:45 | SLUW12 | GOOD! 3 PTR by Kara McDuffee | SLUW12 39 - CUW 22 | (SLUW12 by 17) |
| ASSIST by Cassie St. Hilaire | ||||
| 18:18 | CUW | MISSED JUMPER by Ashley Loggins | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 18:02 | SLUW12 | GOOD! LAYUP by Allison Cady | SLUW12 41 - CUW 22 | (SLUW12 by 19) |
| ASSIST by Kelly Legg | ||||
| 18:01 | CUW | FOUL by Colleen Daley (2) | ||
| 18:01 | SLUW12 | MISSED FT SHOT by Allison Cady | ||
| REBOUND (DEF) by Ashley Loggins | ||||
| 17:43 | CUW | MISSED JUMPER by Colleen Daley | ||
| REBOUND (DEF) by Kara McDuffee | ||||
| 17:33 | SLUW12 | GOOD! JUMPER by Allison Cady | SLUW12 43 - CUW 22 | (SLUW12 by 21) |
| ASSIST by Kara McDuffee | ||||
| 17:25 | CUW | TIMEOUT 30sec | ||
| 17:03 | CUW | MISSED LAYUP by Colleen Daley | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 16:55 | SLUW12 | MISSED JUMPER by Allison Cady | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:35 | SLUW12 | MISSED LAYUP by Kelly Legg | ||
| REBOUND (DEF) by Colleen Daley | ||||
| 16:11 | SLUW12 | FOUL by Julia Raue (1) | ||
| 16:11 | CUW | TURNOVR by Colleen Daley | ||
| 16:11 | SLUW12 | STEAL by Kara McDuffee | ||
| 15:47 | SLUW12 | GOOD! JUMPER by Allison Cady | SLUW12 45 - CUW 22 | (SLUW12 by 23) |
| ASSIST by Amanda Roberts | ||||
| 15:16 | SLUW12 | FOUL by Allison Cady (1) | ||
| 15:11 | CUW | GOOD! 3 PTR by Jovanna Snead | SLUW12 45 - CUW 25 | (SLUW12 by 20) |
| ASSIST by Melissa Bogart | ||||
| 15:01 | SLUW12 | GOOD! 3 PTR by Lauren Quattrocchi | SLUW12 48 - CUW 25 | (SLUW12 by 23) |
| ASSIST by Hannah Wilson | ||||
| 14:38 | CUW | MISSED LAYUP by Isabella Esposito | ||
| REBOUND (OFF) by Isabella Esposito | ||||
| 14:34 | CUW | MISSED JUMPER by Taylor Glidden | ||
| REBOUND (DEF) by Hannah Wilson | ||||
| 14:18 | SLUW12 | GOOD! 3 PTR by Lauren Quattrocchi | SLUW12 51 - CUW 25 | (SLUW12 by 26) |
| ASSIST by Kara McDuffee | ||||
| 13:53 | CUW | GOOD! JUMPER by Taylor Glidden | SLUW12 51 - CUW 27 | (SLUW12 by 24) |
| ASSIST by Melissa Bogart | ||||
| 13:45 | SLUW12 | MISSED 3 PTR by Kara McDuffee | ||
| REBOUND (DEF) by Isabella Esposito | ||||
| 13:27 | CUW | MISSED 3 PTR by Ashley Loggins | ||
| REBOUND (DEF) by Kara McDuffee | ||||
| 13:17 | SLUW12 | MISSED 3 PTR by Hannah Wilson | ||
| REBOUND (DEF) by Taylor Glidden | ||||
| 13:12 | SLUW12 | FOUL by Hannah Wilson (1) | ||
| 13:04 | CUW | TURNOVR by Isabella Esposito | ||
| 12:48 | SLUW12 | MISSED JUMPER by Julia Raue | ||
| REBOUND (OFF) by Kara McDuffee | ||||
| 12:44 | SLUW12 | GOOD! LAYUP by Kara McDuffee | SLUW12 53 - CUW 27 | (SLUW12 by 26) |
| 12:19 | SLUW12 | FOUL by Allison Cady (2) | ||
| 12:06 | CUW | MISSED 3 PTR by Jovanna Snead | ||
| REBOUND (DEF) by Hannah Wilson | ||||
| 11:55 | SLUW12 | MISSED LAYUP by Kelly Legg | ||
| REBOUND (OFF) by Hannah Wilson | ||||
| 11:49 | SLUW12 | MISSED JUMPER by Allison Cady | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:45 | SLUW12 | FOUL by Kelly Legg (1) | ||
| 11:38 | SLUW12 | TIMEOUT 30sec | ||
| 11:13 | CUW | MISSED LAYUP by Ashley Loggins | ||
| REBOUND (DEF) by Allison Cady | ||||
| 11:05 | CUW | FOUL by Taylor Glidden (1) | ||
| 11:05 | SLUW12 | GOOD! FT SHOT by Kelly Legg | SLUW12 54 - CUW 27 | (SLUW12 by 27) |
| 11:05 | SLUW12 | GOOD! FT SHOT by Kelly Legg | SLUW12 55 - CUW 27 | (SLUW12 by 28) |
| 10:54 | CUW | TURNOVR by Isabella Esposito | ||
| 10:28 | SLUW12 | MISSED 3 PTR by Kelly Legg | ||
| REBOUND (DEF) by Ashley Loggins | ||||
| 10:00 | CUW | MISSED JUMPER by Taylor Glidden | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 09:48 | SLUW12 | GOOD! 3 PTR by Hannah Wilson | SLUW12 58 - CUW 27 | (SLUW12 by 31) |
| ASSIST by Lauren Quattrocchi | ||||
| 09:13 | SLUW12 | FOUL by Lauren Quattrocchi (1) | ||
| 09:13 | CUW | GOOD! FT SHOT by Jovanna Snead | SLUW12 58 - CUW 28 | (SLUW12 by 30) |
| 09:13 | CUW | GOOD! FT SHOT by Jovanna Snead | SLUW12 58 - CUW 29 | (SLUW12 by 29) |
| 09:13 | CUW | TIMEOUT TEAM | ||
| 08:56 | SLUW12 | MISSED 3 PTR by Gabriella Hahn | ||
| REBOUND (OFF) by Amanda Roberts | ||||
| 08:35 | SLUW12 | GOOD! LAYUP by Amanda Roberts | SLUW12 60 - CUW 29 | (SLUW12 by 31) |
| ASSIST by Kelly Legg | ||||
| 08:35 | CUW | FOUL by Jovanna Snead (2) | ||
| 08:35 | SLUW12 | GOOD! FT SHOT by Amanda Roberts | SLUW12 61 - CUW 29 | (SLUW12 by 32) |
| 08:24 | SLUW12 | FOUL by Gabriella Hahn (1) | ||
| 08:24 | CUW | MISSED FT SHOT by Taylor Glidden | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:24 | CUW | MISSED FT SHOT by Taylor Glidden | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 08:18 | SLUW12 | MISSED 3 PTR by Gabriella Hahn | ||
| REBOUND (DEF) by Jovanna Snead | ||||
| 07:56 | CUW | GOOD! LAYUP by Colleen Daley | SLUW12 61 - CUW 31 | (SLUW12 by 30) |
| ASSIST by Melissa Bogart | ||||
| 07:43 | CUW | FOUL by Colleen Daley (3) | ||
| 07:43 | SLUW12 | GOOD! FT SHOT by Allison Cady | SLUW12 62 - CUW 31 | (SLUW12 by 31) |
| 07:43 | SLUW12 | GOOD! FT SHOT by Allison Cady | SLUW12 63 - CUW 31 | (SLUW12 by 32) |
| 07:23 | CUW | TURNOVR by Colleen Daley | ||
| 07:08 | SLUW12 | GOOD! LAYUP by Cassie St. Hilaire | SLUW12 65 - CUW 31 | (SLUW12 by 34) |
| 06:19 | CUW | GOOD! 3 PTR by Jovanna Snead | SLUW12 65 - CUW 34 | (SLUW12 by 31) |
| ASSIST by Colleen Daley | ||||
| 06:14 | SLUW12 | MISSED LAYUP by Kara McDuffee | ||
| REBOUND (DEF) by Isabella Esposito | ||||
| 05:55 | CUW | TURNOVR by Ashley Loggins | ||
| 05:33 | SLUW12 | MISSED 3 PTR by Catherine Murray | ||
| REBOUND (DEF) by Jovanna Snead | ||||
| 05:23 | CUW | MISSED LAYUP by Jovanna Snead | ||
| REBOUND (DEF) by Amanda Roberts | ||||
| 05:14 | SLUW12 | MISSED LAYUP by Cassie St. Hilaire | ||
| REBOUND (DEF) by Colleen Daley | ||||
| 05:00 | SLUW12 | FOUL by Cassie St. Hilaire (3) | ||
| 05:00 | CUW | GOOD! FT SHOT by Ashley Loggins | SLUW12 65 - CUW 35 | (SLUW12 by 30) |
| 05:00 | CUW | GOOD! FT SHOT by Ashley Loggins | SLUW12 65 - CUW 36 | (SLUW12 by 29) |
| 04:48 | SLUW12 | TURNOVR by Julia Raue | ||
| 04:36 | CUW | GOOD! LAYUP by Ashley Loggins | SLUW12 65 - CUW 38 | (SLUW12 by 27) |
| ASSIST by Melissa Bogart | ||||
| 04:15 | SLUW12 | MISSED LAYUP by Cassie St. Hilaire | ||
| REBOUND (OFF) by Julia Raue | ||||
| 04:09 | SLUW12 | MISSED 3 PTR by Cassie St. Hilaire | ||
| REBOUND (OFF) by Amanda Roberts | ||||
| 04:06 | SLUW12 | MISSED LAYUP by Amanda Roberts | ||
| REBOUND (DEF) by Isabella Esposito | ||||
| 03:42 | CUW | MISSED 3 PTR by Ashley Loggins | ||
| REBOUND (DEF) by Julia Raue | ||||
| 03:33 | SLUW12 | MISSED LAYUP by Cassie St. Hilaire | ||
| REBOUND (DEF) by Morgan Hinckley | ||||
| 03:06 | SLUW12 | FOUL by Cassie St. Hilaire (4) | ||
| 02:51 | CUW | GOOD! FT SHOT by Ashley Loggins | SLUW12 65 - CUW 39 | (SLUW12 by 26) |
| 02:51 | CUW | GOOD! FT SHOT by Ashley Loggins | SLUW12 65 - CUW 40 | (SLUW12 by 25) |
| 02:34 | SLUW12 | MISSED 3 PTR by Gabriella Hahn | ||
| REBOUND (OFF) by Hannah Wilson | ||||
| 02:23 | SLUW12 | GOOD! LAYUP by Gabriella Hahn | SLUW12 67 - CUW 40 | (SLUW12 by 27) |
| 02:05 | CUW | MISSED LAYUP by Jovanna Snead | ||
| REBOUND (DEF) by Hannah Wilson | ||||
| 01:56 | SLUW12 | GOOD! LAYUP by Hannah Wilson | SLUW12 69 - CUW 40 | (SLUW12 by 29) |
| 01:41 | CUW | MISSED LAYUP by Ashley Loggins | ||
| REBOUND (OFF) by Ashley Loggins | ||||
| 01:28 | SLUW12 | FOUL by Lauren Quattrocchi (2) | ||
| 01:28 | CUW | MISSED FT SHOT by Ashley Loggins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:28 | CUW | MISSED FT SHOT by Ashley Loggins | ||
| REBOUND (DEF) by Gabriella Hahn | ||||
| 01:19 | SLUW12 | GOOD! 3 PTR by Catherine Murray | SLUW12 72 - CUW 40 | (SLUW12 by 32) |
| 01:04 | CUW | MISSED 3 PTR by Ashley Loggins | ||
| REBOUND (DEF) by Hannah Wilson | ||||
| 00:43 | SLUW12 | TURNOVR by Gabriella Hahn | ||
| 00:41 | CUW | STEAL by Taylor Glidden | ||
| 00:35 | CUW | MISSED JUMPER by Colleen Daley | ||
| REBOUND (DEF) by Hannah Wilson | ||||
| 00:24 | SLUW12 | GOOD! LAYUP by Catherine Murray | SLUW12 74 - CUW 40 | (SLUW12 by 34) |
| ASSIST by Hannah Wilson | ||||
| 00:06 | CUW | MISSED 3 PTR by Jovanna Snead | ||
| REBOUND (DEF) by Julia Raue |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Kara McDuffee | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 8 |
| 14 | Cassie St. Hilaire | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| 20 | Allison Cady | * | 3-3 | 1-1 | 1-2 | 0-1 | 1 | 0 | 8 | 2 | 0 | 1 | 3 | 19 |
| 22 | Amanda Roberts | * | 1-3 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 3 | 0 | 0 | 0 | 20 |
| 42 | Kelly Legg | * | 4-7 | 0-1 | 3-3 | 1-3 | 4 | 0 | 11 | 1 | 2 | 6 | 0 | 12 |
| 05 | Hannah Wilson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | Lauren Quattrocchi | - | 1-3 | 1-1 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 14 |
