Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Kara McDuffee | g | 6-15 | 1-4 | 5-6 | 7-7 | 14 | 2 | 18 | 5 | 1 | 0 | 2 | 31 |
| 14 | Cassie St. Hilaire | g | 5-8 | 0-2 | 2-3 | 0-1 | 1 | 0 | 12 | 1 | 1 | 0 | 0 | 18 |
| 20 | Allison Cady | g | 3-7 | 0-1 | 1-2 | 1-3 | 4 | 2 | 7 | 2 | 0 | 1 | 1 | 21 |
| 21 | Lauren Quattrocchi | g | 6-7 | 1-2 | 0-0 | 3-1 | 4 | 2 | 13 | 1 | 3 | 0 | 3 | 23 |
| 22 | Amanda Roberts | g | 0-2 | 0-0 | 0-0 | 3-5 | 8 | 2 | 0 | 5 | 2 | 0 | 0 | 30 |
| 05 | Hannah Wilson | - | 4-7 | 0-2 | 0-0 | 0-1 | 1 | 3 | 8 | 1 | 1 | 0 | 1 | 19 |
| 25 | Gabriella Hahn | - | 1-9 | 0-4 | 0-0 | 2-2 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 13 |
| 31 | Julia Raue | - | 2-4 | 0-0 | 1-2 | 0-4 | 4 | 0 | 5 | 1 | 3 | 0 | 0 | 17 |
| 32 | Catherine Murray | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 8 |
| 42 | Kelly Legg | - | 4-11 | 0-0 | 1-1 | 3-5 | 8 | 2 | 9 | 1 | 2 | 2 | 0 | 20 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-74 | 2-19 | 10-14 | 21-33 | 54 | 15 | 74 | 19 | 14 | 5 | 8 | 200 | |
| 41.9% | 10.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 1-10 | 4-5 | |||||||||||
| 37.5% | 10.0% | 80.0% | ||||||||||||
| 2nd Half: | 19-42 | 1-9 | 6-9 | |||||||||||
| 45.2% | 11.1% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Brianna Sayer | f | 2-6 | 1-2 | 2-2 | 0-2 | 2 | 1 | 7 | 1 | 2 | 0 | 2 | 30 |
| 25 | Brittany Crump | f | 2-5 | 1-1 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 22 |
| 34 | Kaitlin Myers | f | 1-10 | 0-4 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 2 | 4 | 0 | 32 |
| 40 | Karyss Terrance | f | 3-11 | 0-0 | 0-0 | 4-2 | 6 | 0 | 6 | 0 | 2 | 0 | 1 | 28 |
| 13 | Megan Morrow | g | 6-13 | 0-0 | 1-1 | 0-0 | 0 | 1 | 13 | 2 | 4 | 0 | 1 | 33 |
| 03 | Corrine Riegel | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 11 | Tricia Boland | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 12 | Ashley Merritt | - | 0-5 | 0-0 | 0-0 | 2-5 | 7 | 1 | 0 | 0 | 1 | 1 | 2 | 17 |
| 14 | Alicia Uhlien | - | 0-4 | 0-0 | 4-6 | 2-1 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 9 |
| 24 | Joelle Percy | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 30 | Destiny Petty | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 44 | Sierra Richardson | - | 0-3 | 0-0 | 0-1 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-60 | 2-7 | 7-10 | 15-22 | 37 | 11 | 37 | 6 | 23 | 5 | 6 | 201 | |
| 23.3% | 28.6% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-33 | 0-3 | 1-1 | |||||||||||
| 24.2% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 6-27 | 2-4 | 6-9 | |||||||||||
| 22.2% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| St. Lawrence | 29 | 45 | 74 | Record: (4-3) |
| SUNY Canton | 17 | 20 | 37 | Record: (5-5) |
|
Officials:
Technical fouls: St. Lawrence-None. SUNY Canton-None. Attendance: |
Play-by-Play |
| 19:43 | CANTON | TURNOVR by Karyss Terrance | ||
| 19:20 | SLUW12 | TURNOVR by Amanda Roberts | ||
| 19:19 | CANTON | STEAL by Karyss Terrance | ||
| 19:17 | SLUW12 | FOUL by Lauren Quattrocchi (1) | ||
| 19:10 | CANTON | MISSED JUMPER by Kaitlin Myers | ||
| REBOUND (DEF) by Kara McDuffee | ||||
| 19:03 | SLUW12 | GOOD! LAYUP by Lauren Quattrocchi (fastbreak) | SLUW12 2 - CANTON 0 | (SLUW12 by 2) |
| ASSIST by Kara McDuffee | ||||
| 18:41 | CANTON | TURNOVR by Brittany Crump | ||
| 18:39 | SLUW12 | STEAL by Lauren Quattrocchi | ||
| 18:38 | SLUW12 | TURNOVR by Lauren Quattrocchi | ||
| 18:37 | CANTON | STEAL by Brianna Sayer | ||
| 18:14 | CANTON | MISSED JUMPER by Brittany Crump | ||
| REBOUND (DEF) by Amanda Roberts | ||||
| 18:06 | CANTON | FOUL by Brittany Crump (1) | ||
| 18:06 | SLUW12 | MISSED FT SHOT by Allison Cady | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:06 | SLUW12 | GOOD! FT SHOT by Allison Cady | SLUW12 3 - CANTON 0 | (SLUW12 by 3) |
| 17:53 | CANTON | MISSED JUMPER by Karyss Terrance | ||
| REBOUND (DEF) by Kara McDuffee | ||||
| 17:41 | SLUW12 | MISSED JUMPER by Kelly Legg | ||
| REBOUND (OFF) by Kara McDuffee | ||||
| 17:38 | SLUW12 | MISSED JUMPER by Kara McDuffee | ||
| REBOUND (DEF) by Kaitlin Myers | ||||
| 17:08 | CANTON | GOOD! JUMPER by Karyss Terrance (in the paint) | SLUW12 3 - CANTON 2 | (SLUW12 by 1) |
| 17:02 | SLUW12 | GOOD! 3 PTR by Kara McDuffee | SLUW12 6 - CANTON 2 | (SLUW12 by 4) |
| 16:54 | CANTON | TIMEOUT 30sec | ||
| 16:41 | CANTON | GOOD! LAYUP by Megan Morrow | SLUW12 6 - CANTON 4 | (SLUW12 by 2) |
| 16:41 | SLUW12 | FOUL by Allison Cady (1) | ||
| 16:41 | CANTON | GOOD! FT SHOT by Megan Morrow | SLUW12 6 - CANTON 5 | (SLUW12 by 1) |
| 16:34 | SLUW12 | TURNOVR by Kelly Legg | ||
| 16:33 | CANTON | STEAL by Megan Morrow | ||
| 16:29 | CANTON | GOOD! JUMPER by Megan Morrow (in the paint) | CANTON 7 - SLUW12 6 | (CANTON by 1) |
| 16:20 | SLUW12 | GOOD! JUMPER by Kelly Legg (in the paint) | SLUW12 8 - CANTON 7 | (SLUW12 by 1) |
| ASSIST by Cassie St. Hilaire | ||||
| 16:02 | CANTON | MISSED JUMPER by Brianna Sayer | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:55 | CANTON | TURNOVR by Megan Morrow | ||
| 15:33 | SLUW12 | GOOD! JUMPER by Hannah Wilson (in the paint) | SLUW12 10 - CANTON 7 | (SLUW12 by 3) |
| ASSIST by Kara McDuffee | ||||
| 15:14 | CANTON | GOOD! JUMPER by Brittany Crump | SLUW12 10 - CANTON 9 | (SLUW12 by 1) |
| ASSIST by Megan Morrow | ||||
| 15:02 | SLUW12 | MISSED 3 PTR by Kara McDuffee | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:49 | SLUW12 | MISSED JUMPER by Kara McDuffee | ||
| REBOUND (DEF) by Brianna Sayer | ||||
| 14:35 | CANTON | MISSED 3 PTR by Kaitlin Myers | ||
| REBOUND (OFF) by Karyss Terrance | ||||
| 14:19 | CANTON | MISSED JUMPER by Karyss Terrance | ||
| REBOUND (OFF) by Karyss Terrance | ||||
| 14:17 | CANTON | MISSED JUMPER by Karyss Terrance | ||
| REBOUND (OFF) by Karyss Terrance | ||||
| 14:13 | CANTON | MISSED JUMPER by Kaitlin Myers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:12 | SLUW12 | FOUL by Hannah Wilson (1) | ||
| 14:12 | SLUW12 | TIMEOUT TEAM | ||
| 13:52 | CANTON | TURNOVR by Brittany Crump | ||
| 13:51 | SLUW12 | STEAL by Kara McDuffee | ||
| 13:38 | SLUW12 | TURNOVR by Julia Raue | ||
| 13:34 | CANTON | MISSED LAYUP by Kaitlin Myers | ||
| REBOUND (DEF) by Julia Raue | ||||
| 13:23 | SLUW12 | MISSED 3 PTR by Hannah Wilson | ||
| REBOUND (OFF) by Amanda Roberts | ||||
| 13:07 | SLUW12 | MISSED 3 PTR by Lauren Quattrocchi | ||
| REBOUND (DEF) by Karyss Terrance | ||||
| 12:49 | CANTON | GOOD! JUMPER by Karyss Terrance (in the paint) | CANTON 11 - SLUW12 10 | (CANTON by 1) |
| ASSIST by Brittany Crump | ||||
| 12:25 | SLUW12 | MISSED 3 PTR by Hannah Wilson | ||
| REBOUND (DEF) by Brittany Crump | ||||
| 12:10 | CANTON | MISSED LAYUP by Megan Morrow | ||
| REBOUND (DEF) by Julia Raue | ||||
| 12:04 | SLUW12 | MISSED JUMPER by Kara McDuffee | ||
| 12:04 | CANTON | BLOCK by Kaitlin Myers | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:57 | SLUW12 | MISSED 3 PTR by Cassie St. Hilaire | ||
| REBOUND (OFF) by Allison Cady | ||||
| 11:48 | SLUW12 | MISSED JUMPER by Kelly Legg | ||
| REBOUND (OFF) by Kara McDuffee | ||||
| 11:43 | SLUW12 | GOOD! JUMPER by Kara McDuffee (in the paint) | SLUW12 12 - CANTON 11 | (SLUW12 by 1) |
| 11:20 | CANTON | MISSED JUMPER by Kaitlin Myers | ||
| REBOUND (OFF) by Ashley Merritt | ||||
| 11:17 | CANTON | MISSED JUMPER by Ashley Merritt | ||
| REBOUND (DEF) by Kara McDuffee | ||||
| 11:13 | SLUW12 | TURNOVR by Kara McDuffee | ||
| 11:02 | CANTON | TURNOVR by Brittany Crump | ||
| 10:46 | SLUW12 | TURNOVR by Amanda Roberts | ||
| 10:25 | CANTON | MISSED 3 PTR by Kaitlin Myers | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:48 | SLUW12 | GOOD! JUMPER by Cassie St. Hilaire (in the paint) | SLUW12 14 - CANTON 11 | (SLUW12 by 3) |
| ASSIST by Kelly Legg | ||||
| 09:34 | CANTON | TURNOVR by Ashley Merritt | ||
| 09:23 | SLUW12 | MISSED JUMPER by Kelly Legg | ||
| REBOUND (DEF) by Karyss Terrance | ||||
| 09:10 | CANTON | MISSED JUMPER by Megan Morrow | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 09:02 | CANTON | FOUL by Megan Morrow (1) | ||
| 08:58 | SLUW12 | TURNOVR by Kelly Legg | ||
| 08:55 | CANTON | TURNOVR by Brianna Sayer | ||
| 08:52 | SLUW12 | GOOD! JUMPER by Allison Cady | SLUW12 16 - CANTON 11 | (SLUW12 by 5) |
| 08:39 | CANTON | TURNOVR by Megan Morrow | ||
| 08:38 | SLUW12 | STEAL by Lauren Quattrocchi | ||
| 08:35 | SLUW12 | GOOD! LAYUP by Lauren Quattrocchi (fastbreak) | SLUW12 18 - CANTON 11 | (SLUW12 by 7) |
| 08:19 | CANTON | MISSED JUMPER by Karyss Terrance | ||
| REBOUND (DEF) by Allison Cady | ||||
| 08:06 | SLUW12 | GOOD! LAYUP by Cassie St. Hilaire | SLUW12 20 - CANTON 11 | (SLUW12 by 9) |
| 08:04 | CANTON | TIMEOUT TEAM | ||
| 07:46 | CANTON | GOOD! JUMPER by Brianna Sayer | SLUW12 20 - CANTON 13 | (SLUW12 by 7) |
| ASSIST by Brittany Crump | ||||
| 07:23 | SLUW12 | MISSED JUMPER by Julia Raue | ||
| REBOUND (DEF) by Brittany Crump | ||||
| 07:04 | CANTON | MISSED JUMPER by Brittany Crump | ||
| 07:04 | SLUW12 | BLOCK by Allison Cady | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:34 | SLUW12 | TURNOVR by Julia Raue | ||
| 06:32 | CANTON | STEAL by Brianna Sayer | ||
| 06:12 | CANTON | GOOD! JUMPER by Megan Morrow | SLUW12 20 - CANTON 15 | (SLUW12 by 5) |
| ASSIST by Brianna Sayer | ||||
| 06:04 | SLUW12 | MISSED 3 PTR by Cassie St. Hilaire | ||
| REBOUND (OFF) by Kelly Legg | ||||
| 06:00 | SLUW12 | GOOD! JUMPER by Kelly Legg (in the paint) | SLUW12 22 - CANTON 15 | (SLUW12 by 7) |
| 06:00 | CANTON | FOUL by Brittany Crump (2) | ||
| 06:00 | SLUW12 | GOOD! FT SHOT by Kelly Legg | SLUW12 23 - CANTON 15 | (SLUW12 by 8) |
| 05:39 | CANTON | MISSED JUMPER by Kaitlin Myers | ||
| REBOUND (OFF) by Kaitlin Myers | ||||
| 05:35 | SLUW12 | FOUL by Kelly Legg (1) | ||
| 05:22 | CANTON | TURNOVR by Megan Morrow | ||
| 05:10 | SLUW12 | MISSED 3 PTR by Gabriella Hahn | ||
| REBOUND (OFF) by Kara McDuffee | ||||
| 05:09 | CANTON | FOUL by Ashley Merritt (1) | ||
| 05:09 | SLUW12 | GOOD! FT SHOT by Kara McDuffee | SLUW12 24 - CANTON 15 | (SLUW12 by 9) |
| 05:09 | SLUW12 | GOOD! FT SHOT by Kara McDuffee | SLUW12 25 - CANTON 15 | (SLUW12 by 10) |
| 05:00 | CANTON | TURNOVR by Megan Morrow | ||
| 04:50 | SLUW12 | MISSED JUMPER by Gabriella Hahn | ||
| 04:50 | CANTON | BLOCK by Ashley Merritt | ||
| REBOUND (DEF) by Ashley Merritt | ||||
| 04:30 | CANTON | MISSED JUMPER by Karyss Terrance | ||
| 04:30 | SLUW12 | BLOCK by Kelly Legg | ||
| REBOUND (DEF) by Amanda Roberts | ||||
| 04:25 | SLUW12 | TURNOVR by Hannah Wilson | ||
| 04:11 | CANTON | MISSED JUMPER by Brianna Sayer | ||
| REBOUND (OFF) by Ashley Merritt | ||||
| 04:11 | CANTON | MISSED JUMPER by Ashley Merritt | ||
| 04:11 | SLUW12 | BLOCK by Kelly Legg | ||
| REBOUND (OFF) by Kaitlin Myers | ||||
| 04:11 | CANTON | TURNOVR by (TEAM) | ||
| 03:43 | SLUW12 | MISSED JUMPER by Kelly Legg | ||
| REBOUND (DEF) by Ashley Merritt | ||||
| 03:39 | SLUW12 | FOUL by Gabriella Hahn (1) | ||
| 03:18 | CANTON | GOOD! JUMPER by Kaitlin Myers (in the paint) | SLUW12 25 - CANTON 17 | (SLUW12 by 8) |
| 03:11 | SLUW12 | MISSED 3 PTR by Kara McDuffee | ||
| REBOUND (OFF) by Kara McDuffee | ||||
| 03:07 | SLUW12 | MISSED JUMPER by Gabriella Hahn | ||
| REBOUND (OFF) by Gabriella Hahn | ||||
| 03:01 | SLUW12 | GOOD! JUMPER by Gabriella Hahn (in the paint) | SLUW12 27 - CANTON 17 | (SLUW12 by 10) |
| 02:42 | CANTON | MISSED JUMPER by Ashley Merritt | ||
| REBOUND (OFF) by Karyss Terrance | ||||
| 02:40 | CANTON | MISSED JUMPER by Karyss Terrance | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:38 | SLUW12 | FOUL by Gabriella Hahn (2) | ||
| 02:37 | CANTON | MISSED JUMPER by Megan Morrow | ||
| REBOUND (DEF) by Allison Cady | ||||
| 02:26 | SLUW12 | MISSED JUMPER by Allison Cady | ||
| REBOUND (OFF) by Amanda Roberts | ||||
| 02:16 | SLUW12 | GOOD! JUMPER by Kara McDuffee (in the paint) | SLUW12 29 - CANTON 17 | (SLUW12 by 12) |
| ASSIST by Amanda Roberts | ||||
| 01:55 | CANTON | TURNOVR by Brianna Sayer | ||
| 01:54 | SLUW12 | STEAL by Lauren Quattrocchi | ||
| 01:46 | SLUW12 | TURNOVR by Lauren Quattrocchi | ||
| 01:45 | CANTON | STEAL by Ashley Merritt | ||
| 01:44 | CANTON | MISSED JUMPER by Karyss Terrance | ||
| REBOUND (DEF) by Amanda Roberts | ||||
| 01:37 | SLUW12 | MISSED 3 PTR by Kara McDuffee | ||
| REBOUND (DEF) by Brianna Sayer | ||||
| 01:05 | CANTON | TURNOVR by Karyss Terrance | ||
| 00:40 | SLUW12 | TURNOVR by Julia Raue | ||
| 00:39 | CANTON | STEAL by Ashley Merritt | ||
| 00:02 | CANTON | MISSED 3 PTR by Brianna Sayer | ||
| REBOUND (DEF) by Allison Cady |
| 19:03 | CANTON | FOUL by Kaitlin Myers (1) | SLUW12 29 - CANTON 17 | (SLUW12 by 12) |
| 19:03 | SLUW12 | MISSED FT SHOT by Cassie St. Hilaire | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:03 | SLUW12 | GOOD! FT SHOT by Cassie St. Hilaire | SLUW12 30 - CANTON 17 | (SLUW12 by 13) |
| 19:02 | SLUW12 | FOUL by Amanda Roberts (1) | ||
| 18:58 | SLUW12 | GOOD! 3 PTR by Lauren Quattrocchi | SLUW12 33 - CANTON 17 | (SLUW12 by 16) |
| ASSIST by Amanda Roberts | ||||
| 18:38 | CANTON | GOOD! JUMPER by Megan Morrow (in the paint) | SLUW12 33 - CANTON 19 | (SLUW12 by 14) |
| 18:27 | SLUW12 | MISSED JUMPER by Allison Cady | ||
| REBOUND (OFF) by Lauren Quattrocchi | ||||
| 18:19 | SLUW12 | GOOD! JUMPER by Lauren Quattrocchi | SLUW12 35 - CANTON 19 | (SLUW12 by 16) |
| 18:01 | CANTON | MISSED JUMPER by Brittany Crump | ||
| REBOUND (DEF) by Kara McDuffee | ||||
| 17:53 | SLUW12 | GOOD! JUMPER by Allison Cady | SLUW12 37 - CANTON 19 | (SLUW12 by 18) |
| 17:46 | SLUW12 | FOUL by Kelly Legg (2) | ||
| 17:43 | CANTON | TURNOVR by Kaitlin Myers | ||
| 17:42 | SLUW12 | STEAL by Kara McDuffee | ||
| 17:36 | SLUW12 | MISSED LAYUP by Allison Cady | ||
| REBOUND (OFF) by Kelly Legg | ||||
| 17:33 | SLUW12 | GOOD! JUMPER by Kelly Legg (in the paint) | SLUW12 39 - CANTON 19 | (SLUW12 by 20) |
| 17:19 | CANTON | MISSED 3 PTR by Kaitlin Myers | ||
| REBOUND (DEF) by Cassie St. Hilaire | ||||
| 17:02 | SLUW12 | GOOD! JUMPER by Cassie St. Hilaire | SLUW12 41 - CANTON 19 | (SLUW12 by 22) |
| ASSIST by Amanda Roberts | ||||
| 16:34 | SLUW12 | FOUL by Allison Cady (2) | ||
| 16:30 | CANTON | MISSED JUMPER by Brianna Sayer | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 16:22 | SLUW12 | GOOD! JUMPER by Cassie St. Hilaire (in the paint) | SLUW12 43 - CANTON 19 | (SLUW12 by 24) |
| ASSIST by Allison Cady | ||||
| 16:22 | CANTON | FOUL by Joelle Percy (1) | ||
| 16:22 | SLUW12 | GOOD! FT SHOT by Cassie St. Hilaire | SLUW12 44 - CANTON 19 | (SLUW12 by 25) |
| 16:04 | CANTON | MISSED JUMPER by Joelle Percy | ||
| REBOUND (DEF) by Kara McDuffee | ||||
| 15:59 | SLUW12 | TURNOVR by Cassie St. Hilaire | ||
| 15:48 | CANTON | TURNOVR by Joelle Percy | ||
| 15:31 | SLUW12 | MISSED JUMPER by Amanda Roberts | ||
| REBOUND (OFF) by Lauren Quattrocchi | ||||
| 15:28 | SLUW12 | GOOD! JUMPER by Hannah Wilson | SLUW12 46 - CANTON 19 | (SLUW12 by 27) |
| ASSIST by Lauren Quattrocchi | ||||
| 15:08 | CANTON | MISSED JUMPER by Megan Morrow | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:34 | SLUW12 | MISSED JUMPER by Julia Raue | ||
| 14:34 | CANTON | BLOCK by Kaitlin Myers | ||
| REBOUND (OFF) by Kara McDuffee | ||||
| 14:31 | SLUW12 | MISSED JUMPER by Kara McDuffee | ||
| 14:31 | CANTON | BLOCK by Kaitlin Myers | ||
| REBOUND (OFF) by Lauren Quattrocchi | ||||
| 14:28 | SLUW12 | GOOD! JUMPER by Lauren Quattrocchi (in the paint) | SLUW12 48 - CANTON 19 | (SLUW12 by 29) |
| 14:00 | CANTON | MISSED JUMPER by Megan Morrow | ||
| REBOUND (DEF) by Amanda Roberts | ||||
| 13:54 | SLUW12 | MISSED JUMPER by Hannah Wilson | ||
| REBOUND (OFF) by Kara McDuffee | ||||
| 13:53 | CANTON | FOUL by Brittany Crump (3) | ||
| 13:53 | SLUW12 | MISSED FT SHOT by Kara McDuffee | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:53 | SLUW12 | GOOD! FT SHOT by Kara McDuffee | SLUW12 49 - CANTON 19 | (SLUW12 by 30) |
| 13:45 | CANTON | MISSED JUMPER by Alicia Uhlien | ||
| REBOUND (DEF) by Julia Raue | ||||
| 13:36 | SLUW12 | MISSED JUMPER by Amanda Roberts | ||
| REBOUND (DEF) by Joelle Percy | ||||
| 13:11 | SLUW12 | FOUL by Lauren Quattrocchi (2) | ||
| 13:09 | CANTON | MISSED JUMPER by Karyss Terrance | ||
| REBOUND (DEF) by Lauren Quattrocchi | ||||
| 13:00 | CANTON | FOUL by Alicia Uhlien (1) | ||
| 12:51 | SLUW12 | TIMEOUT TEAM | ||
| 12:50 | SLUW12 | MISSED JUMPER by Kara McDuffee | ||
| REBOUND (DEF) by Joelle Percy | ||||
| 12:31 | CANTON | GOOD! JUMPER by Karyss Terrance (in the paint) | SLUW12 49 - CANTON 21 | (SLUW12 by 28) |
| 12:17 | SLUW12 | GOOD! LAYUP by Kara McDuffee | SLUW12 51 - CANTON 21 | (SLUW12 by 30) |
| ASSIST by Julia Raue | ||||
| 12:04 | CANTON | TURNOVR by Tricia Boland | ||
| 12:03 | SLUW12 | STEAL by Allison Cady | ||
| 11:59 | SLUW12 | MISSED JUMPER by Cassie St. Hilaire | ||
| REBOUND (OFF) by Amanda Roberts | ||||
| 11:48 | SLUW12 | GOOD! JUMPER by Kara McDuffee | SLUW12 53 - CANTON 21 | (SLUW12 by 32) |
| ASSIST by Allison Cady | ||||
| 11:30 | SLUW12 | FOUL by Amanda Roberts (2) | ||
| 11:30 | CANTON | GOOD! FT SHOT by Alicia Uhlien | SLUW12 53 - CANTON 22 | (SLUW12 by 31) |
| 11:30 | CANTON | GOOD! FT SHOT by Alicia Uhlien | SLUW12 53 - CANTON 23 | (SLUW12 by 30) |
| 11:18 | SLUW12 | MISSED JUMPER by Kelly Legg | ||
| REBOUND (DEF) by Alicia Uhlien | ||||
| 11:12 | SLUW12 | FOUL by Hannah Wilson (2) | ||
| 11:12 | CANTON | MISSED FT SHOT by Alicia Uhlien | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:12 | CANTON | MISSED FT SHOT by Alicia Uhlien | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 11:01 | SLUW12 | MISSED LAYUP by Kara McDuffee | ||
| 11:01 | CANTON | BLOCK by Kaitlin Myers | ||
| REBOUND (DEF) by Kaitlin Myers | ||||
| 10:50 | CANTON | MISSED JUMPER by Alicia Uhlien | ||
| REBOUND (OFF) by Alicia Uhlien | ||||
| 10:45 | CANTON | TURNOVR by Alicia Uhlien | ||
| 10:38 | SLUW12 | GOOD! LAYUP by Hannah Wilson (fastbreak) | SLUW12 55 - CANTON 23 | (SLUW12 by 32) |
| 10:36 | CANTON | TIMEOUT TEAM | ||
| 10:25 | CANTON | TURNOVR by Kaitlin Myers | ||
| 10:24 | SLUW12 | STEAL by Hannah Wilson | ||
| 10:20 | SLUW12 | GOOD! JUMPER by Allison Cady | SLUW12 57 - CANTON 23 | (SLUW12 by 34) |
| ASSIST by Kara McDuffee | ||||
| 10:03 | SLUW12 | FOUL by Kara McDuffee (1) | ||
| 10:02 | CANTON | MISSED FT SHOT by Sierra Richardson | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 09:57 | SLUW12 | FOUL by Hannah Wilson (3) | ||
| 09:57 | CANTON | GOOD! FT SHOT by Alicia Uhlien | SLUW12 57 - CANTON 24 | (SLUW12 by 33) |
| 09:57 | CANTON | GOOD! FT SHOT by Alicia Uhlien | SLUW12 57 - CANTON 25 | (SLUW12 by 32) |
| 09:46 | SLUW12 | GOOD! JUMPER by Kelly Legg | SLUW12 59 - CANTON 25 | (SLUW12 by 34) |
| ASSIST by Hannah Wilson | ||||
| 09:27 | CANTON | MISSED JUMPER by Sierra Richardson | ||
| REBOUND (DEF) by Kelly Legg | ||||
| 09:21 | CANTON | FOUL by Brianna Sayer (1) | ||
| 09:21 | SLUW12 | GOOD! FT SHOT by Kara McDuffee | SLUW12 60 - CANTON 25 | (SLUW12 by 35) |
| 09:21 | SLUW12 | GOOD! FT SHOT by Kara McDuffee | SLUW12 61 - CANTON 25 | (SLUW12 by 36) |
| 09:06 | CANTON | MISSED JUMPER by Megan Morrow | ||
| 09:06 | SLUW12 | BLOCK by Catherine Murray | ||
| REBOUND (DEF) by Kara McDuffee | ||||
| 08:57 | SLUW12 | MISSED 3 PTR by Catherine Murray | ||
| REBOUND (OFF) by Kara McDuffee | ||||
| 08:54 | SLUW12 | GOOD! LAYUP by Hannah Wilson | SLUW12 63 - CANTON 25 | (SLUW12 by 38) |
| ASSIST by Kara McDuffee | ||||
| 08:21 | CANTON | MISSED 3 PTR by Kaitlin Myers | ||
| REBOUND (OFF) by Alicia Uhlien | ||||
| 08:09 | SLUW12 | FOUL by Kara McDuffee (2) | ||
| 08:09 | CANTON | GOOD! FT SHOT by Brianna Sayer | SLUW12 63 - CANTON 26 | (SLUW12 by 37) |
| 08:09 | CANTON | GOOD! FT SHOT by Brianna Sayer | SLUW12 63 - CANTON 27 | (SLUW12 by 36) |
| 07:55 | CANTON | FOUL by Alicia Uhlien (2) | ||
| 07:55 | SLUW12 | MISSED FT SHOT by Julia Raue | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:55 | SLUW12 | GOOD! FT SHOT by Julia Raue | SLUW12 64 - CANTON 27 | (SLUW12 by 37) |
| 07:41 | CANTON | GOOD! JUMPER by Megan Morrow (in the paint) | SLUW12 64 - CANTON 29 | (SLUW12 by 35) |
| 07:27 | SLUW12 | MISSED 3 PTR by Catherine Murray | ||
| REBOUND (OFF) by Gabriella Hahn | ||||
