St. Lawrence Basketball
St. Lawrence University Individual Game-by-Game (as of Mar 01, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Univ. of Rochester 11/16/12 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 8.0 0 0 0 0 0 0 0 0.0
vs St. John Fisher 11/17/12 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 6.5 0 0 0 1 0 0 0 0.0
PLATTSBURGH STATE 11/27/12 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 6.0 0 0 0 0 0 0 0 0.0
ITHACA COLLEGE 11/30/12 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.8 0 0 0 1 0 0 0 0.0
ELMIRA COLLEGE 12/01/12 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.2 0 0 0 1 0 0 0 0.0
HARTWICK COLLEGE 12/7/12 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.2 0 0 0 0 0 0 0 0.0
at SUNY Canton 12/11/12 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.3 0 0 0 0 0 0 0 0.0
MEDAILLE COLLEGE 12/15/12 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.1 0 0 0 0 0 0 0 0.0
at SUNY Potsdam 1/4/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 0.0
SKIDMORE 1/8/13 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.6 0 0 0 1 0 0 0 0.0
VASSAR COLLEGE 1/11/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.5 0 0 0 0 0 0 0 0.0
BARD COLLEGE 1/12/13 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.5 0 0 0 1 0 0 0 0.0
at Clarkson University 1/15/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 0 0 0 0 0.0
WILLIAM SMITH 1/18/13 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.4 0 0 0 0 0 0 0 0.0
RIT 1/19/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.4 0 0 0 1 0 0 0 0.0
at Union College 1/25/13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 1 0 0 0 0.0
at RPI 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
CLARKSON UNIVERSITY 1/29/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.2 0 0 0 0 0 0 0 0.0
at Bard College 2/1/13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.2 0 0 0 1 0 0 0 0.0
at VASSAR 2/2/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 0 0 0 0 0.0
at Skidmore College 2/5/13 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.3 0 0 0 0 0 0 0 0.0
RPI 2/8/13 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.4 0 0 0 0 0 0 0 0.0
UNION COLLEGE 2/09/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.3 0 0 0 0 0 0 0 0.0
at RIT 02/15/13 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 4.5 0 0 0 0 0 0 0 0.0
at William Smith 02-16-13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 0 0 0 0 0.0
SKIDMORE 2/20/13 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.3 0 0 0 2 0 0 0 0.0
WILLIAM SMITH 2/23/13 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.3 0 0 0 1 0 0 0 0.0
at Tufts 3/1/13 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 41 82 123 4.4 0 0 0 11 0 0 0 0.0
Games played: 28
Rebounds/game: 4.4
Turnovers/game: 0.4