St. Lawrence Basketball
St. Lawrence University Individual Game-by-Game (as of Mar 01, 2013)
All games
#31 Julia Raue
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Univ. of Rochester 11/16/12 14 1-2 .500 0-0 .000 0-0 .000 2 2 4 4.0 1 0 1 0 1 1 2 2.0
vs St. John Fisher 11/17/12 11 0-1 .000 0-0 .000 0-0 .000 0 5 5 4.5 2 0 0 1 1 0 0 1.0
PLATTSBURGH STATE 11/27/12 18 2-4 .500 0-0 .000 2-2 1.000 0 5 5 4.7 1 0 0 0 0 0 6 2.7
ITHACA COLLEGE 11/30/12 11 0-1 .000 0-0 .000 0-0 .000 1 4 5 4.8 2 0 0 1 0 0 0 2.0
ELMIRA COLLEGE 12/01/12 13 4-4 1.000 0-0 .000 0-0 .000 1 1 2 4.2 4 0 0 0 1 0 8 3.2
HARTWICK COLLEGE 12/7/12 12 2-3 .667 0-0 .000 0-0 .000 2 2 4 4.2 0 0 1 2 0 1 4 3.3
at SUNY Canton 12/11/12 17 2-4 .500 0-0 .000 1-2 .500 0 4 4 4.1 0 0 1 3 0 0 5 3.6
MEDAILLE COLLEGE 12/15/12 15 2-2 1.000 0-0 .000 1-2 .500 1 2 3 4.0 0 0 2 1 0 1 5 3.8
at SUNY Potsdam 1/4/13 14 1-2 .500 0-0 .000 0-0 .000 1 2 3 3.9 1 0 1 0 0 0 2 3.6
SKIDMORE 1/8/13 16 3-5 .600 0-0 .000 0-0 .000 1 6 7 4.2 4 0 0 1 2 0 6 3.8
VASSAR COLLEGE 1/11/13 16 3-9 .333 0-0 .000 1-3 .333 0 0 0 3.8 0 0 0 1 1 2 7 4.1
BARD COLLEGE 1/12/13 18 1-3 .333 0-0 .000 0-0 .000 0 2 2 3.7 1 0 2 2 0 1 2 3.9
at Clarkson University 1/15/13 19 2-3 .667 0-0 .000 0-0 .000 2 3 5 3.8 1 0 1 1 0 0 4 3.9
WILLIAM SMITH 1/18/13 16 3-5 .600 0-0 .000 0-0 .000 1 1 2 3.6 3 0 1 1 2 0 6 4.1
RIT 1/19/13 15 1-4 .250 0-0 .000 1-4 .250 0 2 2 3.5 0 0 0 2 1 2 3 4.0
at Union College 1/25/13 16 2-3 .667 0-0 .000 0-0 .000 0 2 2 3.4 1 0 0 1 0 0 4 4.0
at RPI 01/26/13 21 3-3 1.000 0-0 .000 0-2 .000 0 6 6 3.6 3 0 1 6 0 0 6 4.1
CLARKSON UNIVERSITY 1/29/13 24 4-10 .400 0-0 .000 0-0 .000 1 5 6 3.7 0 0 2 1 0 1 8 4.3
at Bard College 2/1/13 25 4-5 .800 0-0 .000 1-2 .500 4 3 7 3.9 3 0 1 0 3 1 9 4.6
at VASSAR 2/2/13 18 2-6 .333 0-0 .000 0-1 .000 2 4 6 4.0 2 0 0 0 1 1 4 4.6
at Skidmore College 2/5/13 13 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.9 1 0 1 1 0 0 0 4.3
RPI 2/8/13 16 3-4 .750 0-0 .000 1-1 1.000 0 4 4 3.9 2 0 1 0 2 0 7 4.5
UNION COLLEGE 2/09/13 16 0-3 .000 0-0 .000 0-0 .000 1 3 4 3.9 2 0 2 3 1 0 0 4.3
at RIT 02/15/13 9 3-5 .600 0-0 .000 0-1 .000 0 3 3 3.8 4 0 0 1 0 0 6 4.3
at William Smith 02-16-13 9 1-2 .500 0-0 .000 0-0 .000 0 3 3 3.8 3 0 0 2 0 0 2 4.2
SKIDMORE 2/20/13 14 1-2 .500 0-0 .000 1-1 1.000 1 0 1 3.7 2 0 0 1 1 0 3 4.2
WILLIAM SMITH 2/23/13 11 1-1 1.000 0-0 .000 1-2 .500 2 0 2 3.6 3 0 0 1 0 0 3 4.1
at Tufts 3/1/13 10 0-3 .000 0-0 .000 2-2 1.000 2 1 3 3.6 1 0 0 1 0 0 2 4.1
Totals......................... 0 427 51-99 .515 0-0 .000 12-25 .480 26 75 101 3.6 47 0 18 34 17 11 114 4.1
Games played: 28
Minutes/game: 15.3
Points/game: 4.1
FG Pct: 51.5
FT Pct: 48.0
Rebounds/game: 3.6
Assists/game: 0.6
Turnovers/game: 1.2
Assist/turnover ratio: 0.5
Steals/game: 0.4
Blocks/game: 0.6