St. Lawrence Basketball
St. Lawrence University Individual Game-by-Game (as of Mar 01, 2013)
All games
#14 Cassie St. Hilaire
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Univ. of Rochester 11/16/12 * 34 3-15 .200 1-9 .111 0-0 .000 3 4 7 7.0 1 0 3 6 0 0 7 7.0
vs St. John Fisher 11/17/12 * 35 4-10 .400 1-3 .333 9-11 .818 3 4 7 7.0 1 0 5 9 0 3 18 12.5
PLATTSBURGH STATE 11/27/12 * 25 2-10 .200 1-6 .167 0-0 .000 0 1 1 5.0 2 0 1 2 0 0 5 10.0
ITHACA COLLEGE 11/30/12 * 30 4-12 .333 2-3 .667 1-2 .500 4 1 5 5.0 1 0 1 1 0 1 11 10.3
ELMIRA COLLEGE 12/01/12 * 25 2-6 .333 0-4 .000 2-2 1.000 1 2 3 4.6 2 0 3 2 0 0 6 9.4
HARTWICK COLLEGE 12/7/12 * 24 1-4 .250 0-3 .000 1-2 .500 0 0 0 3.8 2 0 0 2 0 0 3 8.3
at SUNY Canton 12/11/12 * 18 5-8 .625 0-2 .000 2-3 .667 0 1 1 3.4 0 0 1 1 0 0 12 8.9
MEDAILLE COLLEGE 12/15/12 * 27 2-6 .333 0-1 .000 1-3 .333 4 5 9 4.1 2 0 3 1 0 4 5 8.4
at SUNY Potsdam 1/4/13 * 25 3-4 .750 0-0 .000 0-0 .000 1 4 5 4.2 3 0 0 1 0 1 6 8.1
SKIDMORE 1/8/13 * 23 2-2 1.000 0-0 .000 0-0 .000 0 2 2 4.0 2 0 1 2 0 0 4 7.7
VASSAR COLLEGE 1/11/13 * 25 3-8 .375 0-0 .000 1-2 .500 3 3 6 4.2 2 0 1 2 0 0 7 7.6
BARD COLLEGE 1/12/13 * 25 5-12 .417 0-2 .000 1-2 .500 2 4 6 4.3 0 0 0 1 0 0 11 7.9
at Clarkson University 1/15/13 * 27 2-8 .250 0-1 .000 0-0 .000 1 1 2 4.2 4 0 1 0 0 0 4 7.6
WILLIAM SMITH 1/18/13 * 30 2-7 .286 1-3 .333 0-0 .000 2 3 5 4.2 3 0 2 3 0 0 5 7.4
RIT 1/19/13 * 28 1-7 .143 0-4 .000 8-9 .889 1 2 3 4.1 2 0 3 1 0 0 10 7.6
at Union College 1/25/13 * 36 3-7 .429 1-2 .500 0-0 .000 1 1 2 4.0 2 0 2 2 0 0 7 7.6
at RPI 01/26/13 * 28 1-2 .500 0-0 .000 4-5 .800 2 3 5 4.1 2 0 1 3 0 1 6 7.5
CLARKSON UNIVERSITY 1/29/13 * 31 4-8 .500 0-1 .000 2-2 1.000 3 4 7 4.2 2 0 1 1 0 0 10 7.6
at Bard College 2/1/13 * 23 2-3 .667 1-1 1.000 2-4 .500 0 2 2 4.1 2 0 4 2 0 1 7 7.6
at VASSAR 2/2/13 * 18 0-2 .000 0-1 .000 0-2 .000 1 0 1 4.0 1 0 1 4 0 0 0 7.2
at Skidmore College 2/5/13 * 29 2-7 .286 2-3 .667 1-2 .500 1 3 4 4.0 2 0 2 3 0 1 7 7.2
RPI 2/8/13 * 26 3-6 .500 0-1 .000 2-2 1.000 0 0 0 3.8 3 0 3 3 0 1 8 7.2
UNION COLLEGE 2/09/13 * 34 1-4 .250 0-1 .000 1-2 .500 3 3 6 3.9 1 0 6 0 0 0 3 7.0
at RIT 02/15/13 * 29 4-11 .364 3-7 .429 2-4 .500 4 0 4 3.9 4 0 0 2 0 1 13 7.3
at William Smith 02-16-13 * 36 3-7 .429 2-3 .667 0-1 .000 3 3 6 4.0 3 0 1 1 0 2 8 7.3
SKIDMORE 2/20/13 * 30 2-3 .667 1-2 .500 2-2 1.000 2 3 5 4.0 1 0 1 3 0 1 7 7.3
WILLIAM SMITH 2/23/13 * 31 3-7 .429 0-2 .000 0-0 .000 0 1 1 3.9 3 0 1 2 0 0 6 7.3
at Tufts 3/1/13 * 22 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.8 1 0 0 1 0 1 0 7.0
Totals......................... 28 774 69-188 .367 16-65 .246 42-62 .677 45 62 107 3.8 54 0 48 61 0 18 196 7.0
Games played: 28
Minutes/game: 27.6
Points/game: 7.0
FG Pct: 36.7
3FG Pct: 24.6
FT Pct: 67.7
Rebounds/game: 3.8
Assists/game: 1.7
Turnovers/game: 2.2
Assist/turnover ratio: 0.8
Steals/game: 0.6