St. Lawrence Basketball
St. Lawrence University Individual Game-by-Game (as of Mar 01, 2013)
All games
#05 Hannah Wilson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Univ. of Rochester 11/16/12 20 1-6 .167 1-4 .250 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 3 3.0
vs St. John Fisher 11/17/12 28 0-6 .000 0-2 .000 0-0 .000 1 1 2 1.0 0 0 2 0 0 1 0 1.5
PLATTSBURGH STATE 11/27/12 19 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.3 0 0 2 1 0 0 2 1.7
ITHACA COLLEGE 11/30/12 19 3-5 .600 2-3 .667 0-0 .000 0 0 0 1.0 0 0 0 2 0 0 8 3.3
ELMIRA COLLEGE 12/01/12 17 0-4 .000 0-3 .000 5-6 .833 1 2 3 1.4 3 0 1 4 0 0 5 3.6
HARTWICK COLLEGE 12/7/12 17 3-4 .750 2-3 .667 0-0 .000 0 1 1 1.3 0 0 1 2 0 0 8 4.3
at SUNY Canton 12/11/12 19 4-7 .571 0-2 .000 0-0 .000 0 1 1 1.3 3 0 1 1 0 1 8 4.9
MEDAILLE COLLEGE 12/15/12 13 2-5 .400 2-3 .667 0-0 .000 0 2 2 1.4 1 0 1 1 0 1 6 5.0
at SUNY Potsdam 1/4/13 16 0-3 .000 0-1 .000 0-0 .000 0 1 1 1.3 1 0 0 1 0 0 0 4.4
SKIDMORE 1/8/13 16 0-4 .000 0-3 .000 2-2 1.000 0 1 1 1.3 1 0 1 0 0 1 2 4.2
VASSAR COLLEGE 1/11/13 16 5-8 .625 1-1 1.000 0-0 .000 0 3 3 1.5 2 0 2 2 0 1 11 4.8
BARD COLLEGE 1/12/13 16 0-4 .000 0-2 .000 0-0 .000 1 0 1 1.4 2 0 5 1 0 2 0 4.4
at Clarkson University 1/15/13 13 2-4 .500 1-3 .333 0-0 .000 2 5 7 1.8 1 0 2 1 0 0 5 4.5
WILLIAM SMITH 1/18/13 15 2-5 .400 1-2 .500 2-2 1.000 0 2 2 1.9 2 0 0 3 0 0 7 4.6
RIT 1/19/13 13 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.8 1 0 1 1 0 1 2 4.5
at Union College 1/25/13 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.7 1 0 0 0 0 0 0 4.2
at RPI 01/26/13 15 4-4 1.000 1-1 1.000 1-2 .500 0 3 3 1.8 4 0 0 0 0 0 10 4.5
CLARKSON UNIVERSITY 1/29/13 28 3-9 .333 1-2 .500 1-2 .500 1 6 7 2.1 1 0 4 1 0 0 8 4.7
at Bard College 2/1/13 20 2-5 .400 0-2 .000 8-10 .800 0 3 3 2.1 3 0 3 3 0 1 12 5.1
at VASSAR 2/2/13 24 4-6 .667 0-1 .000 0-0 .000 0 1 1 2.1 2 0 2 1 0 1 8 5.3
at Skidmore College 2/5/13 17 3-6 .500 2-4 .500 0-0 .000 0 3 3 2.1 4 0 1 1 0 3 8 5.4
RPI 2/8/13 22 2-5 .400 1-1 1.000 4-4 1.000 0 7 7 2.3 0 0 1 2 0 1 9 5.5
UNION COLLEGE 2/09/13 22 4-8 .500 2-5 .400 2-2 1.000 0 2 2 2.3 4 0 0 1 0 0 12 5.8
at RIT 02/15/13 30 4-9 .444 1-4 .250 4-4 1.000 1 3 4 2.4 4 0 3 1 0 1 13 6.1
at William Smith 02-16-13 27 4-8 .500 2-5 .400 2-3 .667 0 2 2 2.4 1 0 3 5 0 1 12 6.4
SKIDMORE 2/20/13 18 1-4 .250 1-4 .250 0-0 .000 0 0 0 2.3 1 0 1 2 0 1 3 6.2
WILLIAM SMITH 2/23/13 17 0-4 .000 0-3 .000 0-0 .000 0 3 3 2.3 0 0 1 1 0 1 0 6.0
at Tufts 3/1/13 20 1-4 .250 1-3 .333 0-0 .000 0 3 3 2.3 3 0 2 1 0 1 3 5.9
Totals......................... 0 526 56-145 .386 22-69 .319 31-37 .838 7 58 65 2.3 45 0 40 40 0 19 165 5.9
Games played: 28
Minutes/game: 18.8
Points/game: 5.9
FG Pct: 38.6
3FG Pct: 31.9
FT Pct: 83.8
Rebounds/game: 2.3
Assists/game: 1.4
Turnovers/game: 1.4
Assist/turnover ratio: 1.0
Steals/game: 0.7