St. Lawrence Individual Game-by-Game (as of Apr 19, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BROCKPORT 11/15/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 7.0 0 0 0 0 0 0 0 0.0
vs SUNY Brockport 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 6.5 0 0 0 0 0 0 0 0.0
at RIT 11/22/09 0 0-0 .000 0-0 .000 0-0 .000 7 4 11 8.0 0 0 0 0 0 0 0 0.0
POTW 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 8.0 0 0 0 0 0 0 0 0.0
at Plattsburgh State 12/01/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 6.4 0 0 0 1 0 0 0 0.0
at Ithaca 12/11/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 6.2 0 0 0 0 0 0 0 0.0
at Elmira College 12-12-09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 5.6 0 0 0 1 0 0 0 0.0
at Lycoming College 01/02/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.3 0 0 0 0 0 0 0 0.0
vs Misericordia 01/03/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.0 0 0 0 0 0 0 0 0.0
OSWWBB10 1/05/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.8 0 0 0 0 0 0 0 0.0
RPIW 01/15/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 0 0 0 0 0.0
VASSAR 01/16/01 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.7 0 0 0 0 0 0 0 0.0
at Clarkson University 1/19/10 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.7 0 0 0 1 0 0 0 0.0
at Union College 1/22/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.8 0 0 0 3 0 0 0 0.0
at Skidmore College 1/23/10 0 0-0 .000 0-0 .000 0-0 .000 2 7 9 5.1 0 0 0 2 0 0 0 0.0
WSC 1/29/10 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.1 0 0 0 0 0 0 0 0.0
HAMW 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 5.3 0 0 0 0 0 0 0 0.0
CLARKSON UNIVERSITY 2/2/10 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 5.4 0 0 0 1 0 0 0 0.0
at VASSAR 2/5/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.5 0 0 0 0 0 0 0 0.0
at RPI 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 5.6 0 0 0 0 0 0 0 0.0
at Hamilton College 02/12/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.6 0 0 0 0 0 0 0 0.0
at William Smith 02-13-10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.5 0 0 0 1 0 0 0 0.0
SKIDW 02/19/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 5.4 0 0 0 1 0 0 0 0.0
UNION 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.5 0 0 0 0 0 0 0 0.0
vs Rensselaer 2/26/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 5.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 80 134 5.4 0 0 0 11 0 0 0 0.0
Games played: 25
Rebounds/game: 5.4
Turnovers/game: 0.4