St. Lawrence Individual Game-by-Game (as of Apr 19, 2010)
All games
#44 Carrie Calhoun
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BROCKPORT 11/15/09 8 1-2 .500 0-1 .000 0-0 .000 0 2 2 2.0 1 0 1 2 0 0 2 2.0
vs SUNY Brockport 11/21/09 11 1-1 1.000 1-1 1.000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 3 2.5
at RIT 11/22/09 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.7 2 0 0 0 0 0 0 1.7
POTW 11/24/09 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 1.8
at Plattsburgh State 12/01/09 6 0-3 .000 0-1 .000 0-0 .000 1 2 3 1.6 1 0 0 1 0 0 0 1.4
at Elmira College 12-12-09 3 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.5 0 0 0 0 0 0 2 1.5
vs Misericordia 01/03/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 1.3
OSWWBB10 1/05/10 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 0 0 0 0 1.1
RPIW 01/15/01 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.0
at Clarkson University 1/19/10 1 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.2 0 0 0 0 0 0 0 0.9
at Union College 1/22/10 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 0.8
at Skidmore College 1/23/10 3 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.8
WSC 1/29/10 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.7
HAMW 01/30/10 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 0.6
CLARKSON UNIVERSITY 2/2/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 0.6
at VASSAR 2/5/10 6 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 0.6
at RPI 02/06/10 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
SKIDW 02/19/10 2 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.5
UNION 02/20/10 4 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 1 0 0 0 0.5
vs Rensselaer 2/26/10 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.5
Totals......................... 0 72 4-21 .190 1-10 .100 0-0 .000 3 10 13 0.7 8 0 1 5 0 0 9 0.5
Games played: 20
Minutes/game: 3.6
Points/game: 0.5
FG Pct: 19.0
3FG Pct: 10.0
Rebounds/game: 0.7
Assists/game: 0.1
Turnovers/game: 0.3
Assist/turnover ratio: 0.2